Product | Sony Cyber-Shot DSC-W800 | Samsung ST-72 | |
General |
---|
Anti-dust system | Yes | | |
Touchscreen | | No | |
Screen size | 6.7cm (2.7 inch) | 3 inches | |
Folded Optics | | No | |
Flash | Built-in | Built-in | |
Filter thread | ND Filter | | |
Design | | | |
Built-in GPS | No | | |
Articulated screen | | | |
Weather sealing | | | |
Sensor format | | 1/2.3 | |
Image stablizer | Optical | Optical | |
Crop factor | No | | |
Body material | | | |
Webcam function | | | |
Communication |
---|
Wireless network | | | |
Bluetooth | | | |
Links |
---|
Product page | | http://www.samsung.com/hk_en/consumer/photography/cameras/compact/EC-ST72ZZDPWHKCOLOU | |
Manual | | | |
Miscellaneous |
---|
Release year | | | |
Remote Control | No | | |
Storage |
---|
Compatible memory cards | Digital Media cards | SD/SDHC/SDXC | |
Power supply |
---|
Battery capacity | 200/Approx. 100min | | |
Battery type | | | |
Rechargeable battery supplied | Yes | Yes | |
Image properties |
---|
AEB/HDR support | No | | |
Shutter speed | iAuto(2 - 1/1500) / Program Auto(1 - 1/1500) *2 | 1/8 - 1/2000 | |
Video recording | Yes | | |
AF in recording mode | | | |
Frame rate | | 30 fps | |
Maximum resolution (video) | | 1920x1080p pixels | |
Video file formats (writes) | QVGA VGA | MJPEG | |
With audio | | | |
Zoom range | | | |
Optical zoom | 5x | 5x | |
Maximum aperture | iAuto (F3.2/F8.1(W), 2 steps with ND Filter) / Program Auto (F3.2/F8.1(W), 2 steps with ND Filter | 2.5 | |
Image stabilizer | | Optical | |
Image sensor size (1 / x) | 1/2.3 type (7.76mm) | | |
Sensor Type | HAD CCD | CCD | |
Sensor resolution | 20.1 Megapixels | 16.2 Mp | |
Sensor format | 1/2.3 | 1/2.3 | |
Built-in HDR function | No | | |
Exposure bracketing | +/- 2.0 EV, 1/3 EV step | 1/3 EV step, +/-2 EV | |
Number of exposures | Multi | | |
Continous shooting | | | |
Frames (JPEG) | | | |
Frames (RAW) | | | |
Speed (JPEG) | | | |
Speed (RAW) | | | |
File format (stills) | JPEG | JPEG | |
ISO sensitivity | Auto/100/200/400/800/1600/3200 *1 | 80 - 3200 | |
Manual Settings | | | |
Maximum resolution (stills) | | 4608x3456 pixels | |
Digital zoom | 20M | 5 times | |
Flash |
---|
External flash connection | No | | |
flash | Advanced Flash | Built-in | |
Flash metering system | | | |
X-sync speed | | | |
Display & Viewfinder |
---|
Articulated screen | | | |
Screen resolution | 230,000 pixels | 230,000 pixels | |
Separate info display | | | |
Viewfinder | No | | |
Viewfinder coverage | | | |
viewfinder magnification | | | |
viewfinder type (optical) | | | |
Dimensions |
---|
Dimensions (WxHxD) | 96.8mm x 55.5mm x 20.8mm | 94.4 × 17.67× 55.5 mm | |
Weight | 125g (4.4oz) (Battery and Memory Stick DUO are included | 114 g | |
Connectors |
---|
Firewire | No | | |
HDMI | No | | |
USB | No | Yes | |
USB version | 2.0 | 2.0 | |
PictBridge | | | |
HD output | | | |
AV output | | Yes | |
Compatibility |
---|
Lens mount | | | |
Auto focus |
---|
AF assist | | | |
Contrast detect autofocus | | Yes | |
TTL autofocus | | | |
AF points | | | |
AF support | | | |
Design |
---|
Available colours | Black, Silver | Black, Red, White | |
Screen Resolution | | 230,000 pixels | |
Warranty | | | |
Price | 11,899-Rs | 10,499-Rs | |