Call: +92 51 111-MEGAPK (634 275)
Home » LCD/LED Monitors » LCD/LED Monitors Comparison » Acer S220HQLB | Acer V223HQ Specification and price comparison. LCD/LED Monitors Comparison
Acer S220HQLB, Acer V223HQ| Product | Acer S220HQLB | Acer V223HQ | |
|---|---|---|---|
| General | |||
| Power consumption (operating) | 22 W | ||
| Power consumption (standby) | 600 mW | ||
| Touchscreen | No | No | |
| Multitouch | |||
| Miscellaneous | |||
| Release year | |||
| Storage | |||
| Memory card readers | No | No | |
| Image properties | |||
| Aspect ratio | 16:9 | 16:9 | |
| Picture-in-Picture (PIP) | No | ||
| Pixel size | 2073600 | ||
| Refresh rate | 60 Hz | ||
| Response time | 5ms | 5 ms | |
| Responstid (GtG) | |||
| Screen surface | Matte | ||
| Type of panel | TFT active matrix | ||
| Viewing angle (horizontal) | 176 degrees | 160 degrees | |
| Maximum resolution | 1920 x 1080 | 1920x1080 | |
| Image size | 21.5 inches | 21.5 inches | |
| Backlight | LED (Light emitting diode) | ||
| Brightness | 250 cd/m2 | 300 nits | |
| Colour depth (per channel) | |||
| Colour reproduction | |||
| Contrast | 100,000,000:1 | ||
| Dynamic contrast | 3,000,000 :1 | 20,000 :1 | |
| Image delay Max | |||
| Image delay Min | |||
| Viewing angle (vertical) | 170 degrees | 176 degrees | |
| Features | |||
| Ascendable and submersible | No | No | |
| Pivot | No | No | |
| Swivel | No | No | |
| Tiltable | No | Yes | |
| Eco-labelling | |||
| Energy star | Yes | No | |
| EPEAT | Silver | ||
| Swan | |||
| TCO-labeling | |||
| Dimensions | |||
| Depth | 16.8 cm | ||
| Depth without stand | |||
| Height (min-max) | |||
| Height without stand | 36.5 cm | ||
| Weight | 2.3 Kg | ||
| Weight without stand | |||
| Width | 51.1 cm | ||
| Design | |||
| Available colours | Black | Black | |
| Connectors | |||
| Built-in USB hub | No | No | |
| Number of ports | |||
| SCART in | No | No | |
| S-video in | No | No | |
| Line in (3.5 mm) | No | ||
| Headphone input | |||
| Headphone output | No | ||
| HDMI | No | No | |
| HDMI version | |||
| Number of Inputs | |||
| DVI in | Yes | No | |
| HDCP | |||
| Number of Inputs | |||
| DisplayPort | No | ||
| Connection for 12V | No | ||
| Composite in | No | No | |
| Component in | No | No | |
| VGA in | Yes | Yes | |
| Compatibility | |||
| 3D-ready | No | ||
| VESA mount | No | Yes | |
| Type of VESA mount | |||
| Camera | |||
| Built-in camera | No | No | |
| Audio features | |||
| Built-in speakers | No | ||
| Links | |||
| Product page | http://us.acer.com/ac/en/US/content/model/ET.WS0HP.A01 | ||
| Manual | |||
| Warranty | 3 Year Manufacturer Warranty | 3 Year local Manufacturer Warranty | |
| Price | 15,889-Rs | 16,000-Rs | |
- The information provided is for technical comparison as well as for price comparison.
- All prices are in Pakistani Rupiees.












