Product | Sony Bravia 40R472 | Sony KDL-47R500 | |
General |
---|
Power consumption (operating) | 76W | 103 W | |
Type of digital receiver | | | |
Support for MPEG-4 | | | |
Support for CI/CA module | | | |
Location | | | |
HDTV receiver | No | No | |
TV receiver, digital | Yes | Yes | |
TV receiver, analog | Yes | Yes | |
THX-certified | | | |
Power consumption (standby) | 0.5W | | |
Links |
---|
Product page | | | |
Manual | Yes | No | |
Miscellaneous |
---|
Release year | | | |
Remote control | Yes | Yes | |
Illuminated | | | |
Programmable | | | |
Storage |
---|
Built-in hard drive | No | No | |
Memory card reader | No | No | |
Optical drive | No | No | |
Features |
---|
Built-in internet services | | | |
Features | | | |
Eco-labelling |
---|
Energy star | No | No | |
EU Flower | No | No | |
Swan | | | |
TCO-labeling | | | |
Dimensions |
---|
Depth without stand | | 1085 mm | |
Dimensions (WxHxD) | 1086 x 674 x 196 mm | 1085 x 680 x 231 mm | |
Height without stand | | 680 mm | |
Weight | 9.4 Kg | 16.4 kg | |
Weight without stand | 9.1 Kg | 15.5 kg | |
Design |
---|
Available colours | Black | Black | |
Decoders |
---|
Audio format | | | |
Supported audio files | | MPEG1/ MPEG2PS/ MPEG2TS/ AVCHD/ MP4Part10/ MP4 | |
Supported image files | | | |
Supported video files | | AVI(XVID)/ AVI(MotionJpeg)/ MOV/ WMV/ MKV/ WEBM/ 3GPP/ MP3/ WMA/ LPCM/ JPEG/ MPO | |
Connectors |
---|
Analog RCA stereo input | | Yes | |
S-video in | | Yes | |
Pre-out (subwoofer) | | | |
Number of SCART with RGB | | | |
Number of SCART total | | | |
Line in (3.5 mm) | 1 pc(s) | 1 pc(s) | |
Headphone output | Yes | Yes | |
HDMI | Yes | Yes | |
CEC compliant | | | |
HDMI version | 2 | | |
Number of inputs | 1 pc(s) | 2 | |
Pixel mapping via HDMI input | No | No | |
Front/side connections | | | |
DVI in | | | |
Digital optical out | | | |
Digital coaxial out | | | |
Connecting 9V/12V | | | |
Composite out | | | |
Composite in | | 1 pc(s) | |
Component in | | 1 pc(s) | |
Analog RCA stereo output | | Yes | |
USB | Yes | Yes | |
Number of ports | | 1 pc(s) | |
Recording | | | |
USB version | | 2.0 | |
VGA in | | | |
Pixel mapping via the VGA input | | | |
Compatibility |
---|
24/48/72/96/120Hz | | | |
3D-ready | No | Yes | |
DLNA certified | No | Yes | |
HD ready | Yes | Yes | |
Full HD | Yes | Yes | |
HD ready 1080p | | yes | |
Image frequency | | | |
Subtitles | | | |
Supported image signals | | | |
VESA mount | | | |
Audio features |
---|
Audio support | Yes | Yes | |
Built-in speakers | Stereo | Stereo | |
Image properties |
---|
Aspect ratio | 16:9 | Yes | |
Diodplacering | | | |
Uppdateringsfrekvens (Sub-field) | | No | |
Type of panel | | | |
Screen surface | | 480/60i, 480/60p, 576/50i, 576/50p, 720/60p, 720/50p, 1080/50i, 1080/60i | |
Response time | | | |
Resolution | | | |
Refresh rate | 120 Hz | | |
Dual TV tuner | | | |
Picture-in-Picture (PiP) | No | Yes | |
Screen size | 40 inches | 47 inches | |
Image delay Min | | | |
Image delay Max | | | |
Dynamic contrast | | | |
Contrast | | | |
Colour depth (per channel) | | | |
Brightness | | | |
Backlight | | LED | |
Local dimming | | | |
Communication |
---|
Network connection | Yes | No | |
Wireless connection technology | | No | |
Warranty | 1 year | 1 year | |
Price | 91,999-Rs | 113,999-Rs | |