Product | HTC One M8 Amber Gold | Apple iPhone 5S | |
Display |
---|
Display technology | LCD | LED-backlit IPS LCD Retina display | |
Display | Colour | Colour | |
Number of colours | 16 777 216 colours | 16M colours | |
Scratch resistant display | Yes | Yes | |
Protection | Corning Gorilla Glass 3 - HTC Sense UI v6 | Corning Gorilla Glass, oleophobic coating | |
Screen resolution | 1080 x 1920 pixels | 640 x 1136 pixels, 4.0 inches | |
Screen size | 5.0 inches | 4.0 inches | |
Pixel density | ~441 ppi | ~326 ppi pixel | |
Touchscreen | Yes | Yes | |
Simultaneous touch points | 3+ Multi-touch | 3+ Multi-touch | |
Type of technology | Capacitive | Capacitive | |
Dual screens | No | No | |
Storage |
---|
Internal storage space | 16GB | 16GB | |
Memory card readers | Yes | No | |
SDIO | | No | |
Compatible memory cards | microSD | | |
Maximum amount of memory | 128GB | | |
ROM memory | | No | |
Memory quantity | | | |
Camera |
---|
Built-in camera | Yes | Yes | |
Auto focus | Yes | Yes | |
Built-in flash | Yes | Yes | |
Digital zoom (still image) | | 6 times | |
Camera Pixels | 5MP | 8 megapixel camera | |
Maximum resolution (still) | HTC UltraPixel? camera , BSI sensor, pixel size 2.0 um, sensor size 1/3?, f/2.0, 28mm lens | 3264�2448 | |
Number of cameras | 2 pcs | 2 pc | |
Resolution 2nd camera | capture depth information | 1.2 MP, 640x480 pixels | |
Optical zoom | | No | |
Video recorder | Yes | Yes | |
Digital zoom (video) | | No | |
Maximum numbers of fps when recording | 30 fps | [email protected], | |
Maximum resolution (video) | 1920x1080 (HD 1080) pixels | [email protected] | |
Torch/Lamp | | | |
Processor |
---|
Graphics processor | Yes | Yes | |
Graphics processor type | Qualcomm® Snapdragon? 801 | PowerVR G6430 (quad-core graphics) | |
Processor core type | Quad-core | Dual-core | |
Processor speed | 2.26 GHz | 1.3 GHz Cyclone (ARM v8-based) | |
RAM | Yes | Yes | |
Memory quantity | 2GB | 1 GB RAM DDR3 | |
SoC (System on Chip) | Qualcomm Snapdragon 801 MSM8974-AB | A7 chip with 64-bit architecture | |
CPU type | Krait 400 | Cyclone (ARM v8-based) | |
Communication |
---|
2G (GSM) | Yes | | |
Stand-by time (2G) | Up to 271 h | Up to 250 h | |
Talk time (2G) | Up to 14 h | Up to 10 h | |
EDGE | Yes | Yes | |
GPRS | Yes | Yes | |
3G (UMTS) | Yes | Yes | |
Stand-by time (3G) | Up to 496 hours | Up to 250 h | |
Talk time (3G) | Up to 20 hours | Up to 10 h | |
HSPA | Yes | Yes | |
HSUPA: Speed (down) | 42 Mbit/s | 14.4Mbps | |
HSDPA: Speed (up) | 5.76 Mbit/s | 5.8 Mbit/s | |
4G LTE | Yes | Yes | |
4G: Speed (down/up) | Cat4, 50 Mbps UL, 150 Mbps DL | 100 Mbps | |
Stand by time (4G) | | | |
Talk time (4G) | | | |
Bluetooth | Yes | Yes | |
Bluetooth profile | A2DP | A2DP | |
Version | v4.0 | 4.0 | |
Built-in navigation system | Yes | Yes | |
Type of GPS | A-GPS, GPS, S-GPS | A-GPS and GLONASS | |
Integrated geotagging | Yes | Yes | |
IR | Yes | No | |
Support for IP telephony | Yes | Yes | |
Built-in SIP stack | | | |
Support via software | | Yes | |
Supports NFC | Yes | | |
Wireless network (Wi-Fi) | Yes | Yes | |
Supports media sharing | Yes | Yes | |
Type | 802.11 a/b/g/n/ac | 802.11a/b/g/n Wi-Fi (802.11n 2.4GHz and 5GHz) | |
Design |
---|
Colour | Amber Gold | Black/Slate, White/Silver, Gold | |
Sliding | No | No | |
Physical keyboard/numpad | No | | |
Features |
---|
Features (detail) | ANT+, Built-in FM transmitter | Alarm Clock, Calculators, Calendar, Compass, Currency Converter, Dictaphone, Games, Media player, Notebook, Stopwatch, T9, Timer, Vibrator, Watch | |
Shock resistant | No | No | |
Dual SIM card support | No | No | |
Voice dialing | Yes | Yes | |
Water resistant | | | |
Waterproof | | | |
Supports wireless charging | | No | |
Built-in wireless charging | | No | |
Compatibility |
---|
DLNA certified | Yes | No | |
Type | | | |
OpenGL ES | Yes | No | |
Version (OpenGL ES) | 2.1 | 2.0 | |
Java | Yes | No | |
Java MIDP | Yes | | |
Connectors |
---|
3.5mm headphone output | Yes | Yes | |
Type of connection | 3.5mm | 3.5 mm | |
USB | Yes | Yes | |
Charging via USB | Yes | Yes | |
Type of USB connector | micro-USB | | |
USB version | 2.0 | 2.0 | |
Dimensions |
---|
Dimensions (WxHxD) | 146.36 x 70.6 x 9.35 mm | 123.8 x 58.6 x 7.6 mm (4.87 x 2.31 x 0.30 in) | |
Weight | 160g | 3.95 ounces (112 grams) | |
Power Supply |
---|
Battery capacity | 2600 mAh | 1,420 mAh | |
Exchangeable battery | No | No | |
Software |
---|
Operating system | Android OS, v4.4.2 (KitKat) | iOS 7 | |
Miscellaneous |
---|
Release year | 2014 | 2013 | |
Warranty | | | |
Price | 41,999-Rs | 34,999-Rs | |