Product | OnePlus One 16GB Silk White | Apple iPhone 6 | |
Display |
---|
Display technology | LTPS IPS with TOL | LED-backlit IPS LCD | |
Display | Colour | Color | |
Number of colours | 16 777 216 colours | 16M | |
Scratch resistant display | Yes | Yes | |
Protection | Corning Gorilla Glass 3 | Shatter proof glass, oleophobic coating | |
Screen resolution | 1080x1920 pixels | 960 x 1704 pixels | |
Screen size | 5.5 inches | 4.7inches | |
Pixel density | 401 PPI | ~326 ppi pixel | |
Touchscreen | Yes | Yes | |
Simultaneous touch points | Yes, up to 10 fingers | Yes | |
Type of technology | Capacitive | capacitive touchscreen | |
Dual screens | No | No | |
Storage |
---|
Internal storage space | 16GB | 32GB | |
Memory card readers | No | No | |
SDIO | No | No | |
Compatible memory cards | | | |
Maximum amount of memory | | | |
ROM memory | No | No | |
Memory quantity | | | |
Camera |
---|
Built-in camera | Yes | Yes | |
Auto focus | Yes | Yes | |
Built-in flash | Yes | Yes | |
Digital zoom (still image) | | | |
Camera Pixels | 13 Megapixel - Sony Exmor IMX 214 | 8 MP | |
Maximum resolution (still) | 4128x3096 pixels | 3264 x 2448 pixels | |
Number of cameras | 2 | 2pcs | |
Resolution 2nd camera | 5 Megapixel - Distortion free | 1.2 MP | |
Optical zoom | No | No | |
Video recorder | Yes | Yes | |
Digital zoom (video) | Yes | | |
Maximum numbers of fps when recording | 30 fps | 60fps | |
Maximum resolution (video) | 3840x2160 (4K Ultra HD) pixels | [email protected] | |
Torch/Lamp | Yes | Yes | |
Processor |
---|
Graphics processor | Yes | Yes | |
Graphics processor type | Adreno 330 | PowerVR GX6650 | |
Processor core type | Quad-core | Dual Core | |
Processor speed | 2.5 Ghz | 1.4 Ghz | |
RAM | Yes | Yes | |
Memory quantity | 3 GB LP-DDR3, 1866MHz | 1 GB | |
SoC (System on Chip) | Qualcomm Snapdragon 801 MSM8974-AC | Apple A8 | |
CPU type | Qualcomm Krait 400 | Apple Cyclone | |
Communication |
---|
2G (GSM) | Yes | Yes | |
Stand-by time (2G) | | | |
Talk time (2G) | | | |
EDGE | Yes | Yes | |
GPRS | Yes | Yes | |
3G (UMTS) | Yes | Yes | |
Stand-by time (3G) | | Up to 250 h | |
Talk time (3G) | | Up to 14 h | |
HSPA | Yes | Yes | |
HSUPA: Speed (down) | | 21 Mbps | |
HSDPA: Speed (up) | | 5.76 Mbps | |
4G LTE | Yes | Yes | |
4G: Speed (down/up) | Cat.4: 150/50 Mbit/s | 150 Mbps DL, 50 Mbps UL | |
Stand by time (4G) | | | |
Talk time (4G) | | | |
Bluetooth | Yes | Yes | |
Bluetooth profile | A2DP | A2DP | |
Version | 4.0 | v4.0 | |
Built-in navigation system | Yes | Yes | |
Type of GPS | Internal GPS antenna + GLONASS | A-GPS, GLONASS | |
Integrated geotagging | Yes | Yes | |
IR | No | No | |
Support for IP telephony | Yes | Yes | |
Built-in SIP stack | Yes | | |
Support via software | Yes | Yes | |
Supports NFC | Yes | Yes | |
Wireless network (Wi-Fi) | Yes | Yes | |
Supports media sharing | Yes | Yes | |
Type | | 802.11 a/b/g/n/ac | |
Design |
---|
Colour | Silk White | Space Gray, White/Silver, Gold | |
Sliding | No | No | |
Physical keyboard/numpad | No | No | |
Features |
---|
Features (detail) | CyanogenMod 11S | AirDrop file sharing - Siri natural language commands and dictation - iCloud cloud service - iCloud Keychain - Twitter and Facebook integration - TV-out - Maps - iBooks PDF reader - Audio/video player/editor - Organizer - Document viewer/editor - Photo viewer/editor - Voice memo/dial/command - Predictive text input | |
Shock resistant | No | No | |
Dual SIM card support | No | No | |
Voice dialing | Yes | No | |
Water resistant | No | No | |
Waterproof | No | No | |
Supports wireless charging | No | No | |
Built-in wireless charging | No | No | |
Compatibility |
---|
DLNA certified | Yes | Yes | |
Type | | | |
OpenGL ES | Yes | No | |
Version (OpenGL ES) | 2.1 | | |
Java | Yes | No | |
Java MIDP | Available using application | | |
Connectors |
---|
3.5mm headphone output | Yes | Yes | |
Type of connection | 3.5 mm | 3.mm | |
USB | Yes | Yes | |
Charging via USB | Yes | Yes | |
Type of USB connector | Micro-USB | MicroUSB | |
USB version | 2.0 | v2.0 | |
Dimensions |
---|
Dimensions (WxHxD) | 75.9 × 152.9 × 8.9 mm | 137.5 x 67 x 7 mm (5.41 x 2.64 x 0.28 in) | |
Weight | 162g | 113 g (3.99 oz) | |
Power Supply |
---|
Battery capacity | 3,100 mAh | Li-Po 1810 mAh battery (6.91 Wh) | |
Exchangeable battery | No | | |
Software |
---|
Operating system | Android OS, v4.4.2 (KitKat) | Apple iOS 8 | |
Miscellaneous |
---|
Release year | Released 2014, June | 2014, September | |
Warranty | | 1 Year PTA Warranty | |
Price | 34,999-Rs | 43,999-Rs | |