Product | Huawei Honor 5C 4G Mobile 3GB RAM 32 GB Storage | Apple iPhone 6S 64GB | |
Display |
---|
Display technology | | LED-backlit IPS LCD | |
Display | IPS LCD | 16M | |
Number of colours | 16M | 16 | |
Scratch resistant display | | | |
Protection | | Ion-strengthened glass, oleophobic coating | |
Screen resolution | 1080 x 1920 pixels | | |
Screen size | 5.2 inches | 4.7 inches | |
Pixel density | ~424 ppi pixel density | ~326 pp | |
Touchscreen | | Yes | |
Simultaneous touch points | Multitouch Screen | ~65.6% | |
Type of technology | Capacitive Touchscreen | capacitive touchscreen | |
Dual screens | Yes | | |
Storage |
---|
Internal storage space | 32GB | 64GB | |
Memory card readers | Yes | No | |
SDIO | Yes | No | |
Compatible memory cards | microSD card | | |
Maximum amount of memory | up to 256GB | | |
ROM memory | | Yes | |
Memory quantity | | 64GB | |
Camera |
---|
Built-in camera | Yes | Yes | |
Auto focus | Yes | Yes | |
Built-in flash | Yes | Yes | |
Digital zoom (still image) | Yes | | |
Camera Pixels | 13 MP | 12 MP | |
Maximum resolution (still) | 4208 x 3120 pixels | 4608 x 2592 | |
Number of cameras | 2 | 2 | |
Resolution 2nd camera | 8MP | 5MP | |
Optical zoom | Yes | Yes | |
Video recorder | Yes | Yes | |
Digital zoom (video) | Yes | Yes | |
Maximum numbers of fps when recording | 30fps | 30fps | |
Maximum resolution (video) | 1080p | 1080p | |
Torch/Lamp | Yes | No | |
Processor |
---|
Graphics processor | Yes | No | |
Graphics processor type | | | |
Processor core type | Octa-core | Dual core | |
Processor speed | 4 x 2.0 GHz Cortex-A53 + 4 x 1.7 GHz Cortex-A53 | 2 GHz | |
RAM | Yes | Yes | |
Memory quantity | 3GB | 2 GB RAM | |
SoC (System on Chip) | HiSilicon Kirin 650 | Apple A9 | |
CPU type | Octa-core (4 x 2.0 GHz Cortex-A53 + 4 x 1.7 GHz Cortex-A53) | | |
Communication |
---|
2G (GSM) | Yes | Yes | |
Stand-by time (2G) | | | |
Talk time (2G) | | | |
EDGE | Yes | No | |
GPRS | Yes | No | |
3G (UMTS) | Yes | Yes | |
Stand-by time (3G) | | Up to 240 h | |
Talk time (3G) | | Up to 14 h | |
HSPA | Yes | Yes | |
HSUPA: Speed (down) | | | |
HSDPA: Speed (up) | | | |
4G LTE | Yes | Yes | |
4G: Speed (down/up) | | | |
Stand by time (4G) | | | |
Talk time (4G) | | | |
Bluetooth | Yes | Yes | |
Bluetooth profile | A2DP, LE | A2DP, LE | |
Version | v4.1 | v4.1, | |
Built-in navigation system | Yes | Yes | |
Type of GPS | A-GPS support, BDS | | |
Integrated geotagging | Yes | | |
IR | Yes | | |
Support for IP telephony | Yes | | |
Built-in SIP stack | Yes | | |
Support via software | | | |
Supports NFC | No | No | |
Wireless network (Wi-Fi) | Yes | Yes | |
Supports media sharing | Yes | Yes | |
Type | | Wi-Fi 802.11 a/b/g/n/ac | |
Design |
---|
Colour | Silver, Black, Gold | Space Gray, Silver, Gold, Rose Gold | |
Sliding | No | No | |
Physical keyboard/numpad | No | | |
Features |
---|
Features (detail) | Accelerometer, proximity, compass, Fingerprint | AirDrop file sharing - Siri natural language commands and dictation - iCloud cloud service - iCloud Keychain - Twitter and Facebook integration - TV-out - Maps - iBooks PDF reader - Audio/video player/editor - Organizer - Document viewer/editor - Photo viewer/editor - Voice memo/dial/command - Predictive text input | |
Shock resistant | | No | |
Dual SIM card support | Yes | No | |
Voice dialing | Yes | No | |
Water resistant | | No | |
Waterproof | | No | |
Supports wireless charging | Yes | No | |
Built-in wireless charging | Yes | No | |
Compatibility |
---|
DLNA certified | | No | |
Type | | | |
OpenGL ES | | | |
Version (OpenGL ES) | | | |
Java | | No | |
Java MIDP | | | |
Connectors |
---|
3.5mm headphone output | Yes | Yes | |
Type of connection | 3.5mm | 3.5mm | |
USB | Yes | Yes | |
Charging via USB | Yes | Yes | |
Type of USB connector | microUSB | reversible connector | |
USB version | v2.0 | v2.0 | |
Dimensions |
---|
Dimensions (WxHxD) | 147.1 x 73.8 x 8.3 mm | 138.3 x 67.1 x 7.1 mm (5.44 x 2.64 x 0.28 in) | |
Weight | 156g | 143 g | |
Power Supply |
---|
Battery capacity | 3000 mah | Non-removable Li-Po | |
Exchangeable battery | No | | |
Software |
---|
Operating system | Android V6.0 (Marshmallow) | iOS 9 | |
Miscellaneous |
---|
Release year | | | |
Warranty | 1 Year Warranty | | |
Price | 18,499-Rs | 66,499-Rs | |