Call: +92 51 111-MEGAPK (634 275)
Home » Mobiles » Mobiles Comparison » Nokia X3-02 Touch and Type | Nokia C5-06 Specification and price comparison. Mobiles Comparison
Nokia X3-02 Touch and Type, Nokia C5-06| Product | Nokia X3-02 Touch and Type | Nokia C5-06 | |
|---|---|---|---|
| General | |||
| Buttons | Camera, Music player | Camera | |
| Stand-by time (3G) | 408H | ||
| Talk time (without 3G) | 5.2 h | Up to 11 h 30 min | |
| Stand-by time (without 3G) | 408h | Up to 600 h | |
| SAR | 0.69 W/kg | 0.90 W/kg | |
| Qwerty keyboard (screen) | No | Yes | |
| Qwerty keyboard (buttons) | No | No | |
| Operating system | Nokia Series 40 | Symbian OS v9.4, Series 60 rel. 5 | |
| Java | Yes | Yes | |
| Talk time (3G) | 3.3h | ||
| Power Supply | |||
| Battery capacity | 860 mAh | Li-Ion 1000 mAh (Bl-4U) | |
| Image Property | |||
| Display | colour | Colour | |
| Number of colours | 262,144 colours | 16M colors | |
| Scratch resistant display | No | No | |
| Display technology | LCD | TFT | |
| Dual screens | No | No | |
| Pivot function | Yes | No | |
| Type | Automatic | ||
| Screen resolution | 240x320 pixels | 360 x 640 pixels, 3.2 inches | |
| Touchscreen | Yes | Yes | |
| Simultaneous touch points | 3+ Multi-touch | ||
| Type of technology | Resistive | Resistive | |
| Features | |||
| Built in GPS navigation | No | Yes | |
| Type of GPS | A-GPS | ||
| Integrated geotagging | Yes | ||
| Built-in internet services | |||
| Features (detail) | Alarm Clock, Calculators, Calendar, Currency Converter, Dictaphone, Games, Media player, Notebook, Stopwatch, T9, Timer, Vibrator, Watch | Alarm Clock, Calculators, Calendar, Compass, Currency Converter, Dictaphone, Games, Media player, Notebook, Stopwatch, T9, Timer, Vibrator, Watch | |
| Flightmode | Yes | No | |
| Shock resistant | No | No | |
| Speaker function | Yes | Yes | |
| Support for dual SIM cards | No | No | |
| Voice dialing | No | Yes | |
| Dimensions | |||
| Dimensions (WxHxD) | 106x48x10 mm | 105.8 x 51 x 13.8 mm, 65 cc | |
| Weight | 78 g | 93 g | |
| Design | |||
| Colour | Black, Blue, Pink, Purple, Silver, White | Black, White | |
| Foldable | No | No | |
| Sliding | No | No | |
| Compatibility | |||
| DLNA certified | No | No | |
| Type | |||
| OpenGL ES | No | Yes | |
| Version (OpenGL ES) | 2.0 | ||
| Decoders | |||
| FM radio | Yes | Yes | |
| Supported audio files | AAC, AAC+, eAAC+, MP3, WMA | MP4/H.263/H.264/WMV player | |
| Supported image files | JPEG / JPG | JPEG / JPG | |
| Supported video files | H.263, H.264, MPEG4, WMV, 3GP/3GPP | MP3/WAV/еAAC+/WMA player | |
| Connectors | |||
| 3.5mm headphone output | Yes | Yes | |
| Type of connection | 3.5 mm | 3.5 mm | |
| USB | Yes | Yes | |
| Charging via USB | Yes | Yes | |
| Type of USB connector | Micro-USB | Micro-USB | |
| USB version | 2.0 | v2.0 | |
| Communication | |||
| 3G (UMTS) | Yes | No | |
| HSPA | Yes | No | |
| Speed (down) | 10.2 Mbit/s | ||
| Speed (up) | 2 Mbit/s | ||
| WAP | Yes | Yes | |
| Version | 2.0 | 2.0 | |
| Email functions | Browser, Email Client | Yes | |
| UMA | No | No | |
| Support for Microsoft Exchange | Yes | No | |
| Support for IP telephony | Yes | No | |
| Push-to-talk | No | No | |
| MMS | Yes | Yes | |
| IR | No | No | |
| GPRS | Yes | Yes | |
| Frequency band | Quad | 850/900/1800/1900 | |
| EDGE | Yes | Yes | |
| Bluetooth | Yes | Yes | |
| Bluetooth profile | A2DP | A2DP, EDR | |
| Version | 2.1+EDR | v2.1 | |
| Wireless network | Yes | Yes | |
| Supports media sharing | Yes | No | |
| Type | 802.11b, 802.11g, 802.11n | ||
| Camera | |||
| Built-in camera | Yes | Yes | |
| Auto focus | Yes | No | |
| Built-in flash | No | No | |
| Digital zoom (still image) | 4x | ||
| Camera Pixels | 5 megapixels | 2 megapixels | |
| Maximum resolution (still) | 2592x1944 pixels | 1600x1200 pixels | |
| Number of cameras | 1 pc | 1 pc | |
| Resolution 2nd camera | |||
| Optical zoom | No | No | |
| Video recorder | Yes | Yes | |
| Digital zoom (video) | Yes | No | |
| Maximum numbers of fps when recording | 18 fbs | 15 fps | |
| Maximum resolution (video) | 640x480 pixels | ||
| Torch/Lamp | No | No | |
| Storage | |||
| Internal storage space | 50 MB | 40 MB | |
| Memory card readers | Yes | Yes | |
| SDIO | No | No | |
| Compatible memory cards | MicroSD/TransFlash, MicroSDHC | MicroSD | |
| Maximum amount of memory | microSD, up to 32GB | up to 16GB | |
| ROM memory | No | Yes | |
| Memory quantity | 256 MB | ||
| Processor | |||
| Graphics processor | No | Yes | |
| Graphics processor type | |||
| Processor core type | Single Core | Single Core | |
| Processor speed | 600 MHz | ||
| RAM | No | Yes | |
| Memory quantity | 128 MB | ||
| SoC (System on Chip) | |||
| Type of processor | Qualcomm Scorpion | ||
| Miscellaneous | |||
| Release year | 2010 | 2011 | |
| Warranty | |||
| Price | 12,500-Rs | 12,599-Rs | |
- The information provided is for technical comparison as well as for price comparison.
- All prices are in Pakistani Rupiees.












