Call: +92 51 111-MEGAPK (634 275)
Home » Mobiles » Mobiles Comparison » Nokia C6-00 | Nokia 603 Specification and price comparison. Mobiles Comparison
Nokia C6-00, Nokia 603| Product | Nokia C6-00 | Nokia 603 | |
|---|---|---|---|
| General | |||
| Buttons | Camera, Keyguard, Menu, Volume | Camera, Home, Keyguard, Menu, Volume | |
| Stand-by time (3G) | 400 h | 540 h | |
| Talk time (without 3G) | 7 h | 8.7 h | |
| Stand-by time (without 3G) | 400 h | 540 h | |
| SAR | 1.05 W/kg | 0.98 W/kg | |
| Qwerty keyboard (screen) | Yes | Yes | |
| Qwerty keyboard (buttons) | Yes | No | |
| Operating system | Symbian OS | Symbian OS | |
| Java | Yes | Yes | |
| Talk time (3G) | 5 h | 6.5 h | |
| Power Supply | |||
| Battery capacity | 1,300 mAh | ||
| Image Property | |||
| Display | Colour | ||
| Number of colours | 16,777,216 colours | ||
| Scratch resistant display | No | No | |
| Display technology | LCD | ||
| Dual screens | No | No | |
| Pivot function | No | Yes | |
| Type | Automatic | ||
| Screen resolution | 360 x 640 pixels, 3.5 inches | ||
| Touchscreen | No | Yes | |
| Simultaneous touch points | 2 Dual control/Gesture/Pinch-to-zoom | ||
| Type of technology | Capacitive | ||
| Features | |||
| Built in GPS navigation | No | Yes | |
| Type of GPS | A-GPS, GPS | ||
| Integrated geotagging | Yes | ||
| Built-in internet services | Facebook, Flickr, Myspace, Skype, Twitter, YouTube | ||
| Features (detail) | Alarm Clock, Calculators, Calendar, Compass, Currency Converter, Dictaphone, Games, Media player, Notebook, Stopwatch, T9, Timer, Vibrator, Watch | ||
| Flightmode | No | Yes | |
| Shock resistant | No | No | |
| Speaker function | No | Yes | |
| Support for dual SIM cards | No | No | |
| Voice dialing | No | Yes | |
| Dimensions | |||
| Dimensions (WxHxD) | 113.5 x 57.1 x 12.7 mm, | ||
| Weight | 109.6 g | ||
| Design | |||
| Colour | Black, Blue, Green, Pink, Purple, Red, White, Yellow | ||
| Foldable | No | No | |
| Sliding | No | No | |
| Compatibility | |||
| DLNA certified | No | No | |
| Type | |||
| OpenGL ES | No | Yes | |
| Version (OpenGL ES) | 2.0 | ||
| Decoders | |||
| FM radio | No | Yes | |
| Supported audio files | AAC, MP3, WAV (PCM), WMA | ||
| Supported image files | BMP, GIF, JPEG / JPG, PNG, TIFF | ||
| Supported video files | AVC(HD), AVI, FLV, H.263, H.264, Matroska (MKV), MPEG4, Real Media (RM / RMVB), WMV, WMV9 HD (VC-1), 3GP/3GPP | ||
| Connectors | |||
| 3.5mm headphone output | Yes | ||
| Type of connection | 3.5 mm | ||
| USB | No | Yes | |
| Charging via USB | No | Yes | |
| Type of USB connector | Micro-USB | ||
| USB version | 2.0 | ||
| Communication | |||
| 3G (UMTS) | Yes | Yes | |
| HSPA | Yes | Yes | |
| Speed (down) | 14.4 Mbit/s | ||
| Speed (up) | 5.76 Mbit/s | ||
| WAP | No | Yes | |
| Version | 2.0 | ||
| Email functions | Browser, Email Client, Push mail | ||
| UMA | No | No | |
| Support for Microsoft Exchange | No | Yes | |
| Support for IP telephony | No | Yes | |
| Push-to-talk | No | No | |
| MMS | No | Yes | |
| IR | No | No | |
| GPRS | No | Yes | |
| Frequency band | Quad | ||
| EDGE | No | Yes | |
| Bluetooth | No | Yes | |
| Bluetooth profile | A2DP, AVRCP | ||
| Version | 3.0+HS | ||
| Wireless network | No | Yes | |
| Supports media sharing | No | Yes | |
| Type | 802.11b, 802.11g, 802.11n | ||
| Camera | |||
| Built-in camera | Yes | Yes | |
| Auto focus | Yes | No | |
| Built-in flash | Yes | No | |
| Digital zoom (still image) | 4 times | 2 times | |
| Camera Pixels | 5 megapixels | 5 megapixels | |
| Maximum resolution (still) | 2584×1938 pixels | 2592х1944 pixels | |
| Number of cameras | 2 pc | 1 pc | |
| Resolution 2nd camera | 320x240 pixels | ||
| Optical zoom | No | No | |
| Video recorder | Yes | Yes | |
| Digital zoom (video) | No | Yes | |
| Maximum numbers of fps when recording | 30 fps | 30 fps | |
| Maximum resolution (video) | 640x480 pixels | 1280x720 pixels | |
| Torch/Lamp | No | No | |
| Storage | |||
| Internal storage space | 200 MB | 2,048 MB | |
| Memory card readers | Yes | Yes | |
| SDIO | No | No | |
| Compatible memory cards | MicroSD/TransFlash | microSD/TransFlash, microSDHC | |
| Maximum amount of memory | 16GB | up to 32GB | |
| ROM memory | No | Yes | |
| Memory quantity | 1,024 MB | ||
| Processor | |||
| Graphics processor | No | Yes | |
| Graphics processor type | |||
| Processor core type | Single Core | Single Core | |
| Processor speed | 434 Mhz | 1,000 Mhz | |
| RAM | No | Yes | |
| Memory quantity | 512 MB | ||
| SoC (System on Chip) | |||
| Type of processor | ARM11 | ARM11 | |
| Miscellaneous | |||
| Release year | 2011 | ||
| Warranty | |||
| Price | 19,999-Rs | 21,299-Rs | |
- The information provided is for technical comparison as well as for price comparison.
- All prices are in Pakistani Rupiees.












