Call: +92 51 111-MEGAPK (634 275)
Home » Mobiles » Mobiles Comparison » Nokia C6-00 | Sony Ericsson Live with Walkman Specification and price comparison. Mobiles Comparison
Nokia C6-00, Sony Ericsson Live with Walkman| Product | Nokia C6-00 | Sony Ericsson Live with Walkman | |
|---|---|---|---|
| General | |||
| Buttons | Camera, Keyguard, Menu, Volume | Back, Camera, Home, Keyguard, Menu, Volume | |
| Stand-by time (3G) | 400 h | 850 h | |
| Talk time (without 3G) | 7 h | 600 h | |
| Stand-by time (without 3G) | 400 h | 14.15 h | |
| SAR | 1.05 W/kg | 1 W/kg | |
| Qwerty keyboard (screen) | Yes | Yes | |
| Qwerty keyboard (buttons) | Yes | No | |
| Operating system | Symbian OS | Android 2.3 (Gingerbread) | |
| Java | Yes | Yes | |
| Talk time (3G) | 5 h | 6.42 h | |
| Power Supply | |||
| Battery capacity | 1200 mAh | ||
| Image Property | |||
| Display | Colour | ||
| Number of colours | 16,777,216 colours | ||
| Scratch resistant display | No | No | |
| Display technology | LCD | ||
| Dual screens | No | No | |
| Pivot function | No | Yes | |
| Type | Automatic | ||
| Screen resolution | 320 x 480 pixels, 3.2 inches | ||
| Touchscreen | No | Yes | |
| Simultaneous touch points | 3+ Multi-touch | ||
| Type of technology | Capacitive | ||
| Features | |||
| Built in GPS navigation | No | Yes | |
| Type of GPS | A-GPS, GPS | ||
| Integrated geotagging | Yes | ||
| Built-in internet services | Facebook, Flickr, Myspace, Picasa, Skype, Twitter, YouTube | ||
| Features (detail) | Alarm Clock, Calculators, Calendar, Currency Converter, Dictaphone, Games, Media player, Notebook, Stopwatch, T9, Timer, TrackID, Vibrator, Watch | ||
| Flightmode | No | Yes | |
| Shock resistant | No | No | |
| Speaker function | No | Yes | |
| Support for dual SIM cards | No | No | |
| Voice dialing | No | No | |
| Dimensions | |||
| Dimensions (WxHxD) | 56.5 × 106 × 14.2 mm | ||
| Weight | 115 g | ||
| Design | |||
| Colour | Black, White | ||
| Foldable | No | No | |
| Sliding | No | No | |
| Compatibility | |||
| DLNA certified | No | Yes | |
| Type | |||
| OpenGL ES | No | No | |
| Version (OpenGL ES) | |||
| Decoders | |||
| FM radio | No | Yes | |
| Supported audio files | AAC, AAC+, eAAC+, MP3, OGG Vorbis, WAV (PCM), WMA | ||
| Supported image files | BMP, GIF, JPEG / JPG, PNG | ||
| Supported video files | H.263, H.264, MPEG4, WMV, 3GP/3GPP | ||
| Connectors | |||
| 3.5mm headphone output | Yes | ||
| Type of connection | 3.5 mm | ||
| USB | No | Yes | |
| Charging via USB | No | Yes | |
| Type of USB connector | Micro-USB | ||
| USB version | v2.0 | ||
| Communication | |||
| 3G (UMTS) | Yes | Yes | |
| HSPA | Yes | Yes | |
| Speed (down) | 7.2 Mbit/s | ||
| Speed (up) | |||
| WAP | No | No | |
| Version | |||
| Email functions | Browser, Email Client, Push mail | ||
| UMA | No | No | |
| Support for Microsoft Exchange | No | Yes | |
| Support for IP telephony | No | No | |
| Push-to-talk | No | No | |
| MMS | No | Yes | |
| IR | No | No | |
| GPRS | No | Yes | |
| Frequency band | Quad | ||
| EDGE | No | Yes | |
| Bluetooth | No | Yes | |
| Bluetooth profile | A2DP | ||
| Version | 2.1+EDR | ||
| Wireless network | No | Yes | |
| Supports media sharing | No | Yes | |
| Type | 802.11b, 802.11g, 802.11n | ||
| Camera | |||
| Built-in camera | Yes | Yes | |
| Auto focus | Yes | Yes | |
| Built-in flash | Yes | Yes | |
| Digital zoom (still image) | 4 times | 8 times | |
| Camera Pixels | 5 megapixels | 5 megapixels | |
| Maximum resolution (still) | 2584×1938 pixels | 2592x1944 pixels | |
| Number of cameras | 2 pc | 2 pc | |
| Resolution 2nd camera | 320x240 pixels | 640x480 pixels | |
| Optical zoom | No | No | |
| Video recorder | Yes | Yes | |
| Digital zoom (video) | No | Yes | |
| Maximum numbers of fps when recording | 30 fps | 30 fps | |
| Maximum resolution (video) | 640x480 pixels | 1280x720 pixels | |
| Torch/Lamp | No | Yes | |
| Storage | |||
| Internal storage space | 200 MB | 320 MB | |
| Memory card readers | Yes | Yes | |
| SDIO | No | No | |
| Compatible memory cards | MicroSD/TransFlash | microSD/TransFlash, microSDHC | |
| Maximum amount of memory | 16GB | up to 32GB | |
| ROM memory | No | No | |
| Memory quantity | |||
| Processor | |||
| Graphics processor | No | Yes | |
| Graphics processor type | Adreno 205 (AMD z460) | ||
| Processor core type | Single Core | Single Core | |
| Processor speed | 434 Mhz | 1,000 Mhz | |
| RAM | No | Yes | |
| Memory quantity | 512 MB | ||
| SoC (System on Chip) | Qualcomm Snapdragon MSM8255 | ||
| Type of processor | ARM11 | Qualcomm Scorpion | |
| Miscellaneous | |||
| Release year | 2011 | ||
| Warranty | |||
| Price | 19,999-Rs | 17,499-Rs | |
- The information provided is for technical comparison as well as for price comparison.
- All prices are in Pakistani Rupiees.












