Call: +92 51 111-MEGAPK (634 275)
Home » Mobiles » Mobiles Comparison » Nokia C3-01 Touch and Type Specification and price comparison. Mobiles Comparison
Nokia C3-01 Touch and Type| Product | Nokia C3-01 Touch and Type | ||
|---|---|---|---|
| General | |||
| Buttons | Camera, Menu | ||
| Stand-by time (3G) | 440 h | ||
| Talk time (without 3G) | 5.3 h | ||
| Stand-by time (without 3G) | 405 h | ||
| SAR | 1.18 W/kg | ||
| Qwerty keyboard (screen) | No | ||
| Qwerty keyboard (buttons) | No | ||
| Operating system | Symbian OS | ||
| Java | Yes | ||
| Talk time (3G) | 4 h | ||
| Power Supply | |||
| Battery capacity | 1,050 mAh | ||
| Image Property | |||
| Display | colour | ||
| Number of colours | 262,144 colours | ||
| Scratch resistant display | No | ||
| Display technology | LCD | ||
| Dual screens | No | ||
| Pivot function | No | ||
| Type | |||
| Screen resolution | 240x320 pixels | ||
| Touchscreen | Yes | ||
| Simultaneous touch points | |||
| Type of technology | Resistive | ||
| Features | |||
| Built in GPS navigation | No | ||
| Type of GPS | |||
| Integrated geotagging | |||
| Built-in internet services | |||
| Features (detail) | Calendar, Dictaphone, Media player, T9, Vibrator | ||
| Flightmode | No | ||
| Shock resistant | No | ||
| Speaker function | Yes | ||
| Support for dual SIM cards | No | ||
| Voice dialing | No | ||
| Dimensions | |||
| Dimensions (WxHxD) | 11 × 47.5 × 111 mm | ||
| Weight | 99 g | ||
| Design | |||
| Colour | Gold, Gray, Silver | ||
| Foldable | No | ||
| Sliding | No | ||
| Compatibility | |||
| DLNA certified | No | ||
| Type | |||
| OpenGL ES | No | ||
| Version (OpenGL ES) | |||
| Decoders | |||
| FM radio | Yes | ||
| Supported audio files | AAC, AAC+, AIFF, Apple Lossless, eAAC+, FLAC, Matroska (MKA), MP3, OGG Vorbis, WAV (PCM), WMA | ||
| Supported image files | JPEG / JPG | ||
| Supported video files | H.263, H.264, MPEG4 | ||
| Connectors | |||
| 3.5mm headphone output | Yes | ||
| Type of connection | 3.5 mm | ||
| USB | Yes | ||
| Charging via USB | Yes | ||
| Type of USB connector | Micro-USB | ||
| USB version | 2.0 | ||
| Communication | |||
| 3G (UMTS) | Yes | ||
| HSPA | Yes | ||
| Speed (down) | 10.1 Mbit/s | ||
| Speed (up) | 2 Mbit/s | ||
| WAP | Yes | ||
| Version | |||
| Email functions | Browser, Email Client | ||
| UMA | No | ||
| Support for Microsoft Exchange | No | ||
| Support for IP telephony | No | ||
| Push-to-talk | No | ||
| MMS | Yes | ||
| IR | No | ||
| GPRS | Yes | ||
| Frequency band | Quad | ||
| EDGE | Yes | ||
| Bluetooth | Yes | ||
| Bluetooth profile | A2DP | ||
| Version | 2.1+EDR | ||
| Wireless network | Yes | ||
| Supports media sharing | No | ||
| Type | 802.11b, 802.11g, 802.11n | ||
| Camera | |||
| Built-in camera | Yes | ||
| Auto focus | Yes | ||
| Built-in flash | Yes | ||
| Digital zoom (still image) | 4 times | ||
| Camera Pixels | 5 megapixels | ||
| Maximum resolution (still) | 2584×1938 pixels | ||
| Number of cameras | 1 pc | ||
| Resolution 2nd camera | |||
| Optical zoom | No | ||
| Video recorder | Yes | ||
| Digital zoom (video) | Yes | ||
| Maximum numbers of fps when recording | 20 fps | ||
| Maximum resolution (video) | 320x240 pixels | ||
| Torch/Lamp | No | ||
| Storage | |||
| Internal storage space | 30 MB | ||
| Memory card readers | Yes | ||
| SDIO | No | ||
| Compatible memory cards | MicroSD/TransFlash | ||
| Maximum amount of memory | 32GB | ||
| ROM memory | No | ||
| Memory quantity | |||
| Processor | |||
| Graphics processor | No | ||
| Graphics processor type | |||
| Processor core type | single Core | ||
| Processor speed | |||
| RAM | Yes | ||
| Memory quantity | 64 MB | ||
| SoC (System on Chip) | |||
| Type of processor | |||
| Miscellaneous | |||
| Release year | 2010 | ||
| Warranty | |||
| Price | 14,000-Rs | ||
- The information provided is for technical comparison as well as for price comparison.
- All prices are in Pakistani Rupiees.












