Call: +92 51 111-MEGAPK (634 275)
Home » Mobiles » Mobiles Comparison » Nokia C3-01 Touch and Type | Nokia 5530 XpressMusic Specification and price comparison. Mobiles Comparison
Nokia C3-01 Touch and Type, Nokia 5530 XpressMusic| Product | Nokia C3-01 Touch and Type | Nokia 5530 XpressMusic | |
|---|---|---|---|
| General | |||
| Buttons | Camera, Menu | Camera, Keyguard, Menu, Volume | |
| Stand-by time (3G) | 440 h | ||
| Talk time (without 3G) | 5.3 h | ||
| Stand-by time (without 3G) | 405 h | 351 h | |
| SAR | 1.18 W/kg | 0.78 W/kg | |
| Qwerty keyboard (screen) | No | Yes | |
| Qwerty keyboard (buttons) | No | No | |
| Operating system | Symbian OS | Symbian OS | |
| Java | Yes | Yes | |
| Talk time (3G) | 4 h | ||
| Power Supply | |||
| Battery capacity | 1,050 mAh | 1,100 mAh | |
| Image Property | |||
| Display | colour | colour | |
| Number of colours | 262,144 colours | 16,777,216 colours | |
| Scratch resistant display | No | No | |
| Display technology | LCD | LCD | |
| Dual screens | No | No | |
| Pivot function | No | Yes | |
| Type | Automatic | ||
| Screen resolution | 240x320 pixels | 360x640 pixels | |
| Touchscreen | Yes | No | |
| Simultaneous touch points | |||
| Type of technology | Resistive | Resistive | |
| Features | |||
| Built in GPS navigation | No | No | |
| Type of GPS | |||
| Integrated geotagging | 0 | ||
| Built-in internet services | |||
| Features (detail) | Calendar, Dictaphone, Media player, T9, Vibrator | Alarm Clock, Calculators, Calendar, Currency Converter, Dictaphone, Games, Media player, Notebook, T9, Vibrator, Watch | |
| Flightmode | No | Yes | |
| Shock resistant | No | No | |
| Speaker function | Yes | Yes | |
| Support for dual SIM cards | No | No | |
| Voice dialing | No | Yes | |
| Dimensions | |||
| Dimensions (WxHxD) | 11 × 47.5 × 111 mm | 13 × 49 × 104 mm | |
| Weight | 99 g | 108 g | |
| Design | |||
| Colour | Gold, Gray, Silver | Black, Blue, Gray, Pink, Red, White | |
| Foldable | No | No | |
| Sliding | No | No | |
| Compatibility | |||
| DLNA certified | No | No | |
| Type | |||
| OpenGL ES | No | No | |
| Version (OpenGL ES) | |||
| Decoders | |||
| FM radio | Yes | Yes | |
| Supported audio files | AAC, AAC+, AIFF, Apple Lossless, eAAC+, FLAC, Matroska (MKA), MP3, OGG Vorbis, WAV (PCM), WMA | AAC, AAC+, eAAC+, MP3, WMA | |
| Supported image files | JPEG / JPG | JPEG / JPG | |
| Supported video files | H.263, H.264, MPEG4 | H.263, H.264, MPEG4, 3GP/3GPP | |
| Connectors | |||
| 3.5mm headphone output | Yes | Yes | |
| Type of connection | 3.5 mm | 3.5 mm | |
| USB | Yes | Yes | |
| Charging via USB | Yes | No | |
| Type of USB connector | Micro-USB | Micro-USB | |
| USB version | 2.0 | 2.0 | |
| Communication | |||
| 3G (UMTS) | Yes | No | |
| HSPA | Yes | No | |
| Speed (down) | 10.1 Mbit/s | ||
| Speed (up) | 2 Mbit/s | ||
| WAP | Yes | No | |
| Version | |||
| Email functions | Browser, Email Client | Browser, Email Client | |
| UMA | No | No | |
| Support for Microsoft Exchange | No | No | |
| Support for IP telephony | No | No | |
| Push-to-talk | No | No | |
| MMS | Yes | Yes | |
| IR | No | No | |
| GPRS | Yes | Yes | |
| Frequency band | Quad | ||
| EDGE | Yes | Yes | |
| Bluetooth | Yes | Yes | |
| Bluetooth profile | A2DP | A2DP, AVRCP | |
| Version | 2.1+EDR | 2.0 | |
| Wireless network | Yes | Yes | |
| Supports media sharing | No | No | |
| Type | 802.11b, 802.11g, 802.11n | 802.11b, 802.11g | |
| Camera | |||
| Built-in camera | Yes | Yes | |
| Auto focus | Yes | Yes | |
| Built-in flash | Yes | Yes | |
| Digital zoom (still image) | 4 times | 4 times | |
| Camera Pixels | 5 megapixels | 3.2 megapixels | |
| Maximum resolution (still) | 2584×1938 pixels | 2048x1536 pixels | |
| Number of cameras | 1 pc | 1 pc | |
| Resolution 2nd camera | |||
| Optical zoom | No | No | |
| Video recorder | Yes | Yes | |
| Digital zoom (video) | Yes | No | |
| Maximum numbers of fps when recording | 20 fps | 30 fps | |
| Maximum resolution (video) | 320x240 pixels | 640x480 pixels | |
| Torch/Lamp | No | No | |
| Storage | |||
| Internal storage space | 30 MB | 70 MB | |
| Memory card readers | Yes | Yes | |
| SDIO | No | No | |
| Compatible memory cards | MicroSD/TransFlash | MicroSD/TransFlash, MicroSDHC | |
| Maximum amount of memory | 32GB | 16GB | |
| ROM memory | No | No | |
| Memory quantity | |||
| Processor | |||
| Graphics processor | No | No | |
| Graphics processor type | |||
| Processor core type | single Core | single Core | |
| Processor speed | |||
| RAM | Yes | No | |
| Memory quantity | 64 MB | 128 MB | |
| SoC (System on Chip) | |||
| Type of processor | |||
| Miscellaneous | |||
| Release year | 2010 | 2009 | |
| Warranty | |||
| Price | 14,000-Rs | 16,800-Rs | |
- The information provided is for technical comparison as well as for price comparison.
- All prices are in Pakistani Rupiees.












