Call: +92 51 111-MEGAPK (634 275)
Home » Mobiles » Mobiles Comparison » Nokia X2-00 Specification and price comparison. Mobiles Comparison
Nokia X2-00| Product | Nokia X2-00 | ||
|---|---|---|---|
| General | |||
| Buttons | |||
| Stand-by time (3G) | |||
| Talk time (without 3G) | |||
| Stand-by time (without 3G) | 619.2 h | ||
| SAR | |||
| Qwerty keyboard (screen) | No | ||
| Qwerty keyboard (buttons) | No | ||
| Operating system | Symbian OS | ||
| Java | Yes | ||
| Talk time (3G) | |||
| Power Supply | |||
| Battery capacity | |||
| Image Property | |||
| Display | colour | ||
| Number of colours | 262,144 colours | ||
| Scratch resistant display | No | ||
| Display technology | LCD | ||
| Dual screens | No | ||
| Pivot function | No | ||
| Type | |||
| Screen resolution | 240x320 pixels | ||
| Touchscreen | No | ||
| Simultaneous touch points | |||
| Type of technology | |||
| Features | |||
| Built in GPS navigation | No | ||
| Type of GPS | |||
| Integrated geotagging | |||
| Built-in internet services | |||
| Features (detail) | Dictaphone, Games, T9, Vibrator | ||
| Flightmode | No | ||
| Shock resistant | No | ||
| Speaker function | Yes | ||
| Support for dual SIM cards | No | ||
| Voice dialing | No | ||
| Dimensions | |||
| Dimensions (WxHxD) | |||
| Weight | 82 g | ||
| Design | |||
| Colour | Black, Blue, Red, Silver | ||
| Foldable | No | ||
| Sliding | No | ||
| Compatibility | |||
| DLNA certified | No | ||
| Type | |||
| OpenGL ES | No | ||
| Version (OpenGL ES) | |||
| Decoders | |||
| FM radio | Yes | ||
| Supported audio files | AAC, AAC+, AIFF, Apple Lossless, eAAC+, FLAC, Matroska (MKA), MP3, OGG Vorbis, WAV (PCM), WMA | ||
| Supported image files | JPEG / JPG | ||
| Supported video files | |||
| Connectors | |||
| 3.5mm headphone output | Yes | ||
| Type of connection | |||
| USB | No | ||
| Charging via USB | No | ||
| Type of USB connector | |||
| USB version | |||
| Communication | |||
| 3G (UMTS) | No | ||
| HSPA | No | ||
| Speed (down) | |||
| Speed (up) | |||
| WAP | No | ||
| Version | |||
| Email functions | Browser, Email Client | ||
| UMA | No | ||
| Support for Microsoft Exchange | No | ||
| Support for IP telephony | No | ||
| Push-to-talk | No | ||
| MMS | Yes | ||
| IR | No | ||
| GPRS | Yes | ||
| Frequency band | Quad | ||
| EDGE | No | ||
| Bluetooth | Yes | ||
| Bluetooth profile | A2DP | ||
| Version | |||
| Wireless network | No | ||
| Supports media sharing | No | ||
| Type | |||
| Camera | |||
| Built-in camera | Yes | ||
| Auto focus | Yes | ||
| Built-in flash | Yes | ||
| Digital zoom (still image) | 4 times | ||
| Camera Pixels | 5 mega pixels | ||
| Maximum resolution (still) | 2584×1938 pixels | ||
| Number of cameras | 1 pc | ||
| Resolution 2nd camera | |||
| Optical zoom | No | ||
| Video recorder | Yes | ||
| Digital zoom (video) | No | ||
| Maximum numbers of fps when recording | |||
| Maximum resolution (video) | 4x digital | ||
| Torch/Lamp | No | ||
| Storage | |||
| Internal storage space | 48 MB | ||
| Memory card readers | Yes | ||
| SDIO | No | ||
| Compatible memory cards | MicroSD/TransFlash, MicroSDHC | ||
| Maximum amount of memory | |||
| ROM memory | No | ||
| Memory quantity | |||
| Processor | |||
| Graphics processor | No | ||
| Graphics processor type | |||
| Processor core type | single Core | ||
| Processor speed | |||
| RAM | No | ||
| Memory quantity | |||
| SoC (System on Chip) | |||
| Type of processor | |||
| Miscellaneous | |||
| Release year | |||
| Warranty | |||
| Price | 7,950-Rs | ||
- The information provided is for technical comparison as well as for price comparison.
- All prices are in Pakistani Rupiees.












