Call: +92 51 111-MEGAPK (634 275)
Home » Mobiles » Mobiles Comparison » Nokia X2-00 | Nokia X2-00 Specification and price comparison. Mobiles Comparison
Nokia X2-00, Nokia X2-00| Product | Nokia X2-00 | Nokia X2-00 | |
|---|---|---|---|
| General | |||
| Buttons | |||
| Stand-by time (3G) | |||
| Talk time (without 3G) | |||
| Stand-by time (without 3G) | 619.2 h | 619.2 h | |
| SAR | |||
| Qwerty keyboard (screen) | No | No | |
| Qwerty keyboard (buttons) | No | No | |
| Operating system | Symbian OS | Symbian OS | |
| Java | Yes | Yes | |
| Talk time (3G) | |||
| Power Supply | |||
| Battery capacity | |||
| Image Property | |||
| Display | colour | colour | |
| Number of colours | 262,144 colours | 262,144 colours | |
| Scratch resistant display | No | No | |
| Display technology | LCD | LCD | |
| Dual screens | No | No | |
| Pivot function | No | No | |
| Type | |||
| Screen resolution | 240x320 pixels | 240x320 pixels | |
| Touchscreen | No | No | |
| Simultaneous touch points | |||
| Type of technology | |||
| Features | |||
| Built in GPS navigation | No | No | |
| Type of GPS | |||
| Integrated geotagging | |||
| Built-in internet services | |||
| Features (detail) | Dictaphone, Games, T9, Vibrator | Dictaphone, Games, T9, Vibrator | |
| Flightmode | No | No | |
| Shock resistant | No | No | |
| Speaker function | Yes | Yes | |
| Support for dual SIM cards | No | No | |
| Voice dialing | No | No | |
| Dimensions | |||
| Dimensions (WxHxD) | |||
| Weight | 82 g | 82 g | |
| Design | |||
| Colour | Black, Blue, Red, Silver | Black, Blue, Red, Silver | |
| Foldable | No | No | |
| Sliding | No | No | |
| Compatibility | |||
| DLNA certified | No | No | |
| Type | |||
| OpenGL ES | No | No | |
| Version (OpenGL ES) | |||
| Decoders | |||
| FM radio | Yes | Yes | |
| Supported audio files | AAC, AAC+, AIFF, Apple Lossless, eAAC+, FLAC, Matroska (MKA), MP3, OGG Vorbis, WAV (PCM), WMA | AAC, AAC+, AIFF, Apple Lossless, eAAC+, FLAC, Matroska (MKA), MP3, OGG Vorbis, WAV (PCM), WMA | |
| Supported image files | JPEG / JPG | JPEG / JPG | |
| Supported video files | |||
| Connectors | |||
| 3.5mm headphone output | Yes | Yes | |
| Type of connection | |||
| USB | No | No | |
| Charging via USB | No | No | |
| Type of USB connector | |||
| USB version | |||
| Communication | |||
| 3G (UMTS) | No | No | |
| HSPA | No | No | |
| Speed (down) | |||
| Speed (up) | |||
| WAP | No | No | |
| Version | |||
| Email functions | Browser, Email Client | Browser, Email Client | |
| UMA | No | No | |
| Support for Microsoft Exchange | No | No | |
| Support for IP telephony | No | No | |
| Push-to-talk | No | No | |
| MMS | Yes | Yes | |
| IR | No | No | |
| GPRS | Yes | Yes | |
| Frequency band | Quad | Quad | |
| EDGE | No | No | |
| Bluetooth | Yes | Yes | |
| Bluetooth profile | A2DP | A2DP | |
| Version | |||
| Wireless network | No | No | |
| Supports media sharing | No | No | |
| Type | |||
| Camera | |||
| Built-in camera | Yes | Yes | |
| Auto focus | Yes | Yes | |
| Built-in flash | Yes | Yes | |
| Digital zoom (still image) | 4 times | 4 times | |
| Camera Pixels | 5 mega pixels | 5 mega pixels | |
| Maximum resolution (still) | 2584×1938 pixels | 2584×1938 pixels | |
| Number of cameras | 1 pc | 1 pc | |
| Resolution 2nd camera | |||
| Optical zoom | No | No | |
| Video recorder | Yes | Yes | |
| Digital zoom (video) | No | No | |
| Maximum numbers of fps when recording | |||
| Maximum resolution (video) | 4x digital | 4x digital | |
| Torch/Lamp | No | No | |
| Storage | |||
| Internal storage space | 48 MB | 48 MB | |
| Memory card readers | Yes | Yes | |
| SDIO | No | No | |
| Compatible memory cards | MicroSD/TransFlash, MicroSDHC | MicroSD/TransFlash, MicroSDHC | |
| Maximum amount of memory | |||
| ROM memory | No | No | |
| Memory quantity | |||
| Processor | |||
| Graphics processor | No | No | |
| Graphics processor type | |||
| Processor core type | single Core | single Core | |
| Processor speed | |||
| RAM | No | No | |
| Memory quantity | |||
| SoC (System on Chip) | |||
| Type of processor | |||
| Miscellaneous | |||
| Release year | |||
| Warranty | |||
| Price | 7,950-Rs | 7,950-Rs | |
- The information provided is for technical comparison as well as for price comparison.
- All prices are in Pakistani Rupiees.












