Product | BlackBerry 9300 Curve | BlackBerry Bold Touch 9900 | |
Display |
---|
Display technology | LCD | LCD | |
Display | Colour | Color | |
Number of colours | | 16,777,216 colours | |
Scratch resistant display | No | No | |
Protection | | | |
Screen resolution | 320x240 pixels | 640x480 pixels, 2.8 Inches | |
Screen size | | | |
Pixel density | | | |
Touchscreen | No | Yes | |
Simultaneous touch points | | 3+ Multi-touch | |
Type of technology | | Capacitive | |
Dual screens | No | No | |
Storage |
---|
Internal storage space | | 8 GB | |
Memory card readers | Yes | Yes | |
SDIO | No | No | |
Compatible memory cards | | microSD/TransFlash, microSDHC | |
Maximum amount of memory | | | |
ROM memory | Yes | No | |
Memory quantity | 256 MB | 8GB | |
Camera |
---|
Built-in camera | Yes | Yes | |
Auto focus | Yes | Yes | |
Built-in flash | No | Yes | |
Digital zoom (still image) | 5 times | 4 times | |
Camera Pixels | 2 megapixels | 5 megapixels | |
Maximum resolution (still) | 2048x1536 pixels | 2592x1944 pixels | |
Number of cameras | 1 pc | 1 pc | |
Resolution 2nd camera | | | |
Optical zoom | No | No | |
Video recorder | Yes | Yes | |
Digital zoom (video) | No | No | |
Maximum numbers of fps when recording | | | |
Maximum resolution (video) | | 1280x720 pixels | |
Torch/Lamp | No | No | |
Processor |
---|
Graphics processor | No | Yes | |
Graphics processor type | | Adreno 205 (AMD z460) | |
Processor core type | Single Core | Single Core | |
Processor speed | | 1,200 Mhz | |
RAM | Yes | Yes | |
Memory quantity | 256 MB | 768 MB | |
SoC (System on Chip) | | Qualcomm Snapdragon MSM8655 | |
CPU type | | Qualcomm Scorpion | |
Communication |
---|
2G (GSM) | | | |
Stand-by time (2G) | 408 h | 307 h | |
Talk time (2G) | 4.5 h | 6.3 h | |
EDGE | Yes | Yes | |
GPRS | Yes | Yes | |
3G (UMTS) | Yes | Yes | |
Stand-by time (3G) | | 307.2 h | |
Talk time (3G) | Up to 5 h 30 min | 5.9 h | |
HSPA | Yes | Yes | |
HSUPA: Speed (down) | | 14.4 Mbit/s | |
HSDPA: Speed (up) | | 5.76 Mbit/s | |
4G LTE | | | |
4G: Speed (down/up) | | | |
Stand by time (4G) | | | |
Talk time (4G) | | | |
Bluetooth | Yes | Yes | |
Bluetooth profile | v2.1 | A2DP | |
Version | A2DP | 2.1+EDR | |
Built-in navigation system | Yes | Yes | |
Type of GPS | | A-GPS | |
Integrated geotagging | 0 | Yes | |
IR | No | No | |
Support for IP telephony | No | No | |
Built-in SIP stack | | | |
Support via software | | | |
Supports NFC | | | |
Wireless network (Wi-Fi) | Yes | Yes | |
Supports media sharing | No | Yes | |
Type | | 802.11b, 802.11g, 802.11n | |
Design |
---|
Colour | Black, Gray, Red, Silver, White | Black, White | |
Sliding | No | No | |
Physical keyboard/numpad | | | |
Features |
---|
Features (detail) | Calculators, Calendar, Dictaphone, Media player, T9, Vibrator | Alarm Clock, Calculators, Calendar, Media player, Stopwatch, Supports NFC, Timer, Vibrator, Watch | |
Shock resistant | No | No | |
Dual SIM card support | No | No | |
Voice dialing | No | No | |
Water resistant | | | |
Waterproof | | | |
Supports wireless charging | | | |
Built-in wireless charging | | | |
Compatibility |
---|
DLNA certified | No | No | |
Type | | | |
OpenGL ES | No | Yes | |
Version (OpenGL ES) | | 2.0 | |
Java | | | |
Java MIDP | | | |
Connectors |
---|
3.5mm headphone output | Yes | Yes | |
Type of connection | | 3.5 mm | |
USB | Yes | Yes | |
Charging via USB | No | Yes | |
Type of USB connector | Micro-USB | Micro-USB | |
USB version | | 2.0 | |
Dimensions |
---|
Dimensions (WxHxD) | 14 × 109 mm | 115 x 66 x 10.5 mm | |
Weight | 104 g | 130 g | |
Power Supply |
---|
Battery capacity | 1150 mAh | 1,230 mAh | |
Exchangeable battery | | | |
Software |
---|
Operating system | | | |
Miscellaneous |
---|
Release year | 2010, August | | |
Warranty | | | |
Price | 17,000-Rs | 37,999-Rs | |