Call: +92 51 111-MEGAPK (634 275)
Home » Mobiles » Mobiles Comparison » LG GD880 Mini | BlackBerry Bold 9790 Specification and price comparison. Mobiles Comparison
LG GD880 Mini, BlackBerry Bold 9790| Product | LG GD880 Mini | BlackBerry Bold 9790 | |
|---|---|---|---|
| General | |||
| Buttons | Camera | Camera, Keyguard, Volume | |
| Stand-by time (3G) | 4.5 h | Up to 408 h | |
| Talk time (without 3G) | 4 h | Up to 5 h 2 min | |
| Stand-by time (without 3G) | 300 h | Up to 432 h | |
| SAR | 1.23 W/kg | ||
| Qwerty keyboard (screen) | No | Yes | |
| Qwerty keyboard (buttons) | No | No | |
| Operating system | Proprietary OS | BlackBerry 7.0 | |
| Java | Yes | Yes | |
| Talk time (3G) | 290 h | Up to 5 h 20 min | |
| Power Supply | |||
| Battery capacity | 1,000 mAh | Li-Ion (JM-1) | |
| Image Property | |||
| Display | Colour | Colour | |
| Number of colours | 16,777,216 colours | 16M colors | |
| Scratch resistant display | No | Yes | |
| Display technology | LCD | TFT capacitive touchscreen | |
| Dual screens | No | No | |
| Pivot function | Yes | Yes | |
| Type | Automatic | ||
| Screen resolution | 480x854 pixels, 3.2 Inches | 480 x 360 pixels, 2.45 inches | |
| Touchscreen | Yes | Yes | |
| Simultaneous touch points | 3+ Multi-touch | ||
| Type of technology | Capacitive | ||
| Features | |||
| Built in GPS navigation | Yes | Yes | |
| Type of GPS | A-GPS | A-GPS | |
| Integrated geotagging | Yes | ||
| Built-in internet services | |||
| Features (detail) | Calendar, Diktafon, Games, Media player, T9, Vibrator | Alarm Clock, Calculators, Calendar, Compass, Currency Converter, Dictaphone, Games, Media player, Notebook, Stopwatch, T9, Timer, Vibrator, Watch | |
| Flightmode | Yes | Yes | |
| Shock resistant | No | No | |
| Speaker function | Yes | Yes | |
| Support for dual SIM cards | No | No | |
| Voice dialing | No | Yes | |
| Dimensions | |||
| Dimensions (WxHxD) | 102 × 47.2 × 9.95 mm | 110 x 60 x 11.4 mm | |
| Weight | 99 g | 107 g | |
| Design | |||
| Colour | Black, Silver, White | Black | |
| Foldable | No | No | |
| Sliding | No | No | |
| Compatibility | |||
| DLNA certified | Yes | No | |
| Type | |||
| OpenGL ES | No | No | |
| Version (OpenGL ES) | |||
| Decoders | |||
| FM radio | Yes | Yes | |
| Supported audio files | AAC, AAC+, eAAC+, MP3, WMA | .3gp2, .m4v, .avi, .wmv, .wma, .mp3, .flac, .ogg, .aac, .amr, .wav, .mid, .mp4 | |
| Supported image files | JPEG / JPG | .bmp, .jpg, .gif, .png, .tif, .wbmp | |
| Supported video files | DivX, H.263, H.264, MPEG4, WMV | .mp4, .m4a, .3gp, .avi, .asf, | |
| Connectors | |||
| 3.5mm headphone output | Yes | Yes | |
| Type of connection | 3.5 mm | 3.5 mm | |
| USB | Yes | Yes | |
| Charging via USB | Yes | Yes | |
| Type of USB connector | Micro-USB | Micro-USB | |
| USB version | 2.0 | v2.0 | |
| Communication | |||
| 3G (UMTS) | Yes | Yes | |
| HSPA | Yes | Yes | |
| Speed (down) | 7.2 Mbit/s | 7.2 Mbit/s | |
| Speed (up) | 2 Mbit/s | 5.76 Mbit/s | |
| WAP | Yes | No | |
| Version | 2.0 | ||
| Email functions | Browser, Email Client | Email, Push Email, IM | |
| UMA | No | Yes | |
| Support for Microsoft Exchange | Yes | Yes | |
| Support for IP telephony | No | Yes | |
| Push-to-talk | No | No | |
| MMS | Yes | Yes | |
| IR | No | No | |
| GPRS | Yes | Yes | |
| Frequency band | Triple | Quad | |
| EDGE | Yes | Yes | |
| Bluetooth | Yes | Yes | |
| Bluetooth profile | A2DP | A2DP, EDR | |
| Version | v2.1 | ||
| Wireless network | Yes | Yes | |
| Supports media sharing | No | Yes | |
| Type | 802.11b, 802.11g, 802.11n | ||
| Camera | |||
| Built-in camera | Yes | Yes | |
| Auto focus | Yes | Yes | |
| Built-in flash | Yes | Yes | |
| Digital zoom (still image) | 9 times | ||
| Camera Pixels | 5 megapixels | 5 megapixels | |
| Maximum resolution (still) | 2560x1920 pixels | 2592x1944 pixels | |
| Number of cameras | 2 pc | 1 pc | |
| Resolution 2nd camera | |||
| Optical zoom | No | No | |
| Video recorder | Yes | Yes | |
| Digital zoom (video) | No | No | |
| Maximum numbers of fps when recording | |||
| Maximum resolution (video) | |||
| Torch/Lamp | No | Yes | |
| Storage | |||
| Internal storage space | 100 MB | 8 GB | |
| Memory card readers | Yes | Yes | |
| SDIO | No | No | |
| Compatible memory cards | MicroSD/TransFlash | MicroSD | |
| Maximum amount of memory | 1GB | up to 32GB | |
| ROM memory | No | No | |
| Memory quantity | |||
| Processor | |||
| Graphics processor | No | Yes | |
| Graphics processor type | Marvel Tavor MG1 | ||
| Processor core type | Single Core | Single Core | |
| Processor speed | 1GHz | ||
| RAM | Yes | Yes | |
| Memory quantity | 768 MB | ||
| SoC (System on Chip) | |||
| Type of processor | |||
| Miscellaneous | |||
| Release year | 2010 | 2011 | |
| Warranty | |||
| Price | 38,000-Rs | 30,999-Rs | |
- The information provided is for technical comparison as well as for price comparison.
- All prices are in Pakistani Rupiees.












