Call: +92 51 111-MEGAPK (634 275)
Home » Mobiles » Mobiles Comparison » LG GX300 Dual Sim | Samsung Galaxy Pocket S5300 Specification and price comparison. Mobiles Comparison
LG GX300 Dual Sim, Samsung Galaxy Pocket S5300| Product | LG GX300 Dual Sim | Samsung Galaxy Pocket S5300 | |
|---|---|---|---|
| General | |||
| Buttons | Camera | Camera | |
| Stand-by time (3G) | up to 440 h | 500 h | |
| Talk time (without 3G) | 23 h | 17 h | |
| Stand-by time (without 3G) | 488 h | 800 h | |
| SAR | 0.86 W/kg | ||
| Qwerty keyboard (screen) | No | Yes | |
| Qwerty keyboard (buttons) | No | No | |
| Operating system | Proprietary OS | Android OS, v2.3 (Gingerbread) | |
| Java | Yes | Yes | |
| Talk time (3G) | Up to 14 h | 5 h 40 min | |
| Power Supply | |||
| Battery capacity | 1500 mAh | 1200 mAh | |
| Image Property | |||
| Display | Colour | Colour | |
| Number of colours | 65K colors | ||
| Scratch resistant display | No | No | |
| Display technology | TFT | TFT | |
| Dual screens | No | No | |
| Pivot function | Yes | Yes | |
| Type | |||
| Screen resolution | 176 x 220 pixels, 2.2 inches | 240 x 320 pixels, 2.8 inches | |
| Touchscreen | No | Yes | |
| Simultaneous touch points | 3+ Multi-touch | ||
| Type of technology | Capacitive | ||
| Features | |||
| Built in GPS navigation | No | Yes | |
| Type of GPS | A-GPS | ||
| Integrated geotagging | Yes | ||
| Built-in internet services | Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration | ||
| Features (detail) | Alarm Clock, ANT+, Calculators, Calendar, Compass, Currency Converter, Dictaphone, Games, Media player, Notebook, Stopwatch, T9, Timer, TrackID, Vibrator, Watch | ||
| Flightmode | No | Yes | |
| Shock resistant | No | No | |
| Speaker function | No | No | |
| Support for dual SIM cards | No | No | |
| Voice dialing | No | Yes | |
| Dimensions | |||
| Dimensions (WxHxD) | 116 x 51 x 12.8 mm | 103.7 x 57.5 x 12 mm | |
| Weight | 115 g | 97 g | |
| Design | |||
| Colour | Black | Black | |
| Foldable | No | No | |
| Sliding | No | No | |
| Compatibility | |||
| DLNA certified | No | No | |
| Type | |||
| OpenGL ES | No | No | |
| Version (OpenGL ES) | |||
| Decoders | |||
| FM radio | Yes | Yes | |
| Supported audio files | MP3 | MP3/WAV/eAAC+ player | |
| Supported image files | JPEG / JPG | ||
| Supported video files | MP4/H.264/H.263 player | ||
| Connectors | |||
| 3.5mm headphone output | Yes | ||
| Type of connection | 3.5 mm | ||
| USB | Yes | Yes | |
| Charging via USB | No | Yes | |
| Type of USB connector | Micro-USB | ||
| USB version | v2.0 | v2.0 | |
| Communication | |||
| 3G (UMTS) | No | Yes | |
| HSPA | No | No | |
| Speed (down) | 3.6 Mbps | ||
| Speed (up) | |||
| WAP | Yes | No | |
| Version | 2.0/xHTML | ||
| Email functions | Browser | Email, Push Mail, IM, RSS,MMS | |
| UMA | No | No | |
| Support for Microsoft Exchange | No | Yes | |
| Support for IP telephony | No | Yes | |
| Push-to-talk | No | No | |
| MMS | Yes | Yes | |
| IR | No | No | |
| GPRS | Yes | Yes | |
| Frequency band | Quad | ||
| EDGE | No | Yes | |
| Bluetooth | Yes | Yes | |
| Bluetooth profile | A2DP | A2DP | |
| Version | v2.0 | v3.0 | |
| Wireless network | No | Yes | |
| Supports media sharing | No | Yes | |
| Type | 802.11 b/g/n | ||
| Camera | |||
| Built-in camera | Yes | Yes | |
| Auto focus | No | Yes | |
| Built-in flash | No | Yes | |
| Digital zoom (still image) | |||
| Camera Pixels | 2 megapixels | 2 megapixels | |
| Maximum resolution (still) | 1600x1200 pixels | ||
| Number of cameras | 2 pc | ||
| Resolution 2nd camera | 1600x1200 pixels | ||
| Optical zoom | No | No | |
| Video recorder | Yes | Yes | |
| Digital zoom (video) | No | No | |
| Maximum numbers of fps when recording | 15 fps | ||
| Maximum resolution (video) | |||
| Torch/Lamp | No | No | |
| Storage | |||
| Internal storage space | 30 MB | 3 GB | |
| Memory card readers | No | Yes | |
| SDIO | No | No | |
| Compatible memory cards | microSD Card | MicroSD | |
| Maximum amount of memory | 4GB | up to 32GB | |
| ROM memory | No | No | |
| Memory quantity | |||
| Processor | |||
| Graphics processor | No | Yes | |
| Graphics processor type | |||
| Processor core type | Single Core | ||
| Processor speed | 832 MHz | ||
| RAM | No | No | |
| Memory quantity | |||
| SoC (System on Chip) | |||
| Type of processor | ARM11 | ||
| Miscellaneous | |||
| Release year | 2012 | ||
| Warranty | |||
| Price | 8,900-Rs | 9,900-Rs | |
- The information provided is for technical comparison as well as for price comparison.
- All prices are in Pakistani Rupiees.












