Call: +92 51 111-MEGAPK (634 275)
Home » Mobiles » Mobiles Comparison » Q Mobile E150 Specification and price comparison. Mobiles Comparison
Q Mobile E150| Product | Q Mobile E150 | ||
|---|---|---|---|
| General | |||
| Buttons | |||
| Stand-by time (3G) | Upto 240 Hours | ||
| Talk time (without 3G) | |||
| Stand-by time (without 3G) | |||
| SAR | |||
| Qwerty keyboard (screen) | No | ||
| Qwerty keyboard (buttons) | Yes | ||
| Operating system | |||
| Java | No | ||
| Talk time (3G) | Up to 6 h | ||
| Power Supply | |||
| Battery capacity | |||
| Image Property | |||
| Display | Colour | ||
| Number of colours | 65K colors | ||
| Scratch resistant display | No | ||
| Display technology | TFT | ||
| Dual screens | No | ||
| Pivot function | No | ||
| Type | |||
| Screen resolution | 128 x 160, 1.75 Inches | ||
| Touchscreen | No | ||
| Simultaneous touch points | |||
| Type of technology | Resistive | ||
| Features | |||
| Built in GPS navigation | No | ||
| Type of GPS | |||
| Integrated geotagging | |||
| Built-in internet services | |||
| Features (detail) | |||
| Flightmode | No | ||
| Shock resistant | No | ||
| Speaker function | Yes | ||
| Support for dual SIM cards | No | ||
| Voice dialing | No | ||
| Dimensions | |||
| Dimensions (WxHxD) | |||
| Weight | |||
| Design | |||
| Colour | |||
| Foldable | No | ||
| Sliding | No | ||
| Compatibility | |||
| DLNA certified | No | ||
| Type | |||
| OpenGL ES | No | ||
| Version (OpenGL ES) | |||
| Decoders | |||
| FM radio | Yes | ||
| Supported audio files | MP3 | ||
| Supported image files | |||
| Supported video files | |||
| Connectors | |||
| 3.5mm headphone output | Yes | ||
| Type of connection | 3.5 mm | ||
| USB | Yes | ||
| Charging via USB | No | ||
| Type of USB connector | |||
| USB version | |||
| Communication | |||
| 3G (UMTS) | No | ||
| HSPA | No | ||
| Speed (down) | |||
| Speed (up) | |||
| WAP | Yes | ||
| Version | |||
| Email functions | |||
| UMA | No | ||
| Support for Microsoft Exchange | No | ||
| Support for IP telephony | No | ||
| Push-to-talk | No | ||
| MMS | Yes | ||
| IR | No | ||
| GPRS | Yes | ||
| Frequency band | Dual | ||
| EDGE | Yes | ||
| Bluetooth | Yes | ||
| Bluetooth profile | |||
| Version | |||
| Wireless network | No | ||
| Supports media sharing | No | ||
| Type | |||
| Camera | |||
| Built-in camera | No | ||
| Auto focus | No | ||
| Built-in flash | No | ||
| Digital zoom (still image) | |||
| Camera Pixels | |||
| Maximum resolution (still) | |||
| Number of cameras | |||
| Resolution 2nd camera | |||
| Optical zoom | No | ||
| Video recorder | No | ||
| Digital zoom (video) | No | ||
| Maximum numbers of fps when recording | |||
| Maximum resolution (video) | |||
| Torch/Lamp | Yes | ||
| Storage | |||
| Internal storage space | |||
| Memory card readers | No | ||
| SDIO | No | ||
| Compatible memory cards | MicroSD | ||
| Maximum amount of memory | 2 GB | ||
| ROM memory | No | ||
| Memory quantity | |||
| Processor | |||
| Graphics processor | No | ||
| Graphics processor type | |||
| Processor core type | |||
| Processor speed | |||
| RAM | No | ||
| Memory quantity | |||
| SoC (System on Chip) | |||
| Type of processor | |||
| Miscellaneous | |||
| Release year | |||
| Warranty | |||
| Price | 2,500-Rs | ||
- The information provided is for technical comparison as well as for price comparison.
- All prices are in Pakistani Rupiees.












