Call: +92 51 111-MEGAPK (634 275)
Home » Mobiles » Mobiles Comparison » Q Mobile E150 | Q Mobile E150 Specification and price comparison. Mobiles Comparison
Q Mobile E150, Q Mobile E150| Product | Q Mobile E150 | Q Mobile E150 | |
|---|---|---|---|
| General | |||
| Buttons | |||
| Stand-by time (3G) | Upto 240 Hours | Upto 240 Hours | |
| Talk time (without 3G) | |||
| Stand-by time (without 3G) | |||
| SAR | |||
| Qwerty keyboard (screen) | No | No | |
| Qwerty keyboard (buttons) | Yes | Yes | |
| Operating system | |||
| Java | No | No | |
| Talk time (3G) | Up to 6 h | Up to 6 h | |
| Power Supply | |||
| Battery capacity | |||
| Image Property | |||
| Display | Colour | Colour | |
| Number of colours | 65K colors | 65K colors | |
| Scratch resistant display | No | No | |
| Display technology | TFT | TFT | |
| Dual screens | No | No | |
| Pivot function | No | No | |
| Type | |||
| Screen resolution | 128 x 160, 1.75 Inches | 128 x 160, 1.75 Inches | |
| Touchscreen | No | No | |
| Simultaneous touch points | |||
| Type of technology | Resistive | Resistive | |
| Features | |||
| Built in GPS navigation | No | No | |
| Type of GPS | |||
| Integrated geotagging | |||
| Built-in internet services | |||
| Features (detail) | |||
| Flightmode | No | No | |
| Shock resistant | No | No | |
| Speaker function | Yes | Yes | |
| Support for dual SIM cards | No | No | |
| Voice dialing | No | No | |
| Dimensions | |||
| Dimensions (WxHxD) | |||
| Weight | |||
| Design | |||
| Colour | |||
| Foldable | No | No | |
| Sliding | No | No | |
| Compatibility | |||
| DLNA certified | No | No | |
| Type | |||
| OpenGL ES | No | No | |
| Version (OpenGL ES) | |||
| Decoders | |||
| FM radio | Yes | Yes | |
| Supported audio files | MP3 | MP3 | |
| Supported image files | |||
| Supported video files | |||
| Connectors | |||
| 3.5mm headphone output | Yes | Yes | |
| Type of connection | 3.5 mm | 3.5 mm | |
| USB | Yes | Yes | |
| Charging via USB | No | No | |
| Type of USB connector | |||
| USB version | |||
| Communication | |||
| 3G (UMTS) | No | No | |
| HSPA | No | No | |
| Speed (down) | |||
| Speed (up) | |||
| WAP | Yes | Yes | |
| Version | |||
| Email functions | |||
| UMA | No | No | |
| Support for Microsoft Exchange | No | No | |
| Support for IP telephony | No | No | |
| Push-to-talk | No | No | |
| MMS | Yes | Yes | |
| IR | No | No | |
| GPRS | Yes | Yes | |
| Frequency band | Dual | Dual | |
| EDGE | Yes | Yes | |
| Bluetooth | Yes | Yes | |
| Bluetooth profile | |||
| Version | |||
| Wireless network | No | No | |
| Supports media sharing | No | No | |
| Type | |||
| Camera | |||
| Built-in camera | No | No | |
| Auto focus | No | No | |
| Built-in flash | No | No | |
| Digital zoom (still image) | |||
| Camera Pixels | |||
| Maximum resolution (still) | |||
| Number of cameras | |||
| Resolution 2nd camera | |||
| Optical zoom | No | No | |
| Video recorder | No | No | |
| Digital zoom (video) | No | No | |
| Maximum numbers of fps when recording | |||
| Maximum resolution (video) | |||
| Torch/Lamp | Yes | Yes | |
| Storage | |||
| Internal storage space | |||
| Memory card readers | No | No | |
| SDIO | No | No | |
| Compatible memory cards | MicroSD | MicroSD | |
| Maximum amount of memory | 2 GB | 2 GB | |
| ROM memory | No | No | |
| Memory quantity | |||
| Processor | |||
| Graphics processor | No | No | |
| Graphics processor type | |||
| Processor core type | |||
| Processor speed | |||
| RAM | No | No | |
| Memory quantity | |||
| SoC (System on Chip) | |||
| Type of processor | |||
| Miscellaneous | |||
| Release year | |||
| Warranty | |||
| Price | 2,500-Rs | 2,500-Rs | |
- The information provided is for technical comparison as well as for price comparison.
- All prices are in Pakistani Rupiees.












