Call: +92 51 111-MEGAPK (634 275)
Home » Mobiles » Mobiles Comparison » Q Mobile E400i | Q Mobile E125 Specification and price comparison. Mobiles Comparison
Q Mobile E400i, Q Mobile E125| Product | Q Mobile E400i | Q Mobile E125 | |
|---|---|---|---|
| General | |||
| Buttons | Camera, Keyguard, Menu | ||
| Stand-by time (3G) | Up to 220 h | ||
| Talk time (without 3G) | Up to 3h | ||
| Stand-by time (without 3G) | Up to 120 h | ||
| SAR | |||
| Qwerty keyboard (screen) | No | No | |
| Qwerty keyboard (buttons) | No | No | |
| Operating system | |||
| Java | No | No | |
| Talk time (3G) | Up to 5 h | ||
| Power Supply | |||
| Battery capacity | |||
| Image Property | |||
| Display | Colour | Colour | |
| Number of colours | |||
| Scratch resistant display | No | No | |
| Display technology | TFT | TFT | |
| Dual screens | No | No | |
| Pivot function | No | No | |
| Type | |||
| Screen resolution | 240 x 320 pixels , 1.8 | ||
| Touchscreen | No | No | |
| Simultaneous touch points | |||
| Type of technology | Resistive | ||
| Features | |||
| Built in GPS navigation | No | No | |
| Type of GPS | |||
| Integrated geotagging | |||
| Built-in internet services | |||
| Features (detail) | |||
| Flightmode | No | No | |
| Shock resistant | No | No | |
| Speaker function | No | No | |
| Support for dual SIM cards | No | Yes | |
| Voice dialing | No | No | |
| Dimensions | |||
| Dimensions (WxHxD) | 108 x 47 x 13 mm | 108.7 x 46.5 x 12.5 mm | |
| Weight | 79g | ||
| Design | |||
| Colour | Black | ||
| Foldable | No | No | |
| Sliding | No | No | |
| Compatibility | |||
| DLNA certified | No | No | |
| Type | |||
| OpenGL ES | No | No | |
| Version (OpenGL ES) | |||
| Decoders | |||
| FM radio | Yes | Yes | |
| Supported audio files | MP3 | MP3 | |
| Supported image files | |||
| Supported video files | |||
| Connectors | |||
| 3.5mm headphone output | Yes | Yes | |
| Type of connection | 3.5 mm | 3.5 mm | |
| USB | Yes | No | |
| Charging via USB | No | No | |
| Type of USB connector | |||
| USB version | |||
| Communication | |||
| 3G (UMTS) | No | No | |
| HSPA | No | No | |
| Speed (down) | |||
| Speed (up) | |||
| WAP | Yes | Yes | |
| Version | |||
| Email functions | |||
| UMA | No | No | |
| Support for Microsoft Exchange | No | No | |
| Support for IP telephony | No | No | |
| Push-to-talk | No | No | |
| MMS | Yes | Yes | |
| IR | No | No | |
| GPRS | Yes | Yes | |
| Frequency band | Dual | ||
| EDGE | Yes | Yes | |
| Bluetooth | Yes | Yes | |
| Bluetooth profile | A2DP | ||
| Version | v2.0 | ||
| Wireless network | No | No | |
| Supports media sharing | No | No | |
| Type | |||
| Camera | |||
| Built-in camera | Yes | Yes | |
| Auto focus | No | No | |
| Built-in flash | No | No | |
| Digital zoom (still image) | |||
| Camera Pixels | 1.3 MP | 1.3 MP | |
| Maximum resolution (still) | 1280 x 1024 pixels | ||
| Number of cameras | |||
| Resolution 2nd camera | |||
| Optical zoom | No | No | |
| Video recorder | Yes | Yes | |
| Digital zoom (video) | No | No | |
| Maximum numbers of fps when recording | |||
| Maximum resolution (video) | |||
| Torch/Lamp | No | No | |
| Storage | |||
| Internal storage space | 121 KB | ||
| Memory card readers | No | No | |
| SDIO | No | No | |
| Compatible memory cards | MicroSD | ||
| Maximum amount of memory | 4GB | ||
| ROM memory | No | No | |
| Memory quantity | |||
| Processor | |||
| Graphics processor | No | No | |
| Graphics processor type | |||
| Processor core type | Single Core | ||
| Processor speed | |||
| RAM | No | No | |
| Memory quantity | |||
| SoC (System on Chip) | |||
| Type of processor | |||
| Miscellaneous | |||
| Release year | |||
| Warranty | |||
| Price | 3,549-Rs | 2,000-Rs | |
- The information provided is for technical comparison as well as for price comparison.
- All prices are in Pakistani Rupiees.












