Call: +92 51 111-MEGAPK (634 275)
Home » Mobiles » Mobiles Comparison » Q Mobile E500 party Specification and price comparison. Mobiles Comparison
Q Mobile E500 party| Product | Q Mobile E500 party | ||
|---|---|---|---|
| General | |||
| Buttons | Camera | ||
| Stand-by time (3G) | |||
| Talk time (without 3G) | 3 h | ||
| Stand-by time (without 3G) | 160 h | ||
| SAR | |||
| Qwerty keyboard (screen) | No | ||
| Qwerty keyboard (buttons) | No | ||
| Operating system | |||
| Java | No | ||
| Talk time (3G) | |||
| Power Supply | |||
| Battery capacity | |||
| Image Property | |||
| Display | Colour | ||
| Number of colours | 262K | ||
| Scratch resistant display | No | ||
| Display technology | TFT | ||
| Dual screens | No | ||
| Pivot function | No | ||
| Type | |||
| Screen resolution | 176 x 220 pixels , 2.2 | ||
| Touchscreen | No | ||
| Simultaneous touch points | |||
| Type of technology | |||
| Features | |||
| Built in GPS navigation | No | ||
| Type of GPS | |||
| Integrated geotagging | |||
| Built-in internet services | |||
| Features (detail) | |||
| Flightmode | No | ||
| Shock resistant | No | ||
| Speaker function | No | ||
| Support for dual SIM cards | Yes | ||
| Voice dialing | No | ||
| Dimensions | |||
| Dimensions (WxHxD) | 111.2 x 61.2 x 13 mm | ||
| Weight | 124 grams | ||
| Design | |||
| Colour | Black | ||
| Foldable | No | ||
| Sliding | No | ||
| Compatibility | |||
| DLNA certified | No | ||
| Type | |||
| OpenGL ES | No | ||
| Version (OpenGL ES) | |||
| Decoders | |||
| FM radio | Yes | ||
| Supported audio files | MP3/MP4/AMR/MIDI | ||
| Supported image files | |||
| Supported video files | |||
| Connectors | |||
| 3.5mm headphone output | Yes | ||
| Type of connection | 3.5 mm | ||
| USB | Yes | ||
| Charging via USB | No | ||
| Type of USB connector | |||
| USB version | |||
| Communication | |||
| 3G (UMTS) | No | ||
| HSPA | No | ||
| Speed (down) | |||
| Speed (up) | |||
| WAP | Yes | ||
| Version | |||
| Email functions | |||
| UMA | No | ||
| Support for Microsoft Exchange | No | ||
| Support for IP telephony | No | ||
| Push-to-talk | No | ||
| MMS | Yes | ||
| IR | No | ||
| GPRS | Yes | ||
| Frequency band | Dual | ||
| EDGE | Yes | ||
| Bluetooth | Yes | ||
| Bluetooth profile | |||
| Version | |||
| Wireless network | No | ||
| Supports media sharing | No | ||
| Type | |||
| Camera | |||
| Built-in camera | Yes | ||
| Auto focus | No | ||
| Built-in flash | No | ||
| Digital zoom (still image) | |||
| Camera Pixels | |||
| Maximum resolution (still) | 640x480 Pixels | ||
| Number of cameras | |||
| Resolution 2nd camera | |||
| Optical zoom | No | ||
| Video recorder | No | ||
| Digital zoom (video) | No | ||
| Maximum numbers of fps when recording | 15 fps | ||
| Maximum resolution (video) | |||
| Torch/Lamp | No | ||
| Storage | |||
| Internal storage space | |||
| Memory card readers | No | ||
| SDIO | No | ||
| Compatible memory cards | MicroSD | ||
| Maximum amount of memory | 2 GB | ||
| ROM memory | No | ||
| Memory quantity | |||
| Processor | |||
| Graphics processor | No | ||
| Graphics processor type | |||
| Processor core type | |||
| Processor speed | |||
| RAM | No | ||
| Memory quantity | |||
| SoC (System on Chip) | |||
| Type of processor | |||
| Miscellaneous | |||
| Release year | |||
| Warranty | |||
| Price | 3,800-Rs | ||
- The information provided is for technical comparison as well as for price comparison.
- All prices are in Pakistani Rupiees.












