Call: +92 51 111-MEGAPK (634 275)
Home » Mobiles » Mobiles Comparison » Samsung Galaxy Note N7000 | HTC Sensation XE Specification and price comparison. Mobiles Comparison
Samsung Galaxy Note N7000, HTC Sensation XE| Product | Samsung Galaxy Note N7000 | HTC Sensation XE | |
|---|---|---|---|
| General | |||
| Buttons | Back, Home, Keyguard, Menu, Search, Volume | Back, Home, Keyguard, Menu, Search, Volume | |
| Stand-by time (3G) | 860 h | 540 h | |
| Talk time (without 3G) | 26 h | 9.2 h | |
| Stand-by time (without 3G) | 960 h | 310 hours | |
| SAR | 0.96 W/kg | ||
| Qwerty keyboard (screen) | Yes | Yes | |
| Qwerty keyboard (buttons) | No | Yes | |
| Operating system | Android 2.3 (Gingerbread) | Android 4.0 (Ice Cream Sandwich) | |
| Java | Yes | Yes | |
| Talk time (3G) | 13.5 h | 7.4 h | |
| Power Supply | |||
| Battery capacity | 2,500 mAh | 1,730 mAh | |
| Image Property | |||
| Display | Colour | Colour | |
| Number of colours | 16,777,216 colours | 16,777,216 colours | |
| Scratch resistant display | Yes | Yes | |
| Display technology | OLED | LCD | |
| Dual screens | No | No | |
| Pivot function | Yes | Yes | |
| Type | Automatic | Automatic | |
| Screen resolution | ( 5.3 inches )1280x800 pixels | 540 X 960 pixels, 4.3 inches | |
| Touchscreen | Yes | Yes | |
| Simultaneous touch points | 3+ Multi-touch | 3+ Multi-touch | |
| Type of technology | Capacitive | Capacitive | |
| Features | |||
| Built in GPS navigation | Yes | Yes | |
| Type of GPS | A-GPS, GPS | A-GPS, GPS | |
| Integrated geotagging | Yes | Yes | |
| Built-in internet services | Facebook, Flickr, Myspace, Picasa, Skype, Twitter, YouTube | Facebook, Flickr, Myspace, Picasa, Skype, Twitter, YouTube | |
| Features (detail) | Alarm Clock, Calculators, Calendar, Compass, Dictaphone, Games, Media player, Notebook, Stopwatch, T9, Timer, TrackID, Vibrator, Watch | Alarm Clock, Calculators, Calendar, Dictaphone, Games, Media player, Notebook, Stopwatch, Vibrator, Watch | |
| Flightmode | Yes | Yes | |
| Shock resistant | No | No | |
| Speaker function | Yes | Yes | |
| Support for dual SIM cards | No | No | |
| Voice dialing | Yes | Yes | |
| Dimensions | |||
| Dimensions (WxHxD) | 83 × 146.9 × 9.65 mm | 65.4 × 126.1 × 11.3 mm | |
| Weight | 178 g | 148 g | |
| Design | |||
| Colour | Black, Blue, Gray, White | Black, Red,White | |
| Foldable | No | No | |
| Sliding | No | No | |
| Compatibility | |||
| DLNA certified | Yes | Yes | |
| Type | |||
| OpenGL ES | Yes | Yes | |
| Version (OpenGL ES) | 2.0 | 2.0 | |
| Decoders | |||
| FM radio | Yes | Yes | |
| Supported audio files | AAC, AAC+, AIFF, AMR, Apple Lossless, eAAC+, FLAC, Matroska (MKA), MP3, OGG Vorbis, WAV (PCM), WMA | AAC, AAC+, eAAC+, MP3, WMA | |
| Supported image files | BMP, GIF, JPEG / JPG, PNG, TIFF | BMP, GIF, JPEG / JPG, PNG | |
| Supported video files | AVC(HD), AVI, DivX, DivX HD, FLV, H.263, H.264, Matroska (MKV), MOV, MPEG1, MPEG2, MPEG4, Real Media (RM / RMVB), TS, WMV, WMV9 HD (VC-1), Xvid | WMV, 3GP/3GPP | |
| Connectors | |||
| 3.5mm headphone output | Yes | Yes | |
| Type of connection | 3.5 mm | 3.5 mm | |
| USB | Yes | Yes | |
| Charging via USB | Yes | Yes | |
| Type of USB connector | Micro-USB | Micro-USB | |
| USB version | 2.0 | 2.0 | |
| Communication | |||
| 3G (UMTS) | Yes | Yes | |
| HSPA | Yes | Yes | |
| Speed (down) | 21 Mbit/s | 14.4 Mbit/s | |
| Speed (up) | 5.76 Mbit/s | 5.76 Mbit/s | |
| WAP | No | Yes | |
| Version | 2.0 | ||
| Email functions | Browser, Email Client, Push mail | Browser, Email Client, Push mail | |
| UMA | No | No | |
| Support for Microsoft Exchange | Yes | Yes | |
| Support for IP telephony | Yes | Yes | |
| Push-to-talk | Yes | No | |
| MMS | Yes | Yes | |
| IR | No | No | |
| GPRS | Yes | Yes | |
| Frequency band | Quad | Quad | |
| EDGE | Yes | Yes | |
| Bluetooth | Yes | Yes | |
| Bluetooth profile | A2DP, AVRCP | A2DP, AVRCP | |
| Version | 3.0+HS | 3.0+HS | |
| Wireless network | Yes | Yes | |
| Supports media sharing | Yes | Yes | |
| Type | 802.11a, 802.11b, 802.11g, 802.11n | 802.11b, 802.11g, 802.11n | |
| Camera | |||
| Built-in camera | Yes | Yes | |
| Auto focus | Yes | Yes | |
| Built-in flash | Yes | Yes | |
| Digital zoom (still image) | 4 times | ||
| Camera Pixels | 8 megapixels | 8 megapixels | |
| Maximum resolution (still) | 3264x2448 pixels | 3264x2448 pixels | |
| Number of cameras | 2 pc | 2 pc | |
| Resolution 2nd camera | 1600x1200 pixels | 640x480 pixels | |
| Optical zoom | No | No | |
| Video recorder | Yes | Yes | |
| Digital zoom (video) | Yes | No | |
| Maximum numbers of fps when recording | 30 fps | 30 fps | |
| Maximum resolution (video) | 1920x1080 (HD 1080) pixels | 1920x1080 (HD 1080) pixels | |
| Torch/Lamp | Yes | Yes | |
| Storage | |||
| Internal storage space | 16,384 MB | 1,024 GB | |
| Memory card readers | Yes | Yes | |
| SDIO | Yes | Yes | |
| Compatible memory cards | microSD/TransFlash | microSD/TransFlash, microSDHC | |
| Maximum amount of memory | 32GB | 32GB | |
| ROM memory | No | No | |
| Memory quantity | |||
| Processor | |||
| Graphics processor | Yes | Yes | |
| Graphics processor type | ARM Mali-400 MP | Adreno 220 | |
| Processor core type | Dual Core | Dual Core | |
| Processor speed | 1,400 Mhz | 1,500 MHz | |
| RAM | Yes | Yes | |
| Memory quantity | 1,024 MB | 768 MB | |
| SoC (System on Chip) | Samsung Exynos 4210 | Qualcomm Snapdragon MSM8260 | |
| Type of processor | ARM Cortex-A9 | Qualcomm Scorpion | |
| Miscellaneous | |||
| Release year | 2011 | 2011 | |
| Warranty | |||
| Price | 44,999-Rs | 39,900-Rs | |
- The information provided is for technical comparison as well as for price comparison.
- All prices are in Pakistani Rupiees.












