Call: +92 51 111-MEGAPK (634 275)
Home » Mobiles » Mobiles Comparison » Samsung Galaxy Y S5360 | HTC Explorer Specification and price comparison. Mobiles Comparison
Samsung Galaxy Y S5360, HTC Explorer| Product | Samsung Galaxy Y S5360 | HTC Explorer | |
|---|---|---|---|
| General | |||
| Buttons | Back, Home, Keyguard, Menu, Volume | Back, Home, Menu, Search | |
| Stand-by time (3G) | 540 h | 445 h | |
| Talk time (without 3G) | 17 h | 7.4 h | |
| Stand-by time (without 3G) | 850 h | 485 h | |
| SAR | 2.99 W/kg | ||
| Qwerty keyboard (screen) | Yes | Yes | |
| Qwerty keyboard (buttons) | No | No | |
| Operating system | Android 2.3 (Gingerbread) | Android 2.3 (Gingerbread) | |
| Java | Yes | Yes | |
| Talk time (3G) | 6.2 h | 7.33 h | |
| Power Supply | |||
| Battery capacity | 1,200 mAh | 1,230 mAh | |
| Image Property | |||
| Display | Colour | Colour | |
| Number of colours | 262,144 colours | 262,144 colours | |
| Scratch resistant display | No | No | |
| Display technology | LCD | LCD | |
| Dual screens | No | No | |
| Pivot function | Yes | Yes | |
| Type | Automatic | Automatic | |
| Screen resolution | 240x320 pixels,3 inches | 320x480 pixels,3.2 inches | |
| Touchscreen | Yes | Yes | |
| Simultaneous touch points | 3+ Multi-touch | 3+ Multi-touch | |
| Type of technology | Capacitive | Capacitive | |
| Features | |||
| Built in GPS navigation | Yes | Yes | |
| Type of GPS | A-GPS, GPS | A-GPS, GPS | |
| Integrated geotagging | Yes | Yes | |
| Built-in internet services | Facebook, Flickr, Myspace, Picasa, Skype, Twitter, YouTube | Picasa, YouTube | |
| Features (detail) | Calendar | Calculators, Calendar, Compass, Media player, Vibrator | |
| Flightmode | Yes | Yes | |
| Shock resistant | No | No | |
| Speaker function | Yes | Yes | |
| Support for dual SIM cards | No | No | |
| Voice dialing | Yes | No | |
| Dimensions | |||
| Dimensions (WxHxD) | 58 × 104 × 11.5 mm | 57.2 × 102.8 × 12.9 mm | |
| Weight | 97.5 g | 108 g | |
| Design | |||
| Colour | Gray | Black,Blue,Grey | |
| Foldable | No | No | |
| Sliding | No | No | |
| Compatibility | |||
| DLNA certified | No | No | |
| Type | |||
| OpenGL ES | No | No | |
| Version (OpenGL ES) | |||
| Decoders | |||
| FM radio | Yes | Yes | |
| Supported audio files | eAAC+, MP3, WAV (PCM) | eAAC+, MP3, WAV (PCM), WMA | |
| Supported image files | |||
| Supported video files | H.264, MPEG4, WMV | H.263, H.264, MPEG4, WMV, Xvid | |
| Connectors | |||
| 3.5mm headphone output | Yes | Yes | |
| Type of connection | 3.5 mm | 3.5 mm | |
| USB | Yes | Yes | |
| Charging via USB | Yes | Yes | |
| Type of USB connector | Micro-USB | Micro-USB | |
| USB version | 2.0 | 2.0 | |
| Communication | |||
| 3G (UMTS) | Yes | Yes | |
| HSPA | Yes | Yes | |
| Speed (down) | 7.2 Mbit/s | 14.4 Mbit/s | |
| Speed (up) | 5.76 Mbit/s | ||
| WAP | No | No | |
| Version | |||
| Email functions | Browser, Email Client | Browser, Email Client, Push mail | |
| UMA | No | No | |
| Support for Microsoft Exchange | No | Yes | |
| Support for IP telephony | No | No | |
| Push-to-talk | No | No | |
| MMS | Yes | Yes | |
| IR | No | No | |
| GPRS | Yes | Yes | |
| Frequency band | Quad | Quad | |
| EDGE | Yes | Yes | |
| Bluetooth | Yes | Yes | |
| Bluetooth profile | A2DP | A2DP | |
| Version | 2.1+EDR | 3.0+HS | |
| Wireless network | Yes | Yes | |
| Supports media sharing | No | No | |
| Type | 802.11b, 802.11g, 802.11n | 802.11b, 802.11g, 802.11n | |
| Camera | |||
| Built-in camera | Yes | Yes | |
| Auto focus | No | Yes | |
| Built-in flash | No | No | |
| Digital zoom (still image) | 2 times | ||
| Camera Pixels | 2 megapixels | 3 megapixels | |
| Maximum resolution (still) | 1600x1200 pixels | 2048x1536 pixels | |
| Number of cameras | 1 pc | 1 pc | |
| Resolution 2nd camera | |||
| Optical zoom | No | No | |
| Video recorder | Yes | Yes | |
| Digital zoom (video) | No | No | |
| Maximum numbers of fps when recording | 15 fps | ||
| Maximum resolution (video) | 320x240 pixels | 640x480 pixels | |
| Torch/Lamp | No | No | |
| Storage | |||
| Internal storage space | 164 MB | 90 MB | |
| Memory card readers | Yes | Yes | |
| SDIO | No | No | |
| Compatible memory cards | microSD/TransFlash, microSDHC | MicroSD/TransFlash | |
| Maximum amount of memory | 32GB | 32GB | |
| ROM memory | No | Yes | |
| Memory quantity | 512 MB | ||
| Processor | |||
| Graphics processor | No | Yes | |
| Graphics processor type | Adreno 200 (AMD z430) | ||
| Processor core type | Single Core | Single Core | |
| Processor speed | 832 Mhz | 600 MHz | |
| RAM | Yes | Yes | |
| Memory quantity | 384 MB | ||
| SoC (System on Chip) | Qualcomm MSM 7227 | ||
| Type of processor | ARM11 | Qualcomm Scorpion | |
| Miscellaneous | |||
| Release year | 2011 | 2011 | |
| Warranty | |||
| Price | 11,900-Rs | 10,499-Rs | |
- The information provided is for technical comparison as well as for price comparison.
- All prices are in Pakistani Rupiees.












