Call: +92 51 111-MEGAPK (634 275)
Home » Mobiles » Mobiles Comparison » Sony Ericsson Xperia Arc S Specification and price comparison. Mobiles Comparison
Sony Ericsson Xperia Arc S| Product | Sony Ericsson Xperia Arc S | ||
|---|---|---|---|
| General | |||
| Buttons | Back, Camera, Home, Keyguard, Menu, Volume | ||
| Stand-by time (3G) | 460 h | ||
| Talk time (without 3G) | 7.41 h | ||
| Stand-by time (without 3G) | 460 h | ||
| SAR | 0.66 W/kg | ||
| Qwerty keyboard (screen) | Yes | ||
| Qwerty keyboard (buttons) | No | ||
| Operating system | Android OS, v2.3.4 (Gingerbread) | ||
| Java | Yes | ||
| Talk time (3G) | 7.58 h | ||
| Power Supply | |||
| Battery capacity | 1,500 mAh | ||
| Image Property | |||
| Display | Colour | ||
| Number of colours | 16,777,216 colours | ||
| Scratch resistant display | Yes | ||
| Display technology | LCD | ||
| Dual screens | No | ||
| Pivot function | Yes | ||
| Type | Automatic | ||
| Screen resolution | 480x854 pixels,4.2 inches | ||
| Touchscreen | Yes | ||
| Simultaneous touch points | 3+ Multi-touch | ||
| Type of technology | Capacitive | ||
| Features | |||
| Built in GPS navigation | Yes | ||
| Type of GPS | A-GPS, GPS | ||
| Integrated geotagging | Yes | ||
| Built-in internet services | Facebook, Flickr, Myspace, Skype, Twitter, YouTube | ||
| Features (detail) | Alarm Clock, Calculators, Calendar, Compass, Dictaphone, Games, Media player, Notebook, Stopwatch, T9, Timer, TrackID, Vibrator, Watch | ||
| Flightmode | Yes | ||
| Shock resistant | No | ||
| Speaker function | Yes | ||
| Support for dual SIM cards | No | ||
| Voice dialing | Yes | ||
| Dimensions | |||
| Dimensions (WxHxD) | 63 × 125 × 8.7 mm | ||
| Weight | 117 g | ||
| Design | |||
| Colour | Black, Blue, Pink, Silver, White | ||
| Foldable | No | ||
| Sliding | No | ||
| Compatibility | |||
| DLNA certified | Yes | ||
| Type | |||
| OpenGL ES | Yes | ||
| Version (OpenGL ES) | 2.1 | ||
| Decoders | |||
| FM radio | Yes | ||
| Supported audio files | AAC, AAC+, eAAC+, MP3, OGG Vorbis, WAV (PCM), WMA | ||
| Supported image files | BMP, GIF, JPEG / JPG, PNG | ||
| Supported video files | H.263, H.264, MPEG4, WMV, Xvid, 3GP/3GPP | ||
| Connectors | |||
| 3.5mm headphone output | Yes | ||
| Type of connection | 3.5 mm | ||
| USB | Yes | ||
| Charging via USB | Yes | ||
| Type of USB connector | Micro-USB | ||
| USB version | 2.0 | ||
| Communication | |||
| 3G (UMTS) | Yes | ||
| HSPA | Yes | ||
| Speed (down) | 7.2 Mbit/s | ||
| Speed (up) | 5.76 Mbit/s | ||
| WAP | Yes | ||
| Version | 2.0 | ||
| Email functions | Browser, Email Client, Push mail | ||
| UMA | No | ||
| Support for Microsoft Exchange | Yes | ||
| Support for IP telephony | Yes | ||
| Push-to-talk | No | ||
| MMS | Yes | ||
| IR | No | ||
| GPRS | Yes | ||
| Frequency band | Quad | ||
| EDGE | Yes | ||
| Bluetooth | Yes | ||
| Bluetooth profile | A2DP | ||
| Version | 2.1+EDR | ||
| Wireless network | Yes | ||
| Supports media sharing | Yes | ||
| Type | 802.11b, 802.11g, 802.11n | ||
| Camera | |||
| Built-in camera | Yes | ||
| Auto focus | Yes | ||
| Built-in flash | Yes | ||
| Digital zoom (still image) | 16 times | ||
| Camera Pixels | 8.1 megapixels | ||
| Maximum resolution (still) | 3264x2448 pixels | ||
| Number of cameras | 1 pc | ||
| Resolution 2nd camera | |||
| Optical zoom | No | ||
| Video recorder | Yes | ||
| Digital zoom (video) | No | ||
| Maximum numbers of fps when recording | 30 fps | ||
| Maximum resolution (video) | 1280x720 pixels | ||
| Torch/Lamp | Yes | ||
| Storage | |||
| Internal storage space | 320 MB | ||
| Memory card readers | Yes | ||
| SDIO | No | ||
| Compatible memory cards | MicroSD/TransFlash, MicroSDHC | ||
| Maximum amount of memory | 32GB | ||
| ROM memory | No | ||
| Memory quantity | |||
| Processor | |||
| Graphics processor | Yes | ||
| Graphics processor type | Adreno 205 (AMD z460) | ||
| Processor core type | Single Core | ||
| Processor speed | 1,400 Mhz | ||
| RAM | Yes | ||
| Memory quantity | 512 MB | ||
| SoC (System on Chip) | Qualcomm Snapdragon MSM8255T | ||
| Type of processor | Qualcomm Scorpion | ||
| Miscellaneous | |||
| Release year | 2011 | ||
| Warranty | |||
| Price | 26,999-Rs | ||
- The information provided is for technical comparison as well as for price comparison.
- All prices are in Pakistani Rupiees.












