Product | Nokia Lumia 710 | Samsung Galaxy S 3 Mini | |
Display |
---|
Display technology | LCD | Super AMOLED | |
Display | Colour | colour | |
Number of colours | 16,777,216 colours | 16M colors | |
Scratch resistant display | Yes | No | |
Protection | | | |
Screen resolution | 480 x 800 pixels, 3.7 inches | 4 inches, 480x800 pixels | |
Screen size | | | |
Pixel density | | | |
Touchscreen | Yes | Yes | |
Simultaneous touch points | 3+ Multi-touch | 3+ Multi-touch | |
Type of technology | Capacitive | Capacitive | |
Dual screens | No | No | |
Storage |
---|
Internal storage space | 8GB | 8 GB | |
Memory card readers | No | Yes | |
SDIO | No | No | |
Compatible memory cards | | microSD/TransFlash, microSDHC | |
Maximum amount of memory | | 32 GB | |
ROM memory | No | No | |
Memory quantity | | | |
Camera |
---|
Built-in camera | Yes | Yes | |
Auto focus | Yes | Yes | |
Built-in flash | Yes | Yes | |
Digital zoom (still image) | 4 times | | |
Camera Pixels | 5 megapixels | 5 megapixels | |
Maximum resolution (still) | 2592x1944 pixels | 2560x1920 pixels | |
Number of cameras | 1 pc | 2 pc(s) | |
Resolution 2nd camera | | | |
Optical zoom | No | No | |
Video recorder | Yes | Yes | |
Digital zoom (video) | Yes | No | |
Maximum numbers of fps when recording | 30 fps | 30 fps | |
Maximum resolution (video) | 1280x720 pixels | 1280x720 pixels | |
Torch/Lamp | Yes | No | |
Processor |
---|
Graphics processor | Yes | Yes | |
Graphics processor type | Adreno 205 (AMD z460) | ARM Mali-400 MP | |
Processor core type | Single Core | Dual Core | |
Processor speed | 1,400 Mhz | 1,000 Mhz | |
RAM | Yes | Yes | |
Memory quantity | 512 MB | 1GB | |
SoC (System on Chip) | Qualcomm Snapdragon MSM8255 | | |
CPU type | Qualcomm Scorpion | | |
Communication |
---|
2G (GSM) | | | |
Stand-by time (2G) | 400 h | 450 h | |
Talk time (2G) | 6.5 h | 14.1 h | |
EDGE | Yes | Yes | |
GPRS | Yes | Yes | |
3G (UMTS) | Yes | Yes | |
Stand-by time (3G) | 400 h | 430 h | |
Talk time (3G) | 7.4 h | 7.1 h | |
HSPA | Yes | Yes | |
HSUPA: Speed (down) | 14.4Mbps | 14.4 Mbit/s | |
HSDPA: Speed (up) | 5.76Mbit/s | 5.76 Mbit/s | |
4G LTE | | | |
4G: Speed (down/up) | | | |
Stand by time (4G) | | | |
Talk time (4G) | | | |
Bluetooth | Yes | Yes | |
Bluetooth profile | A2DP | A2DP | |
Version | 2.1+EDR | 4.0 | |
Built-in navigation system | Yes | Yes | |
Type of GPS | A-GPS, GPS | A-GPS | |
Integrated geotagging | Yes | Yes | |
IR | No | No | |
Support for IP telephony | Yes | Yes | |
Built-in SIP stack | | | |
Support via software | | | |
Supports NFC | | | |
Wireless network (Wi-Fi) | Yes | Yes | |
Supports media sharing | Yes | No | |
Type | 802.11b, 802.11g, 802.11n | 802.11b, 802.11g, 802.11n | |
Design |
---|
Colour | Black, Blue, Pink, White, Yellow | Black, Blue, White | |
Sliding | No | No | |
Physical keyboard/numpad | | | |
Features |
---|
Features (detail) | Alarm Clock, Calculators, Calendar, Compass, Dictaphone, Games, Media player, Notebook, Stopwatch, T9, Timer, TrackID, Vibrator, Watch | | |
Shock resistant | No | No | |
Dual SIM card support | No | No | |
Voice dialing | Yes | Yes | |
Water resistant | | | |
Waterproof | | | |
Supports wireless charging | | | |
Built-in wireless charging | | | |
Compatibility |
---|
DLNA certified | Yes | Yes | |
Type | | | |
OpenGL ES | Yes | Yes | |
Version (OpenGL ES) | 2.0 | 2.0 | |
Java | | | |
Java MIDP | | | |
Connectors |
---|
3.5mm headphone output | Yes | Yes | |
Type of connection | 3.5 mm | 3.5 mm | |
USB | Yes | Yes | |
Charging via USB | Yes | Yes | |
Type of USB connector | Micro-USB | Micro-USB | |
USB version | 2.0 | 2.0 | |
Dimensions |
---|
Dimensions (WxHxD) | 62 × 119 × 12 mm | 63 × 121.55 × 9.85 mm | |
Weight | 126 g | 111.5 g | |
Power Supply |
---|
Battery capacity | 1,300 mAh | 1,500 mAh | |
Exchangeable battery | | | |
Software |
---|
Operating system | | | |
Miscellaneous |
---|
Release year | 2011 | | |
Warranty | | | |
Price | 25,999-Rs | 19,999-Rs | |