Call: +92 51 111-MEGAPK (634 275)
Home » Mobiles » Mobiles Comparison » Sony Xperia S | Samsung Galaxy S3 Specification and price comparison. Mobiles Comparison
Sony Xperia S, Samsung Galaxy S3| Product | Sony Xperia S | Samsung Galaxy S3 | |
|---|---|---|---|
| General | |||
| Buttons | Back, Camera, Home, Keyguard, Menu, Volume | Back, Home, Keyguard, Menu, Multitasking, Volume | |
| Stand-by time (3G) | 420 h | 790 h | |
| Talk time (without 3G) | 7.5 h | 21.4 h | |
| Stand-by time (without 3G) | 450 h | 590 h | |
| SAR | 1.3 W/kg | 0.21 W/kg | |
| Qwerty keyboard (screen) | Yes | Yes | |
| Qwerty keyboard (buttons) | No | No | |
| Operating system | Android 2.3 (Gingerbread) | Android 4.0 (Ice Cream Sandwich) | |
| Java | Yes | Yes | |
| Talk time (3G) | 8.5 h | 11.4 h | |
| Power Supply | |||
| Battery capacity | 1,750 mAh | 2100 mAh | |
| Image Property | |||
| Display | Colour | Colour | |
| Number of colours | 16,777,216 Colors | 16,777,216 colours | |
| Scratch resistant display | Yes | Yes | |
| Display technology | LCD | OLED | |
| Dual screens | No | No | |
| Pivot function | Yes | Yes | |
| Type | Automatic | Automatic | |
| Screen resolution | 1280 x 720 pixels , 4.3 inches | 720 x 1280 pixels, 4.8 inches (~306 ppi pixel density) | |
| Touchscreen | Yes | Yes | |
| Simultaneous touch points | 3+ Multi-touch | 3+ Multi-touch | |
| Type of technology | Capacitive | Capacitive | |
| Features | |||
| Built in GPS navigation | Yes | Yes | |
| Type of GPS | A-GPS, GPS | A-GPS | |
| Integrated geotagging | Yes | Yes | |
| Built-in internet services | Facebook, Flickr, Myspace, Picasa, Skype, Twitter, YouTube | Facebook, Flickr, Picasa, Skype, Twitter, YouTube | |
| Features (detail) | Alarm Clock, ANT+, Calculators, Calendar, Compass, Currency Converter, Dictaphone, Games, Media player, Notebook, Stopwatch, Supports NFC, T9, Timer, TrackID, Vibrator, Watch | Alarm Clock, Calculators, Calendar, Compass, Currency Converter, Dictaphone, Games, Media player, Notebook, Stopwatch, T9, Timer, Vibrator, Watch | |
| Flightmode | Yes | Yes | |
| Shock resistant | No | No | |
| Speaker function | Yes | Yes | |
| Support for dual SIM cards | No | No | |
| Voice dialing | Yes | Yes | |
| Dimensions | |||
| Dimensions (WxHxD) | 64 × 128 × 10.6 mm | 70.6 × 136.6 × 8.6 mm | |
| Weight | 144 g | 133 g | |
| Design | |||
| Colour | White, Black | Pebble Blue | |
| Foldable | No | No | |
| Sliding | No | No | |
| Compatibility | |||
| DLNA certified | Yes | Yes | |
| Type | |||
| OpenGL ES | Yes | Yes | |
| Version (OpenGL ES) | 2.0 | 2.1 | |
| Decoders | |||
| FM radio | Yes | Yes | |
| Supported audio files | AAC, AAC+, eAAC+, MP3, OGG Vorbis, WAV (PCM), WMA | AAC, AAC+, AMR, eAAC+, FLAC, MP3, OGG Vorbis, WAV (PCM), WMA | |
| Supported image files | BMP, GIF, JPEG / JPG, PNG, TIFF | BMP, GIF, JPEG / JPG, PNG | |
| Supported video files | H.263, H.264, MPEG4, WMV, 3GP/3GPP | AVC(HD), AVI, DivX, DivX HD, H.263, H.264, Matroska (MKV), MOV, MPEG4, WMV, WMV9 HD (VC-1), Xvid, 3GP/3GPP | |
| Connectors | |||
| 3.5mm headphone output | Yes | Yes | |
| Type of connection | 3.5 mm | 3.5 mm | |
| USB | Yes | Yes | |
| Charging via USB | Yes | Yes | |
| Type of USB connector | Micro-USB | Micro-USB | |
| USB version | 2.0 | v2.0 | |
| Communication | |||
| 3G (UMTS) | Yes | Yes | |
| HSPA | Yes | Yes | |
| Speed (down) | 14.4 Mbit/s | 21 Mbps | |
| Speed (up) | 5.76 Mbit/s | 5.76 Mbps | |
| WAP | No | Yes | |
| Version | |||
| Email functions | Browser, Email Client, Push mail | Browser, Email Client, Push mail | |
| UMA | No | No | |
| Support for Microsoft Exchange | Yes | Yes | |
| Support for IP telephony | Yes | Yes | |
| Push-to-talk | No | No | |
| MMS | Yes | Yes | |
| IR | No | No | |
| GPRS | Yes | Yes | |
| Frequency band | Quad | Quad | |
| EDGE | Yes | Yes | |
| Bluetooth | Yes | Yes | |
| Bluetooth profile | A2DP, AVRCP | A2DP | |
| Version | 2.1+EDR | 4.0 | |
| Wireless network | Yes | Yes | |
| Supports media sharing | Yes | Yes | |
| Type | 802.11b, 802.11g, 802.11n | 802.11a, 802.11b, 802.11g, 802.11n | |
| Camera | |||
| Built-in camera | Yes | Yes | |
| Auto focus | Yes | Yes | |
| Built-in flash | Yes | Yes | |
| Digital zoom (still image) | 16 times | ||
| Camera Pixels | 12.1 MP | 8 megapixels | |
| Maximum resolution (still) | 4000x3000 pixels | 3264x2448 pixels | |
| Number of cameras | 2 pc | 2 pc | |
| Resolution 2nd camera | 1280x1024 (SXGA) pixels | 1920x1080 pixels | |
| Optical zoom | No | No | |
| Video recorder | Yes | Yes | |
| Digital zoom (video) | No | Yes | |
| Maximum numbers of fps when recording | 30 fps | 30fps | |
| Maximum resolution (video) | 1920x1080 (HD 1080) pixels | 1920x1080 (HD 1080) pixels | |
| Torch/Lamp | Yes | Yes | |
| Storage | |||
| Internal storage space | 32,000 MB | 16,384 MB | |
| Memory card readers | No | Yes | |
| SDIO | No | No | |
| Compatible memory cards | microSD/TransFlash, microSDHC, microSDXC | ||
| Maximum amount of memory | 64GB | ||
| ROM memory | Yes | No | |
| Memory quantity | 1,500 MB | ||
| Processor | |||
| Graphics processor | Yes | Yes | |
| Graphics processor type | Adreno 220 | ARM Mali-400 MP | |
| Processor core type | Dual Core | Quad-core | |
| Processor speed | 1,500MHz | 1,400 Mhz | |
| RAM | Yes | Yes | |
| Memory quantity | 1,024 MB | 1,024 MB | |
| SoC (System on Chip) | Qualcomm Snapdragon MSM8260 | Samsung Exynos 4 Quad | |
| Type of processor | Qualcomm Scorpion | ARM Cortex-A9 | |
| Miscellaneous | |||
| Release year | 2012 | 2012 | |
| Warranty | |||
| Price | 32,999-Rs | 43,999-Rs | |
- The information provided is for technical comparison as well as for price comparison.
- All prices are in Pakistani Rupiees.












