Call: +92 51 111-MEGAPK (634 275)
Home » Mobiles » Mobiles Comparison » LG Optimus 4X HD Specification and price comparison. Mobiles Comparison
LG Optimus 4X HD| Product | LG Optimus 4X HD | ||
|---|---|---|---|
| General | |||
| Buttons | Camera | ||
| Stand-by time (3G) | |||
| Talk time (without 3G) | |||
| Stand-by time (without 3G) | |||
| SAR | |||
| Qwerty keyboard (screen) | Yes | ||
| Qwerty keyboard (buttons) | No | ||
| Operating system | Android OS, v4.0 (Ice Cream Sandwich) | ||
| Java | Yes | ||
| Talk time (3G) | |||
| Power Supply | |||
| Battery capacity | Li-Ion 2140 mAh | ||
| Image Property | |||
| Display | Colour | ||
| Number of colours | 16M colors | ||
| Scratch resistant display | Yes | ||
| Display technology | LCD | ||
| Dual screens | No | ||
| Pivot function | No | ||
| Type | |||
| Screen resolution | 720 x 1280 pixels, 4.7 inches | ||
| Touchscreen | Yes | ||
| Simultaneous touch points | Multi-touch | ||
| Type of technology | Capacitive | ||
| Features | |||
| Built in GPS navigation | Yes | ||
| Type of GPS | A-GPS | ||
| Integrated geotagging | |||
| Built-in internet services | |||
| Features (detail) | Calendar, Alarm, Document viewer, Calculator | ||
| Flightmode | No | ||
| Shock resistant | No | ||
| Speaker function | No | ||
| Support for dual SIM cards | No | ||
| Voice dialing | No | ||
| Dimensions | |||
| Dimensions (WxHxD) | |||
| Weight | |||
| Design | |||
| Colour | Black | ||
| Foldable | No | ||
| Sliding | No | ||
| Compatibility | |||
| DLNA certified | Yes | ||
| Type | |||
| OpenGL ES | No | ||
| Version (OpenGL ES) | |||
| Decoders | |||
| FM radio | No | ||
| Supported audio files | MP3/WAV/WMA/eAAC+ | ||
| Supported image files | |||
| Supported video files | DivX/Xvid/MP4/H.264/H.263/WMV | ||
| Connectors | |||
| 3.5mm headphone output | Yes | ||
| Type of connection | 3.5 mm | ||
| USB | Yes | ||
| Charging via USB | No | ||
| Type of USB connector | Micro-USB | ||
| USB version | v2.0 | ||
| Communication | |||
| 3G (UMTS) | No | ||
| HSPA | Yes | ||
| Speed (down) | 21 Mbps | ||
| Speed (up) | 5.76 Mbps | ||
| WAP | No | ||
| Version | |||
| Email functions | Browser, Email Client, Push mail | ||
| UMA | No | ||
| Support for Microsoft Exchange | No | ||
| Support for IP telephony | No | ||
| Push-to-talk | No | ||
| MMS | Yes | ||
| IR | No | ||
| GPRS | Yes | ||
| Frequency band | |||
| EDGE | Yes | ||
| Bluetooth | Yes | ||
| Bluetooth profile | A2DP | ||
| Version | 4.0 | ||
| Wireless network | Yes | ||
| Supports media sharing | No | ||
| Type | Wi-Fi 802.11 b/g/n | ||
| Camera | |||
| Built-in camera | Yes | ||
| Auto focus | Yes | ||
| Built-in flash | No | ||
| Digital zoom (still image) | |||
| Camera Pixels | 8-megapixel | ||
| Maximum resolution (still) | 3264x2448 pixels | ||
| Number of cameras | |||
| Resolution 2nd camera | |||
| Optical zoom | No | ||
| Video recorder | Yes | ||
| Digital zoom (video) | No | ||
| Maximum numbers of fps when recording | 30 fps | ||
| Maximum resolution (video) | 1920x1080 (1080p HD) | ||
| Torch/Lamp | No | ||
| Storage | |||
| Internal storage space | 16GB | ||
| Memory card readers | No | ||
| SDIO | No | ||
| Compatible memory cards | MicroSD | ||
| Maximum amount of memory | 32GB | ||
| ROM memory | No | ||
| Memory quantity | |||
| Processor | |||
| Graphics processor | Yes | ||
| Graphics processor type | |||
| Processor core type | Quad-core | ||
| Processor speed | 1.5GHz | ||
| RAM | Yes | ||
| Memory quantity | 1GB | ||
| SoC (System on Chip) | Nvidia Tegra 3 | ||
| Type of processor | |||
| Miscellaneous | |||
| Release year | 2012 | ||
| Warranty | |||
| Price | N/A | ||
- The information provided is for technical comparison as well as for price comparison.
- All prices are in Pakistani Rupiees.












