Call: +92 51 111-MEGAPK (634 275)
Home » Mobiles » Mobiles Comparison » LG Optimus 4X HD | LG Optimus 3D Max Specification and price comparison. Mobiles Comparison
LG Optimus 4X HD, LG Optimus 3D Max| Product | LG Optimus 4X HD | LG Optimus 3D Max | |
|---|---|---|---|
| General | |||
| Buttons | Camera | Camera | |
| Stand-by time (3G) | |||
| Talk time (without 3G) | |||
| Stand-by time (without 3G) | |||
| SAR | |||
| Qwerty keyboard (screen) | Yes | Yes | |
| Qwerty keyboard (buttons) | No | No | |
| Operating system | Android OS, v4.0 (Ice Cream Sandwich) | Android OS, v2.3 (Gingerbread) | |
| Java | Yes | Yes | |
| Talk time (3G) | |||
| Power Supply | |||
| Battery capacity | Li-Ion 2140 mAh | Li-Ion 1520 mAh | |
| Image Property | |||
| Display | Colour | Colour | |
| Number of colours | 16M colors | 16M colors | |
| Scratch resistant display | Yes | No | |
| Display technology | LCD | ||
| Dual screens | No | No | |
| Pivot function | No | No | |
| Type | |||
| Screen resolution | 720 x 1280 pixels, 4.7 inches | 480 x 800 pixels, 4.3 inches | |
| Touchscreen | Yes | Yes | |
| Simultaneous touch points | Multi-touch | Multi-touch | |
| Type of technology | Capacitive | ||
| Features | |||
| Built in GPS navigation | Yes | Yes | |
| Type of GPS | A-GPS | A-GPS | |
| Integrated geotagging | Yes | ||
| Built-in internet services | |||
| Features (detail) | Calendar, Alarm, Document viewer, Calculator | ||
| Flightmode | No | No | |
| Shock resistant | No | No | |
| Speaker function | No | No | |
| Support for dual SIM cards | No | No | |
| Voice dialing | No | No | |
| Dimensions | |||
| Dimensions (WxHxD) | 126.8 x 67.4 x 9.6 mm | ||
| Weight | 148 g | ||
| Design | |||
| Colour | Black | Black | |
| Foldable | No | No | |
| Sliding | No | No | |
| Compatibility | |||
| DLNA certified | Yes | Yes | |
| Type | |||
| OpenGL ES | No | No | |
| Version (OpenGL ES) | |||
| Decoders | |||
| FM radio | No | No | |
| Supported audio files | MP3/WAV/WMA/eAAC+ | MP3/WAV/WMA/eAAC+ | |
| Supported image files | |||
| Supported video files | DivX/Xvid/MP4/H.264/H.263/WMV | MP4/DivX/XviD/H.264/H.263/WMV | |
| Connectors | |||
| 3.5mm headphone output | Yes | Yes | |
| Type of connection | 3.5 mm | 3.5 mm | |
| USB | Yes | Yes | |
| Charging via USB | No | No | |
| Type of USB connector | Micro-USB | Micro-USB | |
| USB version | v2.0 | 2.0 | |
| Communication | |||
| 3G (UMTS) | No | No | |
| HSPA | Yes | Yes | |
| Speed (down) | 21 Mbps | 21 Mbps | |
| Speed (up) | 5.76 Mbps | 5.76 Mbps | |
| WAP | No | No | |
| Version | |||
| Email functions | Browser, Email Client, Push mail | Browser, Email Client, Push mail | |
| UMA | No | No | |
| Support for Microsoft Exchange | No | No | |
| Support for IP telephony | No | No | |
| Push-to-talk | No | No | |
| MMS | Yes | Yes | |
| IR | No | No | |
| GPRS | Yes | Yes | |
| Frequency band | |||
| EDGE | Yes | Yes | |
| Bluetooth | Yes | Yes | |
| Bluetooth profile | A2DP | A2DP | |
| Version | 4.0 | 2.0 | |
| Wireless network | Yes | Yes | |
| Supports media sharing | No | No | |
| Type | Wi-Fi 802.11 b/g/n | 802.11 b/g/n | |
| Camera | |||
| Built-in camera | Yes | Yes | |
| Auto focus | Yes | Yes | |
| Built-in flash | No | Yes | |
| Digital zoom (still image) | |||
| Camera Pixels | 8-megapixel | 5 megapixels | |
| Maximum resolution (still) | 3264x2448 pixels | 2592х1944 pixels | |
| Number of cameras | |||
| Resolution 2nd camera | |||
| Optical zoom | No | No | |
| Video recorder | Yes | Yes | |
| Digital zoom (video) | No | No | |
| Maximum numbers of fps when recording | 30 fps | 30 fps | |
| Maximum resolution (video) | 1920x1080 (1080p HD) | 1080p | |
| Torch/Lamp | No | No | |
| Storage | |||
| Internal storage space | 16GB | 8GB | |
| Memory card readers | No | No | |
| SDIO | No | No | |
| Compatible memory cards | MicroSD | MicroSD | |
| Maximum amount of memory | 32GB | 32GB | |
| ROM memory | No | No | |
| Memory quantity | |||
| Processor | |||
| Graphics processor | Yes | No | |
| Graphics processor type | |||
| Processor core type | Quad-core | Dual Core | |
| Processor speed | 1.5GHz | 1.2 GHz | |
| RAM | Yes | Yes | |
| Memory quantity | 1GB | 1GB | |
| SoC (System on Chip) | Nvidia Tegra 3 | ||
| Type of processor | Cortex-A9 | ||
| Miscellaneous | |||
| Release year | 2012 | 2012 | |
| Warranty | |||
| Price | N/A | N/A | |
- The information provided is for technical comparison as well as for price comparison.
- All prices are in Pakistani Rupiees.












