Call: +92 51 111-MEGAPK (634 275)
Home » Mobiles » Mobiles Comparison » Asus Padfone | HTC One X Specification and price comparison. Mobiles Comparison
Asus Padfone, HTC One X| Product | Asus Padfone | HTC One X | |
|---|---|---|---|
| General | |||
| Buttons | Camera | Back, Home, Keyguard, Multitasking, Volume | |
| Stand-by time (3G) | Up to 440 hours | 400 h | |
| Talk time (without 3G) | Up to 10.8 hours | 8.25 h | |
| Stand-by time (without 3G) | Up to 373 hours | 350 h | |
| SAR | 0.91 W/kg | ||
| Qwerty keyboard (screen) | Yes | Yes | |
| Qwerty keyboard (buttons) | No | No | |
| Operating system | Android 4.0 (Ice Cream Sandwich) | Ice Cream Sandwich | |
| Java | Yes | Yes | |
| Talk time (3G) | Up to 8.5 hours | 6.6 h | |
| Power Supply | |||
| Battery capacity | 1520 mAh Lithium | 1800 mAh | |
| Image Property | |||
| Display | Colour | Colour | |
| Number of colours | 16M colors | 16,777,216 colours | |
| Scratch resistant display | Yes | Yes | |
| Display technology | Super AMOLED | LCD | |
| Dual screens | No | No | |
| Pivot function | No | Yes | |
| Type | Automatic | ||
| Screen resolution | 540 x 960 pixels, 4.3 inches | 720x1280 pixels , 4.7 inches | |
| Touchscreen | Yes | Yes | |
| Simultaneous touch points | Multi-touch | 3+ Multi-touch | |
| Type of technology | Capacitive | Capacitive | |
| Features | |||
| Built in GPS navigation | Yes | Yes | |
| Type of GPS | A-GPS | A-GPS,GPS | |
| Integrated geotagging | Yes | ||
| Built-in internet services | Facebook, Flickr, Myspace, Picasa, Skype, Twitter, YouTube | Facebook, Flickr, Myspace, Picasa, Skype, Twitter, YouTube | |
| Features (detail) | Alarm Clock, Calculators, Calendar, Compass, Dictaphone, Games, Media player, Notebook, Stopwatch, T9, Timer, Vibrator, Watch | ||
| Flightmode | No | Yes | |
| Shock resistant | No | No | |
| Speaker function | No | Yes | |
| Support for dual SIM cards | No | No | |
| Voice dialing | No | Yes | |
| Dimensions | |||
| Dimensions (WxHxD) | 128 x 65.4 x 9.2 mm (LxWxH) | 134.4 x 69.9 x 8.9 mm | |
| Weight | 129 g (with battery) | 130 g | |
| Design | |||
| Colour | Black | Black | |
| Foldable | No | No | |
| Sliding | No | No | |
| Compatibility | |||
| DLNA certified | No | Yes | |
| Type | |||
| OpenGL ES | No | Yes | |
| Version (OpenGL ES) | 2.0 | ||
| Decoders | |||
| FM radio | No | Yes | |
| Supported audio files | MP3/WMV/3GP/AAC/AAC+ | AAC, AMR, MP3, OGG Vorbis, WAV (PCM), WMA | |
| Supported image files | |||
| Supported video files | MP4/H.264/H.263 | AVI, MPEG4, 3GP/3GPP | |
| Connectors | |||
| 3.5mm headphone output | Yes | Yes | |
| Type of connection | 3.5 mm | 3.5 mm | |
| USB | Yes | Yes | |
| Charging via USB | No | Yes | |
| Type of USB connector | Micro-USB | Micro-USB | |
| USB version | v2.0 | 2.0 | |
| Communication | |||
| 3G (UMTS) | Yes | Yes | |
| HSPA | Yes | Yes | |
| Speed (down) | 5.76 Mbps | 21 Mbps | |
| Speed (up) | 21 Mbps | 5.76 Mbps | |
| WAP | No | No | |
| Version | |||
| Email functions | Browser, Email Client, Push mail | Browser, Email Client, Push mail | |
| UMA | No | No | |
| Support for Microsoft Exchange | No | Yes | |
| Support for IP telephony | No | Yes | |
| Push-to-talk | No | No | |
| MMS | Yes | Yes | |
| IR | No | No | |
| GPRS | Yes | Yes | |
| Frequency band | Quad | ||
| EDGE | Yes | Yes | |
| Bluetooth | Yes | Yes | |
| Bluetooth profile | A2DP | A2DP | |
| Version | 2.0 | v4.0 | |
| Wireless network | Yes | Yes | |
| Supports media sharing | No | Yes | |
| Type | 802.11 b/g/n | 802.11b, 802.11g, 802.11n | |
| Camera | |||
| Built-in camera | Yes | Yes | |
| Auto focus | Yes | Yes | |
| Built-in flash | Yes | Yes | |
| Digital zoom (still image) | |||
| Camera Pixels | 8-megapixel | 8 megapixels | |
| Maximum resolution (still) | 3264x2448 pixels | 3264x2448 pixels | |
| Number of cameras | 1 pc | 2 pc | |
| Resolution 2nd camera | 1280x1024 (SXGA) pixels | ||
| Optical zoom | No | No | |
| Video recorder | Yes | Yes | |
| Digital zoom (video) | No | No | |
| Maximum numbers of fps when recording | 30 fps | 24 fps | |
| Maximum resolution (video) | 1080p | 1920x1080 (HD 1080) pixels | |
| Torch/Lamp | No | Yes | |
| Storage | |||
| Internal storage space | 16GB | 16GB | |
| Memory card readers | No | No | |
| SDIO | No | No | |
| Compatible memory cards | MicroSD | ||
| Maximum amount of memory | 32GB | ||
| ROM memory | No | No | |
| Memory quantity | |||
| Processor | |||
| Graphics processor | Yes | Yes | |
| Graphics processor type | Adreno 225 | GeForce ULP | |
| Processor core type | Dual Core | Quad Core | |
| Processor speed | 1.5GHz | 1,500 Mhz | |
| RAM | Yes | Yes | |
| Memory quantity | 1GB | 1GB | |
| SoC (System on Chip) | Qualcomm Snapdragon S4 8260A | Nvidia Tegra 3 | |
| Type of processor | ARM Cortex-A9 | ||
| Miscellaneous | |||
| Release year | 2012 | 2012 | |
| Warranty | |||
| Price | N/A | 39,999-Rs | |
- The information provided is for technical comparison as well as for price comparison.
- All prices are in Pakistani Rupiees.












