Call: +92 51 111-MEGAPK (634 275)
Home » Mobiles » Mobiles Comparison » HTC Desire C | Nokia E6 Specification and price comparison. Mobiles Comparison
HTC Desire C, Nokia E6| Product | HTC Desire C | Nokia E6 | |
|---|---|---|---|
| General | |||
| Buttons | Camera | ||
| Stand-by time (3G) | Up to 744 h (3G) | ||
| Talk time (without 3G) | Up to 14 h 48 min (2G) | ||
| Stand-by time (without 3G) | Up to 681 h (2G) | ||
| SAR | |||
| Qwerty keyboard (screen) | Yes | No | |
| Qwerty keyboard (buttons) | No | Yes | |
| Operating system | Android OS, v4.0 (Ice Cream Sandwich) | Symbian Anna OS | |
| Java | Yes | Yes | |
| Talk time (3G) | Up to 7 h 30 min (3G) | ||
| Power Supply | |||
| Battery capacity | Li-Ion 1230 mAh | ||
| Image Property | |||
| Display | Colour | ||
| Number of colours | 16M colors | ||
| Scratch resistant display | No | No | |
| Display technology | |||
| Dual screens | No | No | |
| Pivot function | No | No | |
| Type | Automatic | ||
| Screen resolution | 320x480 pixels,3.5 inches | 640 x 480 pixels, 2.46 inches | |
| Touchscreen | Yes | Yes | |
| Simultaneous touch points | Multi-touch | ||
| Type of technology | Capacitive | ||
| Features | |||
| Built in GPS navigation | Yes | No | |
| Type of GPS | A-GPS | ||
| Integrated geotagging | Yes | ||
| Built-in internet services | Google Search, Maps, Gmail, YouTube, Calendar, Google Talk | ||
| Features (detail) | Alarm Clock, Calculators, Calendar, Compass, Currency Converter, Dictaphone, Games, Media player, Notebook, Stopwatch, T9, Timer, Vibrator, Watch | ||
| Flightmode | No | No | |
| Shock resistant | Yes | No | |
| Speaker function | Yes | Yes | |
| Support for dual SIM cards | No | No | |
| Voice dialing | Yes | No | |
| Dimensions | |||
| Dimensions (WxHxD) | 107.2 x 60.6 x 12.3 mm | 115.5 x 59 x 10.5 mm, 66 cc | |
| Weight | 100 g | 133 g | |
| Design | |||
| Colour | Black | Black, White, Silver | |
| Foldable | No | No | |
| Sliding | No | No | |
| Compatibility | |||
| DLNA certified | No | No | |
| Type | |||
| OpenGL ES | No | No | |
| Version (OpenGL ES) | |||
| Decoders | |||
| FM radio | Yes | Yes | |
| Supported audio files | MP3/eAAC+/WMA/WAV player | MP3/WMA/WAV/RA/eAAC+ player | |
| Supported image files | |||
| Supported video files | MP4/H.263/H.264/WMV player | MP4/H.264/H.263/RV player | |
| Connectors | |||
| 3.5mm headphone output | Yes | Yes | |
| Type of connection | 3.5 mm | 3.5 mm | |
| USB | Yes | Yes | |
| Charging via USB | Yes | Yes | |
| Type of USB connector | Micro-USB | Micro-USB | |
| USB version | v2.0 | v2.0 | |
| Communication | |||
| 3G (UMTS) | Yes | Yes | |
| HSPA | No | No | |
| Speed (down) | 7.2 Mbit/s | ||
| Speed (up) | |||
| WAP | No | No | |
| Version | |||
| Email functions | Email, Push Email | ||
| UMA | No | No | |
| Support for Microsoft Exchange | Yes | No | |
| Support for IP telephony | Yes | No | |
| Push-to-talk | No | Yes | |
| MMS | Yes | Yes | |
| IR | No | No | |
| GPRS | Yes | Yes | |
| Frequency band | Quad | ||
| EDGE | Yes | Yes | |
| Bluetooth | Yes | Yes | |
| Bluetooth profile | A2DP | A2DP | |
| Version | v4.0 | 3.0 | |
| Wireless network | Yes | No | |
| Supports media sharing | Yes | Yes | |
| Type | 802.11 a/b/g/n | ||
| Camera | |||
| Built-in camera | Yes | Yes | |
| Auto focus | Yes | Yes | |
| Built-in flash | Yes | Yes | |
| Digital zoom (still image) | Ys | ||
| Camera Pixels | 5 megapixels | ||
| Maximum resolution (still) | 2592 x 1944 pixels | 3264x2448 pixels | |
| Number of cameras | 1 pc | ||
| Resolution 2nd camera | |||
| Optical zoom | No | No | |
| Video recorder | Yes | Yes | |
| Digital zoom (video) | No | No | |
| Maximum numbers of fps when recording | 720p@25fps | ||
| Maximum resolution (video) | |||
| Torch/Lamp | No | Yes | |
| Storage | |||
| Internal storage space | 4 GB | ||
| Memory card readers | Yes | Yes | |
| SDIO | No | No | |
| Compatible memory cards | MicroSD | ||
| Maximum amount of memory | up to 32GB | 8 GB storage | |
| ROM memory | No | No | |
| Memory quantity | 256 MB | ||
| Processor | |||
| Graphics processor | Yes | Yes | |
| Graphics processor type | |||
| Processor core type | Single Core | ||
| Processor speed | 600 Mhz | ||
| RAM | Yes | Yes | |
| Memory quantity | 512 MB | 1 GB ROM | |
| SoC (System on Chip) | Qualcomm Snapdragon | ||
| Type of processor | ARM11 | ||
| Miscellaneous | |||
| Release year | 2012 | ||
| Warranty | |||
| Price | 12,999-Rs | 28,500-Rs | |
- The information provided is for technical comparison as well as for price comparison.
- All prices are in Pakistani Rupiees.












