Call: +92 51 111-MEGAPK (634 275)
Home » Mobiles » Mobiles Comparison » HTC Desire C | HTC One V Specification and price comparison. Mobiles Comparison
HTC Desire C, HTC One V| Product | HTC Desire C | HTC One V | |
|---|---|---|---|
| General | |||
| Buttons | Back, Home, Keyguard, Volume | ||
| Stand-by time (3G) | |||
| Talk time (without 3G) | |||
| Stand-by time (without 3G) | 617 h | ||
| SAR | 0.87 W/kg | ||
| Qwerty keyboard (screen) | Yes | Yes | |
| Qwerty keyboard (buttons) | No | No | |
| Operating system | Android OS, v4.0 (Ice Cream Sandwich) | Android 4.0 (Ice Cream Sandwich) | |
| Java | Yes | No | |
| Talk time (3G) | |||
| Power Supply | |||
| Battery capacity | Li-Ion 1230 mAh | 1,500 mAh | |
| Image Property | |||
| Display | Colour | Colour | |
| Number of colours | 16M colors | 16,777,216 colours | |
| Scratch resistant display | No | Yes | |
| Display technology | LCD | ||
| Dual screens | No | No | |
| Pivot function | No | Yes | |
| Type | Automatic | Automatic | |
| Screen resolution | 320x480 pixels,3.5 inches | 480 x 800 pixels,3.7-inches | |
| Touchscreen | Yes | Yes | |
| Simultaneous touch points | Multi-touch | 3+ Multi-touch | |
| Type of technology | Capacitive | Capacitive | |
| Features | |||
| Built in GPS navigation | Yes | Yes | |
| Type of GPS | A-GPS | A-GPS, GPS | |
| Integrated geotagging | Yes | Yes | |
| Built-in internet services | Google Search, Maps, Gmail, YouTube, Calendar, Google Talk | Facebook, Flickr, Myspace, Picasa, Skype, Twitter, YouTube | |
| Features (detail) | Alarm Clock, Calculators, Calendar, Compass, Currency Converter, Dictaphone, Games, Media player, Notebook, Stopwatch, T9, Timer, Vibrator, Watch | Alarm Clock, Calculators, Calendar, Dictaphone, Games, Media player, Notebook, Stopwatch, T9, Timer, Vibrator, Watch | |
| Flightmode | No | Yes | |
| Shock resistant | Yes | No | |
| Speaker function | Yes | Yes | |
| Support for dual SIM cards | No | No | |
| Voice dialing | Yes | Yes | |
| Dimensions | |||
| Dimensions (WxHxD) | 107.2 x 60.6 x 12.3 mm | 59.7 × 120.3 × 9.2 mm | |
| Weight | 100 g | 115 g | |
| Design | |||
| Colour | Black | Black/Grey | |
| Foldable | No | No | |
| Sliding | No | No | |
| Compatibility | |||
| DLNA certified | No | Yes | |
| Type | |||
| OpenGL ES | No | Yes | |
| Version (OpenGL ES) | |||
| Decoders | |||
| FM radio | Yes | No | |
| Supported audio files | MP3/eAAC+/WMA/WAV player | AAC, AMR, eAAC+, MP3, OGG Vorbis, WAV (PCM), WMA | |
| Supported image files | GIF, JPEG / JPG, PNG | ||
| Supported video files | MP4/H.263/H.264/WMV player | AVI, H.263, H.264, MPEG4, WMV, 3GP/3GPP | |
| Connectors | |||
| 3.5mm headphone output | Yes | Yes | |
| Type of connection | 3.5 mm | 3.5 mm | |
| USB | Yes | Yes | |
| Charging via USB | Yes | Yes | |
| Type of USB connector | Micro-USB | Micro-USB | |
| USB version | v2.0 | 2.0 | |
| Communication | |||
| 3G (UMTS) | Yes | Yes | |
| HSPA | No | Yes | |
| Speed (down) | 7.2 Mbit/s | ||
| Speed (up) | |||
| WAP | No | No | |
| Version | |||
| Email functions | Email, Push Email | Browser, Browser, Email Client, Push mail Client, Push mail | |
| UMA | No | No | |
| Support for Microsoft Exchange | Yes | Yes | |
| Support for IP telephony | Yes | Yes | |
| Push-to-talk | No | No | |
| MMS | Yes | Yes | |
| IR | No | No | |
| GPRS | Yes | Yes | |
| Frequency band | Quad | Quad | |
| EDGE | Yes | Yes | |
| Bluetooth | Yes | Yes | |
| Bluetooth profile | A2DP | A2DP,AVRCP | |
| Version | v4.0 | 4.0 | |
| Wireless network | Yes | Yes | |
| Supports media sharing | Yes | Yes | |
| Type | 802.11 a/b/g/n | 802.11b, 802.11g, 802.11n | |
| Camera | |||
| Built-in camera | Yes | Yes | |
| Auto focus | Yes | Yes | |
| Built-in flash | Yes | Yes | |
| Digital zoom (still image) | |||
| Camera Pixels | 5 megapixels | 5 megapixels | |
| Maximum resolution (still) | 2592 x 1944 pixels | 2592 x 1944 pixels | |
| Number of cameras | 1 pc | 1 pc | |
| Resolution 2nd camera | |||
| Optical zoom | No | No | |
| Video recorder | Yes | Yes | |
| Digital zoom (video) | No | No | |
| Maximum numbers of fps when recording | 30 fps | ||
| Maximum resolution (video) | 1280x720 (720p HD) | ||
| Torch/Lamp | No | Yes | |
| Storage | |||
| Internal storage space | 4 GB | 4,096 MB | |
| Memory card readers | Yes | Yes | |
| SDIO | No | No | |
| Compatible memory cards | MicroSD | microSD/TransFlash | |
| Maximum amount of memory | up to 32GB | 32GB | |
| ROM memory | No | No | |
| Memory quantity | |||
| Processor | |||
| Graphics processor | Yes | Yes | |
| Graphics processor type | Adreno 205 (AMD z460) | ||
| Processor core type | Single Core | ||
| Processor speed | 600 Mhz | 1,000 MHz | |
| RAM | Yes | Yes | |
| Memory quantity | 512 MB | 512 MB | |
| SoC (System on Chip) | Qualcomm Snapdragon | Qualcomm Snapdragon MSM8655 | |
| Type of processor | ARM7 | ||
| Miscellaneous | |||
| Release year | 2012 | 2012 | |
| Warranty | |||
| Price | 12,999-Rs | 21,999-Rs | |
- The information provided is for technical comparison as well as for price comparison.
- All prices are in Pakistani Rupiees.












