Product | Samsung Galaxy Note 3 Pink | Apple iPhone 5S | |
Display |
---|
Display technology | OLED (AMOLED) | LED-backlit IPS LCD Retina display | |
Display | Colour | Colour | |
Number of colours | 16,777,216 colours | 16M colours | |
Scratch resistant display | Yes | Yes | |
Protection | | Corning Gorilla Glass, oleophobic coating | |
Screen resolution | 1080 x 1920 pixels, 5.7 inches | 640 x 1136 pixels, 4.0 inches | |
Screen size | | 4.0 inches | |
Pixel density | | ~326 ppi pixel | |
Touchscreen | Yes | Yes | |
Simultaneous touch points | 3+ Multi-touch | 3+ Multi-touch | |
Type of technology | Capacitive | Capacitive | |
Dual screens | No | No | |
Storage |
---|
Internal storage space | 16GB | 16GB | |
Memory card readers | Yes | No | |
SDIO | Yes | No | |
Compatible memory cards | microSD/TransFlash, microSDHC, microSDXC | | |
Maximum amount of memory | 64GB | | |
ROM memory | No | No | |
Memory quantity | | | |
Camera |
---|
Built-in camera | Yes | Yes | |
Auto focus | Yes | Yes | |
Built-in flash | Yes | Yes | |
Digital zoom (still image) | | 6 times | |
Camera Pixels | 13 Megapixel | 8 megapixel camera | |
Maximum resolution (still) | 4128 x 3096 pixels | 3264�2448 | |
Number of cameras | 2 pc | 2 pc | |
Resolution 2nd camera | 1.9 Megapixel 1920x1080 pixels | 1.2 MP, 640x480 pixels | |
Optical zoom | No | No | |
Video recorder | Yes | Yes | |
Digital zoom (video) | Yes | No | |
Maximum numbers of fps when recording | 60 fps | [email protected], | |
Maximum resolution (video) | 4096x2160 (4K) pixels | [email protected] | |
Torch/Lamp | Yes | | |
Processor |
---|
Graphics processor | Yes | Yes | |
Graphics processor type | Adreno 330 | PowerVR G6430 (quad-core graphics) | |
Processor core type | Quad-core | Dual-core | |
Processor speed | 2.3 GHz | 1.3 GHz Cyclone (ARM v8-based) | |
RAM | Yes | Yes | |
Memory quantity | 3GB RAM | 1 GB RAM DDR3 | |
SoC (System on Chip) | Qualcomm Snapdragon 800 | A7 chip with 64-bit architecture | |
CPU type | | Cyclone (ARM v8-based) | |
Communication |
---|
2G (GSM) | | | |
Stand-by time (2G) | | Up to 250 h | |
Talk time (2G) | | Up to 10 h | |
EDGE | Yes | Yes | |
GPRS | Yes | Yes | |
3G (UMTS) | Yes | Yes | |
Stand-by time (3G) | | Up to 250 h | |
Talk time (3G) | | Up to 10 h | |
HSPA | Yes | Yes | |
HSUPA: Speed (down) | 21 Mbit/s | 14.4Mbps | |
HSDPA: Speed (up) | 5.76 Mbit/s | 5.8 Mbit/s | |
4G LTE | | Yes | |
4G: Speed (down/up) | | 100 Mbps | |
Stand by time (4G) | | | |
Talk time (4G) | | | |
Bluetooth | Yes | Yes | |
Bluetooth profile | A2DP, A2DP Apt-X, AVRCP | A2DP | |
Version | v4.0 | 4.0 | |
Built-in navigation system | Yes | Yes | |
Type of GPS | A-GPS, GPS | A-GPS and GLONASS | |
Integrated geotagging | Yes | Yes | |
IR | Yes | No | |
Support for IP telephony | Yes | Yes | |
Built-in SIP stack | | | |
Support via software | | Yes | |
Supports NFC | | | |
Wireless network (Wi-Fi) | Yes | Yes | |
Supports media sharing | Yes | Yes | |
Type | 802.11a, 802.11b, 802.11g, 802.11n | 802.11a/b/g/n Wi-Fi (802.11n 2.4GHz and 5GHz) | |
Design |
---|
Colour | Pink | Black/Slate, White/Silver, Gold | |
Sliding | No | No | |
Physical keyboard/numpad | | | |
Features |
---|
Features (detail) | ANT+, Wireless charging Wireless Charging with S charger and S charging cover | Alarm Clock, Calculators, Calendar, Compass, Currency Converter, Dictaphone, Games, Media player, Notebook, Stopwatch, T9, Timer, Vibrator, Watch | |
Shock resistant | No | No | |
Dual SIM card support | No | No | |
Voice dialing | Yes | Yes | |
Water resistant | | | |
Waterproof | | | |
Supports wireless charging | | No | |
Built-in wireless charging | | No | |
Compatibility |
---|
DLNA certified | Yes | No | |
Type | | | |
OpenGL ES | Yes | No | |
Version (OpenGL ES) | 2.1 | 2.0 | |
Java | | No | |
Java MIDP | | | |
Connectors |
---|
3.5mm headphone output | Yes | Yes | |
Type of connection | 3.5 mm | 3.5 mm | |
USB | Yes | Yes | |
Charging via USB | Yes | Yes | |
Type of USB connector | Micro-USB | | |
USB version | v2.0 | 2.0 | |
Dimensions |
---|
Dimensions (WxHxD) | 151.2 x 79.2 x 8.3 mm (5.95 x 3.12 x 0.33 in) | 123.8 x 58.6 x 7.6 mm (4.87 x 2.31 x 0.30 in) | |
Weight | 168g | 3.95 ounces (112 grams) | |
Power Supply |
---|
Battery capacity | Standard battery, Li-ion 3,200mAh | 1,420 mAh | |
Exchangeable battery | | No | |
Software |
---|
Operating system | | iOS 7 | |
Miscellaneous |
---|
Release year | 2013 | 2013 | |
Warranty | | | |
Price | 59,999-Rs | 34,999-Rs | |