Product | Dany Genius Tab M30 | Asus MemoPad 7 | |
General |
---|
Buttons | Home, Back, Volume | Keyguard, Volume | |
Operating system | Android OS, v4.2.2 (Jelly Bean) | AndroidTM 4.3 (upgradable to Android 4.4) | |
Miscellaneous |
---|
release year | | | |
Storage |
---|
Internal storage space | 8 GB | 4GB | |
Internal storage space (type) | | | |
Memory card readers | Yes | Yes | |
Compatible memory cards | MicroSD | microSD | |
Including memory card | No | No | |
Maximum amount of memory | Up to 32 GB | 64GB | |
Processor |
---|
Graphics processor | Yes | | |
Graphics processor type | Arm Mali 400 MP | | |
Processor core type | Dual Core | Dual-core | |
Processor speed | 1.2 GHz | 1.2 GHz | |
SoC (System on Chip) | | Intel Atom Z2520 | |
Type of processor | Cortex A7 | | |
Power supply |
---|
Battery capacity | 2800 mAh | 15Wh | |
Battery life | | 10 hours | |
battery type | Li-Ion | Li-polymer | |
Memory |
---|
Memory Speed | | | |
RAM size | 512 MB | 1 GB | |
Type of memory | DDR3 | DDR3 | |
Image properties |
---|
Backlight | | LED | |
Pivot function | | | |
Type | | | |
Scratch resistant display | No | | |
Screen resolution | 480 x 800 pixels | 1024x600 pixels | |
Screen size | 7 inches | 7.0 inches | |
Simultaneous touch points | Yes | 3+ Multi-touch | |
Type of technology | Capacitive | Capacitive | |
Features |
---|
Built in GPS navigation | Yes | Yes | |
Integrated geotagging | Yes | Yes | |
Type of GPS | A-GPS | with A-GPS, GLONASS | |
Built-in internet services | | | |
Dimensions |
---|
Dimensions (WxHxD) | | 192 x 110 x 10.7 mm | |
Weight | | 285 g | |
Design |
---|
Colour | White | Black,White,Red,Blue | |
Decoders |
---|
FM radio | Yes | | |
Supported audio files | MP3/WAV/eAAC+/Flac player | MP3/WAV/eAAC+/Flac player | |
Supported image files | | JPEG / JPG / PNG | |
Supported video files | MP4/H.264/H.263 player | MP4/H.264/H.263 player | |
Connectors |
---|
HDMI | | | |
Headphone output | Yes | | |
Microphone input | Yes | | |
S/PDIF out | No | | |
USB | Yes | Yes | |
Charging via USB | Yes | Yes | |
USB 2.0 ports | MicroUSB | Yes | |
USB 3.0 ports | No | | |
USB ports (total) | 1 pc | 1 | |
VGA out | | | |
Compatibility |
---|
DLNA certified | No | | |
Type | | | |
Dockable | No | | |
Keyboard dock included | No | | |
Communication |
---|
3G (UMTS) | No | | |
Support media sharing | | | |
Wireless network | Yes | Yes | |
Web and email functions | SMS(threaded view), MMS, Email, Push Email, IM | | |
Support for IP technology | | | |
Supports NFC | Yes | | |
Network connection | | | |
IR | No | | |
GPRS | Yes | | |
Frequency band | Dual-band | | |
EDGE | Yes | | |
Built-in FM transmitter | | | |
Version | | 4.0 | |
Bluetooth profile | | A2DP | |
Bluetooth | Yes | Yes | |
Speed (up) | | | |
Speed (down) | | | |
HSPA | No | | |
Type | | 802.11 a/b/g/n | |
Camera |
---|
Built-in camera | Yes | Yes | |
Auto focus | | | |
Built-in flash | | | |
Flash type | | | |
Digital zoom (still image) | | | |
Efficient numbers of pixels | 5 megapixels | 2 megapixels | |
Maximum resolution (still) | | | |
Number of cameras | 2 pc(s) | 2 pc(s) | |
Resolution 2nd Camera | 2.0 MP | 0.3 MP | |
Video recorder | Yes | Yes | |
Digital zoom (video) | | | |
Maximum number of fps when recording | | 30 fps | |
Maximum resolution (video) | | 720p | |
Lamp | Yes | | |
Audio features |
---|
Built-in microphone | Yes | Yes | |
Built-in speakers | | Yes | |
Links |
---|
Product page | http://www.danytech.com/product/genius-tab-m30 | http://www.asus.com/Tablets_Mobile/ASUS_MeMO_Pad_7_ME170C/specifications/ | |
Manual | | | |
Warranty | | | |
Price | 10,899-Rs | 12,499-Rs | |