Product | Samsung Galaxy Note 10.1 3G+LTE | Apple iPad Air 32GB Wifi | |
General |
---|
Buttons | Back, Home, Menu, Volume | Home, Volume | |
Operating system | Android OS, v4.3 (Jelly Bean) | Apple iOS 7 | |
Miscellaneous |
---|
release year | 2013 | 2013 | |
Storage |
---|
Internal storage space | 16GB | 32 GB | |
Internal storage space (type) | Flash memory/SSD | Flash memory/SSD | |
Memory card readers | Yes | No | |
Compatible memory cards | microSD/TransFlash, microSDHC, microSDXC | | |
Including memory card | Yes | No | |
Maximum amount of memory | up to 64 GB | | |
Processor |
---|
Graphics processor | Yes | Yes | |
Graphics processor type | Cortex-A7 | PowerVR G6430 | |
Processor core type | Quad-core | Dual Core | |
Processor speed | 1.9 GHz | 1.4 Ghz | |
SoC (System on Chip) | Qualcomm Snapdragon 800 | Apple A7 | |
Type of processor | Adreno 330 | | |
Power supply |
---|
Battery capacity | 8,220 mAh | 8,827 mAh | |
Battery life | Li-Po 8220 mAh battery | 10 h | |
battery type | Non-removable | Li-polymer | |
Memory |
---|
Memory Speed | 800 Mhz | | |
RAM size | 3GB | 1,024 MB | |
Type of memory | DDR3 | DDR3 | |
Image properties |
---|
Backlight | LED (Light emitting diode) | LED (Light emitting diode) | |
Pivot function | Yes | No | |
Type | Super clear LCD | | |
Scratch resistant display | Yes | No | |
Screen resolution | 2560 x 1600 pixels, | 2048x1536 pixels | |
Screen size | 10.1 inches | 9.7 inches | |
Simultaneous touch points | 3+ Multi-touch up to 10 fingers | 3+ Multi-touch | |
Type of technology | Capacitive | Capacitive | |
Features |
---|
Built in GPS navigation | Yes | No | |
Integrated geotagging | Yes | No | |
Type of GPS | A-GPS support and GLONASS | | |
Built-in internet services | Geo-tagging, face and smile detection | | |
Dimensions |
---|
Dimensions (WxHxD) | 243.1 x 171.4 x 7.9 mm (9.57 x 6.75 x 0.31 in) | 169.5 × 240 × 7.5 mm | |
Weight | 535 g (3G) | 469 g | |
Design |
---|
Colour | White, Jet black | Black, Gray, Silver, White | |
Decoders |
---|
FM radio | No | No | |
Supported audio files | MP3, AAC, AAC+, eAAC+, AMR-WB, AMR-NB, OGG, M4A, 3GA, WMA,FLAC, WAV, MIDI, SP-MIDI, i-Melody, XMF | | |
Supported image files | JPEG / JPG / PNG | | |
Supported video files | MPEG4, H.264, MP43, VC-1, WMV 7/8, Sorenson Spark, H.263, VP8 1080p Full HD video @ 60fps | | |
Connectors |
---|
HDMI | No | No | |
Headphone output | Yes | Yes | |
Microphone input | Yes | No | |
S/PDIF out | No | No | |
USB | Yes | No | |
Charging via USB | Yes | No | |
USB 2.0 ports | v2.0 | | |
USB 3.0 ports | No | No | |
USB ports (total) | 1 | | |
VGA out | No | No | |
Compatibility |
---|
DLNA certified | Yes | No | |
Type | | | |
Dockable | Yes | Yes | |
Keyboard dock included | No | No | |
Communication |
---|
3G (UMTS) | Yes | No | |
Support media sharing | Yes | Yes | |
Wireless network | Yes | Yes | |
Web and email functions | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | | |
Support for IP technology | | | |
Supports NFC | No | No | |
Network connection | Yes | No | |
IR | Yes | No | |
GPRS | Yes | No | |
Frequency band | Dual-Band | | |
EDGE | Yes | No | |
Built-in FM transmitter | | | |
Version | v4.0 | 4.0 | |
Bluetooth profile | A2DF | | |
Bluetooth | Yes | Yes | |
Speed (up) | 5.76 Mbps | | |
Speed (down) | 42 Mbps | | |
HSPA | Yes | No | |
Type | 802.11 a/b/g/n/ac, dual-band | 802.11a, 802.11b, 802.11g, 802.11n | |
Camera |
---|
Built-in camera | Yes | Yes | |
Auto focus | Yes | Yes | |
Built-in flash | Yes | No | |
Flash type | | | |
Digital zoom (still image) | | | |
Efficient numbers of pixels | 8 MP | 5 megapixels | |
Maximum resolution (still) | 3264x2448 pixels | 2592x1936 pixels | |
Number of cameras | 2 pc (s) | 2 pc(s) | |
Resolution 2nd Camera | Yes, 2 MP, [email protected] | 1280x960 pixels | |
Video recorder | Yes | Yes | |
Digital zoom (video) | Yes | | |
Maximum number of fps when recording | 60fps | 30 fps | |
Maximum resolution (video) | 1080p | 1920x1080 (HD 1080) pixels | |
Lamp | No | No | |
Audio features |
---|
Built-in microphone | Yes | Yes | |
Built-in speakers | Stereo | Stereo | |
Links |
---|
Product page | | http://www.apple.com/ipad-air/specs/ | |
Manual | | | |
Warranty | | | |
Price | 53,499-Rs | 47,999-Rs | |