Call: +92 51 111-MEGAPK (634 275)
Home » Tablets » Tablets Comparison » Samsung Galaxy Tab 7.7 | Samsung Galaxy Tab 10.1 Wifi + 3G Specification and price comparison. Tablets Comparison
Samsung Galaxy Tab 7.7, Samsung Galaxy Tab 10.1 Wifi + 3G| Product | Samsung Galaxy Tab 7.7 | Samsung Galaxy Tab 10.1 Wifi + 3G | |
|---|---|---|---|
| General | |||
| Buttons | Keyguard, Volume | ||
| Operating system | Android? 3.2, Honeycomb | Android 3.0 (Honeycomb) | |
| Miscellaneous | |||
| release year | 2011 | ||
| Storage | |||
| Internal storage space | 16GB | 16 GB | |
| Internal storage space (type) | Flash memory/SSD | Flash memory/SSD | |
| Memory card readers | Yes | Yes | |
| Compatible memory cards | microSD/TransFlash, microSDHC | MicroSD/TransFlash, MicroSDHC | |
| Including memory card | Yes | No | |
| Maximum amount of memory | 32GB | ||
| Processor | |||
| Graphics processor | Yes | Yes | |
| Graphics processor type | ARM Mali-400 MP | ||
| Processor core type | Dual-Core | ||
| Processor speed | 1,400 Mhz | 1,000 Mhz | |
| SoC (System on Chip) | Samsung Exynos 4210 | ||
| Type of processor | ARM Cortex-A9 | Multi-Core | |
| Power supply | |||
| Battery capacity | 5,100 mAh | 6,860 mAh | |
| Battery life | 10 h | ||
| battery type | Li-Ion | ||
| Memory | |||
| Memory Speed | 800 Mhz | ||
| RAM size | 1 GB | 1,000 MB | |
| Type of memory | DDR2 | ||
| Image properties | |||
| Backlight | OLED | ||
| Pivot function | Yes | Yes | |
| Type | Automatic | Automatic | |
| Scratch resistant display | Yes | No | |
| Screen resolution | 1280x800 pixels | 1280x800 pixels | |
| Screen size | 7.7 inches | 10.1 inches | |
| Simultaneous touch points | 3+ Multi-touch | 3+ Multi-touch | |
| Type of technology | Capacitive | Capacitive | |
| Features | |||
| Built in GPS navigation | Yes | Yes | |
| Integrated geotagging | No | Yes | |
| Type of GPS | A-GPS, GPS | A-GPS | |
| Built-in internet services | Facebook, Flickr, Picasa, Skype, Twitter, YouTube | ||
| Dimensions | |||
| Dimensions (WxHxD) | 196.7 × 133 × 7.9 mm | 256.6 x 172.9 x 8.6 mm | |
| Weight | 335 g | 595 g | |
| Design | |||
| Colour | Metallic Gray | Black | |
| Decoders | |||
| FM radio | No | No | |
| Supported audio files | AAC, AAC+, eAAC+, FLAC, MP3, OGG Vorbis, WAV (PCM), WMA | ||
| Supported image files | BMP, GIF, JPEG / JPG, PNG | ||
| Supported video files | AVI, DivX, H.263, H.264, Matroska (MKV), MPEG4, WMV, Xvid | ||
| Connectors | |||
| HDMI | No | No | |
| Headphone output | Yes | Yes | |
| Microphone input | Yes | No | |
| S/PDIF out | No | No | |
| USB | Yes | Yes | |
| Charging via USB | Yes | No | |
| USB 2.0 ports | |||
| USB 3.0 ports | No | No | |
| USB ports (total) | 1 pc | ||
| VGA out | No | No | |
| Compatibility | |||
| DLNA certified | Yes | No | |
| Type | Controller, Server | ||
| Dockable | No | No | |
| Keyboard dock included | No | No | |
| Communication | |||
| 3G (UMTS) | Yes | Yes | |
| Support media sharing | |||
| Wireless network | Yes | Yes | |
| Web and email functions | Email Client, Push mail | ||
| Support for IP technology | |||
| Supports NFC | No | No | |
| Network connection | No | No | |
| IR | No | No | |
| GPRS | Yes | Yes | |
| Frequency band | Quad | ||
| EDGE | Yes | Yes | |
| Built-in FM transmitter | |||
| Version | 3.0+HS | 3.0+HS | |
| Bluetooth profile | A2DP,AVRCP | v2.1 with A2DP, | |
| Bluetooth | Yes | Yes | |
| Speed (up) | 5.76 Mbit/s | ||
| Speed (down) | 21 Mbit/s | ||
| HSPA | Yes | No | |
| Type | 802.11a, 802.11b, 802.11g, 802.11n | 802.11a, 802.11b, 802.11g, 802.11n | |
| Camera | |||
| Built-in camera | Yes | Yes | |
| Auto focus | Yes | No | |
| Built-in flash | Yes | No | |
| Flash type | LED flash | ||
| Digital zoom (still image) | |||
| Efficient numbers of pixels | 3 megapixels | ||
| Maximum resolution (still) | 2048x1536 pixels | ||
| Number of cameras | 2 pc | 2 pc | |
| Resolution 2nd Camera | 1600x1200 pixels | ||
| Video recorder | Yes | No | |
| Digital zoom (video) | |||
| Maximum number of fps when recording | 30 fps | ||
| Maximum resolution (video) | 1280x720 pixels | ||
| Lamp | No | No | |
| Audio features | |||
| Built-in microphone | Yes | Yes | |
| Built-in speakers | Stereo | Stereo | |
| Links | |||
| Product page | http://www.samsung.com/global/microsite/galaxytab/7.7/spec.html?type=find | ||
| Manual | |||
| Warranty | |||
| Price | 44,999-Rs | 45,500-Rs | |
- The information provided is for technical comparison as well as for price comparison.
- All prices are in Pakistani Rupiees.












