Call: +92 51 111-MEGAPK (634 275)
Home » Tablets » Tablets Comparison » Samsung Galaxy Tab 7.7 | Apple iPad 3 16GB Wifi Specification and price comparison. Tablets Comparison
Samsung Galaxy Tab 7.7, Apple iPad 3 16GB Wifi| Product | Samsung Galaxy Tab 7.7 | Apple iPad 3 16GB Wifi | |
|---|---|---|---|
| General | |||
| Buttons | Keyguard, Volume | Back, Camera, Home, Menu, Volume | |
| Operating system | Android? 3.2, Honeycomb | Apple iOS 5.1 | |
| Miscellaneous | |||
| release year | 2011 | 2012 | |
| Storage | |||
| Internal storage space | 16GB | 16GB | |
| Internal storage space (type) | Flash memory/SSD | Flash memory/SSD | |
| Memory card readers | Yes | No | |
| Compatible memory cards | microSD/TransFlash, microSDHC | ||
| Including memory card | Yes | No | |
| Maximum amount of memory | 32GB | ||
| Processor | |||
| Graphics processor | Yes | Yes | |
| Graphics processor type | ARM Mali-400 MP | PowerVR SGX543MP4 | |
| Processor core type | Dual-Core | Dual Core | |
| Processor speed | 1,400 Mhz | 1.2GHz | |
| SoC (System on Chip) | Samsung Exynos 4210 | Apple A5X | |
| Type of processor | ARM Cortex-A9 | ARM Cortex-A9 | |
| Power supply | |||
| Battery capacity | 5,100 mAh | 42.5 Wh | |
| Battery life | 10 h | 10 h | |
| battery type | Li-Ion | Lithium-polymer | |
| Memory | |||
| Memory Speed | 800 Mhz | ||
| RAM size | 1 GB | 1,024 MB | |
| Type of memory | DDR2 | ||
| Image properties | |||
| Backlight | OLED | LED | |
| Pivot function | Yes | Yes | |
| Type | Automatic | Automatic | |
| Scratch resistant display | Yes | Yes | |
| Screen resolution | 1280x800 pixels | 1536 x 2048 pixels, | |
| Screen size | 7.7 inches | 9.7 inches | |
| Simultaneous touch points | 3+ Multi-touch | 3+ Multi-touch | |
| Type of technology | Capacitive | Capacitive | |
| Features | |||
| Built in GPS navigation | Yes | Yes | |
| Integrated geotagging | No | Yes | |
| Type of GPS | A-GPS, GPS | A-GPS | |
| Built-in internet services | Facebook, Flickr, Picasa, Skype, Twitter, YouTube | Facebook, Flickr, Picasa, Skype, Twitter, YouTube | |
| Dimensions | |||
| Dimensions (WxHxD) | 196.7 × 133 × 7.9 mm | 241.2 x 185.7 x 9.4 mm | |
| Weight | 335 g | 652 g | |
| Design | |||
| Colour | Metallic Gray | Black, White | |
| Decoders | |||
| FM radio | No | No | |
| Supported audio files | AAC, AAC+, eAAC+, FLAC, MP3, OGG Vorbis, WAV (PCM), WMA | AAC, AIFF, Apple Lossless, MP3, WAV (PCM) | |
| Supported image files | BMP, GIF, JPEG / JPG, PNG | GIF, JPEG / JPG, TIFF | |
| Supported video files | AVI, DivX, H.263, H.264, Matroska (MKV), MPEG4, WMV, Xvid | AVI, H.264, MJPEG, MOV, MPEG4 | |
| Connectors | |||
| HDMI | No | No | |
| Headphone output | Yes | Yes | |
| Microphone input | Yes | Yes | |
| S/PDIF out | No | No | |
| USB | Yes | Yes | |
| Charging via USB | Yes | Yes | |
| USB 2.0 ports | 2.0 | ||
| USB 3.0 ports | No | No | |
| USB ports (total) | 1 pc | ||
| VGA out | No | Yes | |
| Compatibility | |||
| DLNA certified | Yes | No | |
| Type | Controller, Server | ||
| Dockable | No | Yes | |
| Keyboard dock included | No | No | |
| Communication | |||
| 3G (UMTS) | Yes | No | |
| Support media sharing | |||
| Wireless network | Yes | Yes | |
| Web and email functions | Email Client, Push mail | Email Client, Push mail | |
| Support for IP technology | Yes | ||
| Supports NFC | No | No | |
| Network connection | No | No | |
| IR | No | No | |
| GPRS | Yes | Yes | |
| Frequency band | Quad | ||
| EDGE | Yes | Yes | |
| Built-in FM transmitter | |||
| Version | 3.0+HS | 4.0 | |
| Bluetooth profile | A2DP,AVRCP | A2DP, EDR | |
| Bluetooth | Yes | Yes | |
| Speed (up) | 5.76 Mbit/s | ||
| Speed (down) | 21 Mbit/s | ||
| HSPA | Yes | No | |
| Type | 802.11a, 802.11b, 802.11g, 802.11n | 802.11a, 802.11b, 802.11g, 802.11n | |
| Camera | |||
| Built-in camera | Yes | Yes | |
| Auto focus | Yes | Yes | |
| Built-in flash | Yes | No | |
| Flash type | LED flash | ||
| Digital zoom (still image) | |||
| Efficient numbers of pixels | 3 megapixels | 5 megapixels | |
| Maximum resolution (still) | 2048x1536 pixels | 2592 x 1944 pixels | |
| Number of cameras | 2 pc | 2 pc | |
| Resolution 2nd Camera | 1600x1200 pixels | 640x480 pixels | |
| Video recorder | Yes | Yes | |
| Digital zoom (video) | |||
| Maximum number of fps when recording | 30 fps | 30 fps | |
| Maximum resolution (video) | 1280x720 pixels | 1920x1080 (HD 1080) pixels | |
| Lamp | No | No | |
| Audio features | |||
| Built-in microphone | Yes | Yes | |
| Built-in speakers | Stereo | Mono | |
| Links | |||
| Product page | http://www.samsung.com/global/microsite/galaxytab/7.7/spec.html?type=find | http://www.apple.com/uk/ipad/ | |
| Manual | |||
| Warranty | |||
| Price | 44,999-Rs | 49,999-Rs | |
- The information provided is for technical comparison as well as for price comparison.
- All prices are in Pakistani Rupiees.












