Print |
 |
|
Mobiles » Black Berry » BlackBerry Z3
|
|
|
|
General Specs |
---|
Camera Pixels | 5 MP |
Touchscreen  | Yes |
Battery capacity | Non-removable Li-Ion 2500 mAh |
4G LTE | No |
Screen size | 5.0 inches |
Operating system | BlackBerry 10.2.1 OS |
Display |
---|
Display technology | Capacitive touchscreen |
Display | Colour |
Number of colours  | 16M colors |
Scratch resistant display | No |
Screen resolution  | 540 x 960 pixels |
Screen size | 5.0 inches |
Pixel density | ~220 ppi |
Touchscreen  | Yes |
Simultaneous touch points  | 3+ Multi-touch |
Type of technology  | Capacitive |
Dual screens  | No |
Storage |
---|
Internal storage space  | 8 GB |
Memory card readers | Yes |
SDIO | |
Compatible memory cards | microSD |
Maximum amount of memory | up to 32 GB |
ROM memory | |
Camera |
---|
Built-in camera | Yes |
Auto focus | Yes |
Built-in flash | Yes |
Digital zoom (still image) | |
Camera Pixels | 5 MP |
Maximum resolution (still) | 2592 х 1944 pixels |
Number of cameras | 2 pc |
Resolution 2nd camera | 1.1 MP, 720p |
Optical zoom | Yes |
Video recorder | Yes |
Digital zoom (video) | No |
Maximum numbers of fps when recording  | 30 fps |
Maximum resolution (video) | 1080p |
Torch/Lamp | No |
Processor |
---|
Graphics processor  | Yes |
Graphics processor type | Adreno 305 |
Processor core type | Dual-core |
Processor speed | 1.2 GHz |
RAM | Yes |
Memory quantity | 1.5 GB |
SoC (System on Chip) | Qualcomm MSM8230 Snapdragon 400 |
CPU type | Krait 200 |
Communication |
---|
2G (GSM) | Yes |
Stand-by time (2G)  | |
Talk time (2G)  | |
EDGE | Yes |
GPRS | Yes |
3G (UMTS) | Yes |
Stand-by time (3G) | Up to 384 h |
Talk time (3G) | Up to 15 h 30 min |
HSPA  | Yes |
HSUPA: Speed (down) | |
HSDPA: Speed (up) | |
4G LTE | No |
Bluetooth | Yes |
Bluetooth profile | A2DP |
Version | v4.0 |
Built-in navigation system | Yes |
Type of GPS | A-GPS |
Integrated geotagging  | Yes |
IR | |
Support for IP telephony | Yes |
Built-in SIP stack | |
Support via software | |
Supports NFC | No |
Wireless network (Wi-Fi) | Yes |
Supports media sharing | Yes |
Type | 802.11 b/g/n |
Design |
---|
Colour | Black |
Sliding | No |
Physical keyboard/numpad | No |
Features |
---|
Features (detail) | SNS integration,BlackBerry maps,Organizer , Document viewer ,Photo viewer/edito, |
Shock resistant  | |
Dual SIM card support | No |
Voice dialing | Yes |
Water resistant | |
Supports wireless charging | |
Compatibility |
---|
DLNA certified  | No |
OpenGL ES | No |
Java | Yes |
Java MIDP | MIDP 2.1 |
Connectors |
---|
3.5mm headphone output | Yes |
Type of connection | 3.5 mm |
USB | Yes |
Charging via USB | Yes |
Type of USB connector | microUSB |
USB version  | v2.0 |
Dimensions |
---|
Dimensions (WxHxD) | 140 x 72.8 x 9.3 mm |
Weight  | 164 g |
Power Supply |
---|
Battery capacity | Non-removable Li-Ion 2500 mAh |
Exchangeable battery | No |
Software |
---|
Operating system | BlackBerry 10.2.1 OS |
Miscellaneous |
---|
Release year  | 2014, February |
|
|