Print |
 |
|
Mobiles » HTC » HTC ChaCha
|
|
|
|
General Specs |
---|
Camera Pixels | 5 megapixels |
Touchscreen  | Yes |
Battery capacity | |
4G LTE | |
Screen size | |
Operating system | |
Display |
---|
Display technology | LCD |
Display | Colour |
Number of colours  | 262,144 colours |
Scratch resistant display | No |
Screen resolution  | 320x480 pixels |
Screen size | |
Pixel density | |
Touchscreen  | Yes |
Simultaneous touch points  | 3+ Multi-touch |
Type of technology  | Capacitive |
Dual screens  | No |
Storage |
---|
Internal storage space  | 512 MB |
Memory card readers | Yes |
SDIO | No |
Compatible memory cards | MicroSD/TransFlash |
Maximum amount of memory | 32GB |
ROM memory | Yes |
Memory quantity | 512 MB |
Camera |
---|
Built-in camera | Yes |
Auto focus | Yes |
Built-in flash | No |
Digital zoom (still image) | |
Camera Pixels | 5 megapixels |
Maximum resolution (still) | 2592x1944 pixels |
Number of cameras | 2 pc |
Resolution 2nd camera | 640x480 pixels |
Optical zoom | No |
Video recorder | Yes |
Digital zoom (video) | No |
Maximum numbers of fps when recording  | |
Maximum resolution (video) | |
Torch/Lamp | No |
Processor |
---|
Graphics processor  | No |
Processor core type | Single Core |
Processor speed | 800 Mhz |
RAM | Yes |
Memory quantity | 512 MB |
SoC (System on Chip) | |
CPU type | |
Communication |
---|
2G (GSM) | |
3G (UMTS) | Yes |
Stand-by time (3G) | 7 h |
Talk time (3G) | 660 h |
HSPA  | Yes |
HSUPA: Speed (down) | 7.2 Mbit/s |
HSDPA: Speed (up) | 0.38 Mbit/s |
4G LTE | |
Bluetooth | Yes |
Bluetooth profile | A2DP |
Version | 3.0+HS |
Built-in navigation system | Yes |
Type of GPS | A-GPS |
Integrated geotagging  | Yes |
IR | No |
Support for IP telephony | Yes |
Built-in SIP stack | |
Support via software | |
Supports NFC | |
Wireless network (Wi-Fi) | Yes |
Supports media sharing | Yes |
Type | 802.11b, 802.11g, 802.11n |
Design |
---|
Colour | Black, Silver, White |
Sliding | No |
Physical keyboard/numpad | |
Features |
---|
Features (detail) | Calendar, Dictaphone, Media player, Notebook, Vibrator |
Shock resistant  | No |
Dual SIM card support | No |
Voice dialing | Yes |
Water resistant | |
Supports wireless charging | |
Compatibility |
---|
DLNA certified  | No |
OpenGL ES | No |
Java | |
Connectors |
---|
3.5mm headphone output | Yes |
Type of connection | 3.5 mm |
USB | Yes |
Charging via USB | Yes |
Type of USB connector | Micro-USB |
USB version  | 2.0 |
Dimensions |
---|
Dimensions (WxHxD) | 11 × 64.6 × 114 mm |
Weight  | 120 g |
Power Supply |
---|
Battery capacity | |
Exchangeable battery | |
Software |
---|
Operating system | |
Miscellaneous |
---|
Release year  | 2011 |
|
|