Print |
 |
|
Laptops » Dell » Dell Inspiron 3521-Ci5
|
|
|
|
General Specs |
---|
Processor Type | Intel® Core? i5 |
Processor Speed | 1.7 GHz |
Hard drive size  | 500GB |
Installed RAM | 4GB |
Screen size | 15.6 Inches |
Operating system (Primary) | DOS |
Processor |
---|
Processor Type | Intel® Core? i5 |
Processor Model | i5-3317U |
Processor Speed | 1.7 GHz |
Max Turbo Frequency | 2.6 Ghz |
Processor Bits | 64-Bits |
Processor Threads | 4 |
No of Cores | 2 |
L2 cache | |
L3 cache | 3 MB |
Bus speed  | |
Chipset | Intel® HM77 Express Chipset |
Memory |
---|
Number of memry slots | 2 Slots |
Installed RAM | 4GB |
Maximum memory | 8GB |
Type of memory | DDR3 |
Storage |
---|
Hard drive size  | 500GB |
Hard drive speed | 5400 rpm |
Optical Drive  | Yes |
Type of optical drive  | Tray-loading DVD+/-RW |
Internal/External | Internal |
Type of harddrive | SATA |
Card Reader | Yes |
Type of memory cards | Multimedia cards |
SSD | |
Number of SSDs | |
SSD size | |
Graphics |
---|
Dedicated graphics | Yes |
Graphics memory | 1 GB Dedicated |
Type of graphics memory | DDR 3 |
Switchable graphics | Intel® HD Graphics 4000 |
Graphics processor | ATI |
Maximum shared graphics memory | |
Display |
---|
Aspect ratio | 16:9 |
Backlight | LED backlight |
Screen size | 15.6 Inches |
Screen surface | WLED with Truelife |
Screen resolution  | 1366 x 768 |
Touchscreen  | No |
Design |
---|
Colors | Jet Black |
Dimensions (WxHxD) | 0.98? (24.9mm) front / 1.0? (25.3mm) rear with 4-cell/40 WHr battery Depth: 10.2? (259mm) |
Weight  | 4.96 lbs (2.25 kg) |
Fingerprint Reader | No |
Numeric keyboard | Yes |
Backlit keyboard  | No |
Connectivity |
---|
3G | No |
EDGE | No |
Bluetooth | Yes |
Type of bluetooth | |
LAN | Yes |
Speed | 10/100 |
Modem | No |
Wireless/Wifi  | Yes |
Type | 802.11b/n/g |
Infrared | No |
Connectors |
---|
DVI out | No |
eSATA | No |
Firewire | No |
Headphone output | Yes |
Microphone input | Yes |
Parallel port | No |
S/PDIF out  | No |
Serial port | No |
TV-out | No |
USB | Yes |
USB 2.0 | Yes |
USB 3.0 | Yes |
USB Ports (Total)  | 3 |
HDMI  | Yes |
Number of outputs | |
HDMI version | 1 |
VGA Output  | No |
Power |
---|
Battery life | 2-3 Hours |
Battery type  | Lithium-Ion (Li-Ion) battery |
No of cells | 6 Cells |
Miscellaneous |
---|
Camera | Yes |
No. of effective pixels | 1.3 megapixels |
Remote Control | No |
Software |
---|
32/64-bit OS | 64-Bits |
Operating system (Primary) | DOS |
OS (Secondary) | Ubantu |
Included software | |
Links |
---|
Manual | |
Product page | |
|
|