Print |
 |
|
Laptops » HP » HP Pavilion 15-N232se
|
|
|
|
General Specs |
---|
Processor Type | Intel® Core? i3 |
Processor Speed | 1.8 GHz |
Hard drive size  | 500GB |
Installed RAM | 4GB |
Screen size | 15.6 Inches |
Operating system (Primary) | DOS |
Processor |
---|
Processor Type | Intel® Core? i3 |
Processor Model | i3-3217U |
Processor Speed | 1.8 GHz |
Max Turbo Frequency | |
Processor Bits | 64-Bit |
Processor Threads | 4 |
No of Cores | 2 |
L2 cache | |
L3 cache | 3 MB |
Bus speed  | |
Chipset | Intel HM76 Express |
Memory |
---|
Number of memry slots | 2 Slots |
Installed RAM | 4GB |
Maximum memory | Up to 8GB |
Type of memory | DDR3 |
Storage |
---|
Hard drive size  | 500GB |
Hard drive speed | 5400 rpm |
Optical Drive  | Yes |
Type of optical drive  | SuperMulti DVD burner |
Internal/External | Internal |
Type of harddrive | SATA |
Card Reader | Yes |
Type of memory cards | Multi-Format Digital Media Card Reader |
SSD | |
Number of SSDs | |
SSD size | |
Graphics |
---|
Dedicated graphics | No |
Graphics processor | Intel HD Graphics 4000 |
Maximum shared graphics memory | |
Display |
---|
Aspect ratio | 16:9 |
Backlight | LED-Backlit |
Screen size | 15.6 Inches |
Screen surface | HD BrightView LED-backlit |
Screen resolution  | 1366 x 768 |
Touchscreen  | No |
Design |
---|
Colors | White |
Dimensions (WxHxD) | 38.56 x 25.8 x 2.26 cm |
Weight  | 2.3 kg |
Fingerprint Reader | No |
Numeric keyboard | Yes |
Backlit keyboard  | No |
Connectivity |
---|
3G | No |
EDGE | No |
Bluetooth | Yes |
Type of bluetooth | |
LAN | Yes |
Speed | 10/100 |
Modem | No |
Wireless/Wifi  | Yes |
Type | 802.11 b/g/n |
Infrared | No |
Connectors |
---|
DVI out | No |
eSATA | No |
Firewire | No |
Headphone output | Yes |
Microphone input | Yes |
Parallel port | No |
S/PDIF out  | No |
Serial port | No |
TV-out | No |
USB | Yes |
USB 2.0 | Yes |
USB 3.0 | Yes |
USB Ports (Total)  | 2 |
HDMI  | Yes |
Number of outputs | 1 |
HDMI version | Latest |
VGA Output  | Yes |
Power |
---|
Battery life | 3-4 hours |
Battery type  | Lithium-Ion (Li-Ion) battery |
No of cells | 6 Cells |
Miscellaneous |
---|
Camera | Yes |
No. of effective pixels | HD 720 Pixels |
Remote Control | No |
Software |
---|
32/64-bit OS | 64-Bit |
Operating system (Primary) | DOS |
OS (Secondary) | Ubuntu |
Included software | |
Links |
---|
Manual | |
Product page | |
|
|