Print |
 |
|
Laptops » HP » HP ENVY 15-J145TX
|
|
|
|
General Specs |
---|
Processor Type | Intel Core i7 |
Processor Speed | 2.4 GHz |
Hard drive size  | 1 TB |
Installed RAM | 8GB |
Screen size | 15.6 inches |
Operating system (Primary) | Window 8 |
Processor |
---|
Processor Type | Intel Core i7 |
Processor Model | i7-4700MQ |
Processor Speed | 2.4 GHz |
Max Turbo Frequency | 3.4 GHz |
Processor Bits | 64-Bit |
Processor Threads | 8 |
No of Cores | 4 |
L2 cache | |
L3 cache | 6MB |
Bus speed  | |
Chipset | Intel HM87 Express |
Memory |
---|
Number of memry slots | 2 Slots |
Installed RAM | 8GB |
Maximum memory | Up to 16GB |
Type of memory | DDR3 |
Storage |
---|
Hard drive size  | 1 TB |
Hard drive speed | 5400 rpm |
Optical Drive  | No |
Type of harddrive | SATA |
Card Reader | Yes |
Type of memory cards | Multi-Format Digital Media Card Reade |
SSD | |
Number of SSDs | |
SSD size | |
Graphics |
---|
Dedicated graphics | Yes |
Graphics memory | 2GB Dedicated |
Type of graphics memory | DDR3 |
Switchable graphics | |
Graphics processor | NVIDIA GeForce GT 750M |
Maximum shared graphics memory | |
Display |
---|
Aspect ratio | 16:9 |
Backlight | LED-Backlit |
Screen size | 15.6 inches |
Screen surface | Diagonal HD BrightView LED-backlit |
Screen resolution  | 1366 x 768 |
Touchscreen  | No |
Design |
---|
Colors | Silver |
Dimensions (WxHxD) | 37.95 x 25.07 x 2.79 cm |
Weight  | 2.19 kg |
Fingerprint Reader | Yes |
Numeric keyboard | No |
Backlit keyboard  | No |
Connectivity |
---|
3G | No |
EDGE | No |
Bluetooth | Yes |
Type of bluetooth | |
LAN | Yes |
Speed | 10/100/1000 |
Modem | No |
Wireless/Wifi  | Yes |
Type | 802.11b/g/n |
Infrared | No |
Connectors |
---|
DVI out | No |
eSATA | No |
Firewire | No |
Headphone output | Yes |
Microphone input | Yes |
Parallel port | No |
S/PDIF out  | No |
Serial port | No |
TV-out | No |
USB | Yes |
USB 2.0 | Yes |
USB 3.0 | Yes |
USB Ports (Total)  | 4 |
HDMI  | Yes |
Number of outputs | 1 |
HDMI version | |
VGA Output  | No |
Power |
---|
Battery life | 120 W |
Battery type  | Li-Ion |
No of cells | 6 cells |
Miscellaneous |
---|
Camera | Yes |
No. of effective pixels | HD 720P |
Remote Control | No |
Software |
---|
32/64-bit OS | 64-Bits |
Operating system (Primary) | Window 8 |
OS (Secondary) | |
Included software | |
Links |
---|
Manual | |
Product page | |
|
|