Print |
 |
|
Laptops » Acer » Acer Aspire E1-572G
|
|
|
|
General Specs |
---|
Processor Type | Intel® Core? i5 |
Processor Speed | 1.6 GHZ |
Hard drive size  | 500GB |
Installed RAM | 4 GB |
Screen size | 15.6 |
Operating system (Primary) | Ms Windows 8.1 |
Processor |
---|
Processor Type | Intel® Core? i5 |
Processor Model | i5-4200U |
Processor Speed | 1.6 GHZ |
Max Turbo Frequency | 2.6 GHz |
Processor Bits | 64-Bits |
Processor Threads | 4 |
No of Cores | 2 |
L2 cache | |
L3 cache | 3MB |
Bus speed  | |
Chipset | |
Memory |
---|
Number of memry slots | 2 Slots |
Installed RAM | 4 GB |
Maximum memory | Upto 8GB |
Type of memory | DDR3 |
Storage |
---|
Hard drive size  | 500GB |
Hard drive speed | 5400 RPM |
Optical Drive  | Yes |
Type of optical drive  | DVD Super Multi Drive |
Internal/External | Internal |
Type of harddrive | SATA |
Card Reader | Yes |
Type of memory cards | Multimedia cards |
SSD | |
Number of SSDs | |
SSD size | |
Graphics |
---|
Dedicated graphics | Yes |
Graphics memory | 2GB dedicated |
Type of graphics memory | DDR 3 |
Switchable graphics | Intel |
Graphics processor | |
Maximum shared graphics memory | |
Display |
---|
Aspect ratio | 16:9 |
Backlight | LED |
Screen size | 15.6 |
Screen surface | HD LED-backlit |
Screen resolution  | 1366 x 768 |
Touchscreen  | No |
Design |
---|
Colors | Black |
Dimensions (WxHxD) | 1.0 x 15. x 10.1 mm |
Weight  | 5.18 lbs |
Fingerprint Reader | No |
Numeric keyboard | No |
Backlit keyboard  | No |
Connectivity |
---|
3G | No |
EDGE | No |
Bluetooth | Yes |
Type of bluetooth | |
LAN | Yes |
Speed | 10/100/1000 |
Modem | No |
Wireless/Wifi  | Yes |
Type | 802.11 b/g/n |
Infrared | No |
Connectors |
---|
DVI out | No |
eSATA | No |
Firewire | No |
Headphone output | Yes |
Microphone input | Yes |
Parallel port | No |
S/PDIF out  | No |
Serial port | No |
TV-out | No |
USB | Yes |
USB 2.0 | Yes |
USB 3.0 | Yes |
USB Ports (Total)  | 3 |
HDMI  | Yes |
Number of outputs | 1 |
HDMI version | Latest |
VGA Output  | |
Power |
---|
Battery life | 3-4 Hours |
Battery type  | Lithium-Ion (Li-Ion) battery |
No of cells | 4 Cells |
Miscellaneous |
---|
Camera | HD Crystal EYE |
No. of effective pixels | 1.3 megapixels |
Remote Control | No |
Software |
---|
32/64-bit OS | 64-Bit |
Operating system (Primary) | Ms Windows 8.1 |
OS (Secondary) | |
Included software | |
Links |
---|
Manual | |
Product page | |
|
|