Print |
 |
|
Laptops » Dell » Dell inspiron N5547-Ci7 2GB Dedicated
|
|
|
|
General Specs |
---|
Processor Type | Intel Core i7 |
Processor Speed | 1.9 GHz |
Hard drive size  | 1TB |
Installed RAM | 8 GB |
Screen size | 15.6 Inches |
Operating system (Primary) | Ubuntu |
Processor |
---|
Processor Type | Intel Core i7 |
Processor Model | i7-4510U |
Processor Speed | 1.9 GHz |
Max Turbo Frequency | 3.0 GHz |
Processor Bits | 64-Bit |
Processor Threads | 4 |
No of Cores | 2 |
L2 cache | |
L3 cache | 4 MB |
Bus speed  | |
Chipset | |
Memory |
---|
Number of memry slots | 2 Slots |
Installed RAM | 8 GB |
Maximum memory | 16 GB |
Type of memory | DDR3 |
Storage |
---|
Hard drive size  | 1TB |
Hard drive speed | 5400RPM |
Optical Drive  | No |
Type of harddrive | SATA |
Card Reader | Yes |
Type of memory cards | SD media card reader |
SSD | |
Number of SSDs | |
SSD size | |
Graphics |
---|
Dedicated graphics | Yes |
Graphics memory | 2 GB |
Type of graphics memory | DDR3 |
Switchable graphics | Intel |
Graphics processor | R7 M265 2GB AMD Raedon HD |
Maximum shared graphics memory | |
Display |
---|
Aspect ratio | 16:9 |
Backlight | LED |
Screen size | 15.6 Inches |
Screen surface | |
Screen resolution  | |
Touchscreen  | No |
Design |
---|
Colors | Silver |
Dimensions (WxHxD) | 0.9? (21.8mm) / Width: 14.9? (380mm) / Depth: 10.0? (259mm) |
Weight  | 2.3 Kg |
Fingerprint Reader | No |
Numeric keyboard | Yes |
Backlit keyboard  | Yes |
Connectivity |
---|
3G | No |
EDGE | No |
Bluetooth | Yes |
Type of bluetooth | 4.0 |
LAN | Yes |
Speed | 1000Mbps |
Modem | No |
Wireless/Wifi  | Yes |
Type | 802.11b, g, n |
Infrared | No |
Connectors |
---|
DVI out | No |
eSATA | Yes |
Firewire | No |
Headphone output | Yes |
Microphone input | Yes |
Parallel port | No |
S/PDIF out  | No |
Serial port | No |
TV-out | No |
USB | Yes |
USB 2.0 | Yes |
USB 3.0 | Yes |
USB Ports (Total)  | 3 |
HDMI  | Yes |
Number of outputs | 1 |
HDMI version | Latest |
VGA Output  | No |
Power |
---|
Battery life | 58 WHr |
Battery type  | Li-ion |
No of cells | 3 Cell |
Miscellaneous |
---|
Camera | webcam |
No. of effective pixels | 1.3Mpx |
Remote Control | |
Software |
---|
32/64-bit OS | 64Bit |
Operating system (Primary) | Ubuntu |
OS (Secondary) | |
Included software | |
Links |
---|
Manual | |
Product page | |
|
|