Print |
 |
|
Laptops » Lenovo » Lenovo IdeaPad G50-70
|
|
|
|
General Specs |
---|
Processor Type | Dual Core |
Processor Speed | 1.7 GHz |
Hard drive size  | 500 GB |
Installed RAM | 2 GB |
Screen size | 15.6 |
Operating system (Primary) | DOS |
Processor |
---|
Processor Type | Dual Core |
Processor Model | 3558U |
Processor Speed | 1.7 GHz |
Max Turbo Frequency | 2.7GHz |
Processor Bits | 64 Bit |
Processor Threads | 2 |
No of Cores | 2 |
L2 cache | |
L3 cache | 2 MB |
Bus speed  | |
Chipset | |
Memory |
---|
Number of memry slots | 2 Slots |
Installed RAM | 2 GB |
Maximum memory | Up to 8GB |
Type of memory | DDR3 |
Storage |
---|
Hard drive size  | 500 GB |
Hard drive speed | 5400RPM |
Optical Drive  | Yes |
Type of optical drive  | Integrated DVD Recordable |
Internal/External | Internal |
Type of harddrive | SATA |
Card Reader | Yes |
Type of memory cards | 5 in 1 Digital Media |
SSD | |
Number of SSDs | |
SSD size | |
Graphics |
---|
Dedicated graphics | No |
Graphics processor | Intel HD Graphics 4400 |
Maximum shared graphics memory | |
Display |
---|
Aspect ratio | 16:9 |
Backlight | LED |
Screen size | 15.6 |
Screen surface | High Defination WLED Antiglare Display |
Screen resolution  | 1,366 x 768 |
Touchscreen  | No |
Design |
---|
Colors | Black (Gray) |
Dimensions (WxHxD) | 384 mm x 25 mm x 265 mm |
Weight  | 2.5kg |
Fingerprint Reader | No |
Numeric keyboard | Yes |
Backlit keyboard  | No |
Connectivity |
---|
3G | No |
EDGE | No |
Bluetooth | Yes |
Type of bluetooth | 2.1 + EDR |
LAN | Yes |
Speed | 10/100/1000 |
Modem | No |
Wireless/Wifi  | Yes |
Type | Lenovo BGN Wireless (1x1, 802.11 b/g/n) |
Infrared | No |
Connectors |
---|
DVI out | No |
eSATA | No |
Firewire | No |
Headphone output | Yes |
Microphone input | Yes |
Parallel port | |
S/PDIF out  | |
Serial port | |
TV-out | |
USB | Yes |
USB 2.0 | Yes |
USB 3.0 | Yes |
USB Ports (Total)  | 3 |
HDMI  | Yes |
Number of outputs | |
HDMI version | Latest |
VGA Output  | |
Power |
---|
Battery life | up to 4 hours (actual battery life depending on usage) |
Battery type  | Lithium Ion |
No of cells | 4 Cell (32Wh) |
Miscellaneous |
---|
Camera | Yes |
No. of effective pixels | HD 720p |
Remote Control | No |
Software |
---|
32/64-bit OS | |
Operating system (Primary) | DOS |
OS (Secondary) | |
Included software | |
Links |
---|
Manual | |
Product page | |
|
|