Print |
 |
|
Laptops » Lenovo » Lenovo G50-80 Ci7
|
|
|
|
General Specs |
---|
Processor Type | Intel® Core? i7 |
Processor Speed | 2.4 GHz |
Hard drive size  | 500 GB |
Installed RAM | 4 GB |
Screen size | 15.6 |
Operating system (Primary) | Windows 8.1 |
Processor |
---|
Processor Type | Intel® Core? i7 |
Processor Model | i7-5500U |
Processor Speed | 2.4 GHz |
Max Turbo Frequency | 3 GHz |
Processor Bits | 64 Bit |
Processor Threads | 4 |
No of Cores | 2 |
L2 cache | |
L3 cache | 4 MB |
Bus speed  | |
Chipset | |
Memory |
---|
Number of memry slots | 2 Slots |
Installed RAM | 4 GB |
Maximum memory | Up to 8GB |
Type of memory | DDR3 |
Storage |
---|
Hard drive size  | 500 GB |
Hard drive speed | 5400RPM |
Optical Drive  | Yes |
Type of optical drive  | Integrated DVD Recordable |
Internal/External | Internal |
Type of harddrive | SATA |
Card Reader | |
SSD | |
Number of SSDs | |
SSD size | |
Graphics |
---|
Dedicated graphics | No |
Graphics processor | Intel HD Graphics 5500 |
Maximum shared graphics memory | |
Display |
---|
Aspect ratio | 16:9 |
Backlight | LED |
Screen size | 15.6 |
Screen surface | High Defination WLED Antiglare Display |
Screen resolution  | 1366 x 768 |
Touchscreen  | No |
Design |
---|
Colors | Black (Gray) |
Dimensions (WxHxD) | 15.1 x 10.4 x 0.98 inches |
Weight  | 5.51kg |
Fingerprint Reader | No |
Numeric keyboard | Yes |
Backlit keyboard  | No |
Connectivity |
---|
3G | No |
EDGE | No |
Bluetooth | Yes |
Type of bluetooth | 4.0 |
LAN | Yes |
Speed | 10/100/1000 |
Modem | No |
Wireless/Wifi  | Yes |
Type | Lenovo BGN Wireless (1x1, 802.11 b/g/n) |
Infrared | No |
Connectors |
---|
DVI out | No |
eSATA | No |
Firewire | No |
Headphone output | Yes |
Microphone input | Yes |
Parallel port | No |
S/PDIF out  | No |
Serial port | No |
TV-out | No |
USB | Yes |
USB 2.0 | Yes |
USB 3.0 | Yes |
USB Ports (Total)  | 3 |
HDMI  | Yes |
Number of outputs | |
HDMI version | Latest |
VGA Output  | |
Power |
---|
Battery life | up to 4 hours (actual battery life depending on usage) |
Battery type  | Lithium Ion |
No of cells | 4 Cell (32Wh) |
Miscellaneous |
---|
Camera | Yes |
No. of effective pixels | HD 720p |
Remote Control | No |
Software |
---|
32/64-bit OS | 64-Bit |
Operating system (Primary) | Windows 8.1 |
OS (Secondary) | |
Included software | |
Links |
---|
Manual | |
Product page | |
|
|