Print |
 |
|
Laptops » Lenovo » Lenovo IdeaPad Y50-70
|
|
|
|
General Specs |
---|
Processor Type | Intel Core i7 |
Processor Speed | 2.5 GHz |
Hard drive size  | 1 TB |
Installed RAM | 8 GB |
Screen size | 15.6 |
Operating system (Primary) | Windows 8 |
Processor |
---|
Processor Type | Intel Core i7 |
Processor Model | i7- 4710HQ |
Processor Speed | 2.5 GHz |
Max Turbo Frequency | 3.5 GHz |
Processor Bits | 64 Bit |
Processor Threads | 8 |
No of Cores | 4 |
L2 cache | |
L3 cache | 6 MB |
Bus speed  | |
Chipset | |
Memory |
---|
Number of memry slots | 2 Slots |
Installed RAM | 8 GB |
Maximum memory | Up to 16GB |
Type of memory | DDR3 |
Storage |
---|
Hard drive size  | 1 TB |
Hard drive speed | 5400RPM |
Optical Drive  | Yes |
Type of optical drive  | DVD-RW |
Internal/External | External |
Type of harddrive | SATA |
Card Reader | Yes |
Type of memory cards | 4-in-1 (SD / MMC / SDXC / SDHC) |
SSD | Yes |
Number of SSDs | 1 |
SSD size | 8 GB |
Graphics |
---|
Dedicated graphics | Yes |
Graphics memory | 2GB Dedicated |
Type of graphics memory | DDR3 |
Switchable graphics | |
Graphics processor | Nvidia GTX 860M |
Maximum shared graphics memory | |
Display |
---|
Aspect ratio | 16:9 |
Backlight | LED |
Screen size | 15.6 |
Screen surface | High Defination WLED Antiglare Display |
Screen resolution  | 1920 x 1080 |
Touchscreen  | Yes |
Design |
---|
Colors | Black (Gray) |
Dimensions (WxHxD) | 15.23 |
Weight  | 2.4 kg (5.29 lbs) |
Fingerprint Reader | No |
Numeric keyboard | Yes |
Backlit keyboard  | No |
Connectivity |
---|
3G | No |
EDGE | No |
Bluetooth | Yes |
Type of bluetooth | 4.0 |
LAN | Yes |
Speed | 10/100/1000 |
Modem | No |
Wireless/Wifi  | Yes |
Type | Intel® Dual Band Wireless-AC 3160 |
Infrared | No |
Connectors |
---|
DVI out | No |
eSATA | No |
Firewire | No |
Headphone output | Yes |
Microphone input | Yes |
Parallel port | |
S/PDIF out  | |
Serial port | |
TV-out | |
USB | Yes |
USB 2.0 | Yes |
USB 3.0 | Yes |
USB Ports (Total)  | 3 |
HDMI  | Yes |
Number of outputs | |
HDMI version | Latest |
VGA Output  | |
Power |
---|
Battery life | Up to 5 hours |
Battery type  | Lithium Ion |
No of cells | 4 Cell (32Wh) |
Miscellaneous |
---|
Camera | Yes |
No. of effective pixels | HD 720p |
Remote Control | No |
Software |
---|
32/64-bit OS | |
Operating system (Primary) | Windows 8 |
OS (Secondary) | |
Included software | |
Links |
---|
Manual | |
Product page | |
|
|