Print |
 |
|
Laptops » HP » HP Spectre x360 15-bl000na
|
|
|
|
General Specs |
---|
Processor Type | Intel Core i7 7th Generation |
Processor Speed | 2.9 GHz |
Hard drive size  | 512 GB |
Installed RAM | 16GB |
Screen size | 15.6 Inches |
Operating system (Primary) | Window 10 |
Processor |
---|
Processor Type | Intel Core i7 7th Generation |
Processor Model | Ci7-7500U |
Processor Speed | 2.9 GHz |
Max Turbo Frequency | 3.5 GHz |
Processor Bits | 64 Bit |
Processor Threads | 4 |
No of Cores | 2 |
L2 cache | |
L3 cache | 4 MB |
Bus speed  | 4 GT/s OPI |
Chipset | |
Memory |
---|
Number of memry slots | 2 Slots |
Installed RAM | 16GB |
Maximum memory | Up to 32GB |
Type of memory | DDR4 |
Storage |
---|
Hard drive size  | 512 GB |
Hard drive speed | |
Optical Drive  | |
Type of harddrive | SSD |
Card Reader | Yes |
Type of memory cards | 3 in 1 card reader |
SSD | Yes |
Number of SSDs | 1 |
SSD size | 512 GB |
Graphics |
---|
Dedicated graphics | Yes |
Graphics memory | 4 GB Dedicated |
Type of graphics memory | GDDR5 |
Switchable graphics | Intel HD Graphics 630 |
Graphics processor | NVDIA GeForce 940MX |
Maximum shared graphics memory | 6 GB |
Display |
---|
Aspect ratio | 16:9 |
Backlight | IPS |
Screen size | 15.6 Inches |
Screen surface | FHD |
Screen resolution  | 3840 x 2160 Inches |
Touchscreen  | Yes |
Design |
---|
Colors | Gold |
Dimensions (WxHxD) | 14 x 8.88 x 0.7 inches |
Weight  | 4.4 pounds |
Fingerprint Reader | |
Numeric keyboard | Yes |
Backlit keyboard  | Yes |
Connectivity |
---|
3G | No |
EDGE | No |
Bluetooth | Yes |
Type of bluetooth | v4.2 |
LAN | No |
Modem | No |
Wireless/Wifi  | Yes |
Type | 802.11b/g/n |
Infrared | No |
Connectors |
---|
DVI out | |
eSATA | |
Firewire | |
Headphone output | Yes |
Microphone input | Yes |
Parallel port | No |
S/PDIF out  | No |
Serial port | No |
TV-out | No |
USB | Yes |
USB 2.0 | Yes |
USB 3.0 | Yes |
USB Ports (Total)  | 4 |
HDMI  | Yes |
Number of outputs | 1 |
HDMI version | v1.4 |
VGA Output  | No |
Power |
---|
Battery life | 92.2 WHr |
Battery type  | Lithium-ion |
No of cells | 6 Cell |
Miscellaneous |
---|
Camera | Yes |
No. of effective pixels | |
Remote Control | No |
Software |
---|
32/64-bit OS | 64 Bit |
Operating system (Primary) | Window 10 |
OS (Secondary) | |
Included software | |
Links |
---|
Manual | |
Product page | |
|
|