Print |
 |
|
Laptops » Lenovo » Lenovo X1 Carbon Core i7 10th Generation 16GB RAM 512GB SSD Win 10
|
|
|
|
General Specs |
---|
Processor Type | Intel Core i7 10th Generation |
Processor Speed | 1.1 GHz |
Hard drive size  | No |
Installed RAM | 16GB |
Screen size | 14 |
Operating system (Primary) | Windows 10 Pro |
Processor |
---|
Processor Type | Intel Core i7 10th Generation |
Processor Model | i7-10510U |
Processor Speed | 1.1 GHz |
Max Turbo Frequency | Up to 4.70 GHz |
Processor Bits | 64 Bits |
Processor Threads | 12 Threads |
No of Cores | 6 Cores |
L2 cache | |
L3 cache | 12 MB Cache |
Bus speed  | |
Chipset | Intel |
Memory |
---|
Number of memry slots | |
Installed RAM | 16GB |
Maximum memory | |
Type of memory | LP DDR3 2133 MHz |
Storage |
---|
Hard drive size  | No |
Hard drive speed | |
Optical Drive  | No |
Type of harddrive | |
Card Reader | Yes |
Type of memory cards | 4-in-1 Micro SD card reader (SD, MMC, SDHC, SDXC) |
SSD | Yes |
Number of SSDs | 1 |
SSD size | 512GB |
Graphics |
---|
Dedicated graphics | No |
Graphics processor | Intel |
Maximum shared graphics memory | Intel? UHD Graphics 620 |
Display |
---|
Aspect ratio | 16:9 |
Backlight | LED |
Screen size | 14 |
Screen surface | 14" FHD (1920 x 1080) IPS, low power, 400 nits |
Screen resolution  | 1920 x 1080 |
Touchscreen  | No |
Design |
---|
Colors | Black |
Dimensions (WxHxD) | 12.73 x 8.54 x 0.62 in |
Weight  | Starting at 2.49 lbs |
Fingerprint Reader | Yes |
Numeric keyboard | No |
Backlit keyboard  | Yes |
Connectivity |
---|
3G | No |
EDGE | No |
Bluetooth | Yes |
Type of bluetooth | Bluetooth 4.1 |
LAN | No |
Modem | No |
Wireless/Wifi  | Yes |
Type | Intel Dual-Band Wireless AC (2 x 2) 8265 |
Infrared | |
Connectors |
---|
DVI out | No |
eSATA | No |
Firewire | No |
Headphone output | Yes |
Microphone input | Yes |
Parallel port | No |
S/PDIF out  | No |
Serial port | No |
TV-out | No |
USB | Yes |
USB 2.0 | No |
USB 3.0 | Yes |
USB Ports (Total)  | 3 |
HDMI  | Yes |
Number of outputs | 1 |
HDMI version | |
VGA Output  | |
Power |
---|
Battery life | Up to 15 |
Battery type  | Integrated Li-ion |
No of cells | 3-cell |
Miscellaneous |
---|
Camera | Yes |
No. of effective pixels | HD 720p |
Remote Control | |
Software |
---|
32/64-bit OS | 64 Bits |
Operating system (Primary) | Windows 10 Pro |
OS (Secondary) | |
Included software | |
Links |
---|
Manual | |
Product page | |
|
|