Print |
 |
|
Laptops » HP » HP Pavilion 15 DK1017 Core i7 10TH Generation 16GB Ram 1TB HDD 256GB SSD 4GB Nvidia GTX1650 DOS
|
|
|
|
General Specs |
---|
Processor Type | Core i7 10th Generation |
Processor Speed | 2.6 GHz |
Hard drive size  | 1TB |
Installed RAM | 16GB |
Screen size | 15.6 |
Operating system (Primary) | DOS |
Processor |
---|
Processor Type | Core i7 10th Generation |
Processor Model | i7-10750H |
Processor Speed | 2.6 GHz |
Max Turbo Frequency | 5.0 GHz |
Processor Bits | 64 bits |
Processor Threads | 12 Threads |
No of Cores | 6 cores |
L2 cache | |
L3 cache | 12 MB |
Bus speed  | |
Chipset | Intel |
Memory |
---|
Number of memry slots | |
Installed RAM | 16GB |
Maximum memory | |
Type of memory | DDR4-2933 SDRAM |
Storage |
---|
Hard drive size  | 1TB |
Hard drive speed | 7200 RPM |
Optical Drive  | No |
Type of harddrive | SATA |
Card Reader | Yes |
Type of memory cards | 1 multi-format SD media card reader |
SSD | Yes |
Number of SSDs | 1 |
SSD size | 256GB |
Graphics |
---|
Dedicated graphics | Yes |
Graphics memory | 4GB NVIDIA GeForce GTX 1650 |
Type of graphics memory | Dedicated |
Switchable graphics | Yes |
Graphics processor | NVIDIA GeForce GTX 1650 |
Maximum shared graphics memory | |
Display |
---|
Aspect ratio | 16:9 |
Backlight | LED |
Screen size | 15.6 |
Screen surface | 39.6 cm (15.6?) diagonal FHD IPS anti-glare micro-edge WLED-backlit, 300 nits, 72% NTSC (1920 x 1080) |
Screen resolution  | 1920 x 1080 |
Touchscreen  | No |
Design |
---|
Colors | Black |
Dimensions (WxHxD) | 36 x 25.6 x 2.34 cm |
Weight  | 2.3 kg |
Fingerprint Reader | No |
Numeric keyboard | Yes |
Backlit keyboard  | Yes |
Connectivity |
---|
3G | No |
EDGE | No |
Bluetooth | Yes |
Type of bluetooth | Bluetooth 5.0 |
LAN | Yes |
Speed | Integrated 10/100/1000 GbE LAN |
Modem | No |
Wireless/Wifi  | Yes |
Type | Realtek 802.11 b/g/n/ac (2?2) |
Infrared | No |
Connectors |
---|
DVI out | No |
eSATA | No |
Firewire | No |
Headphone output | Yes |
Microphone input | Yes |
Parallel port | No |
S/PDIF out  | No |
Serial port | No |
TV-out | No |
USB | Yes |
USB 2.0 | Yes |
USB 3.0 | Yes |
USB Ports (Total)  | 3 |
HDMI  | Yes |
Number of outputs | 1 |
HDMI version | 2.0 |
VGA Output  | No |
Power |
---|
Battery life | |
Battery type  | 52.5 Wh Li-ion |
No of cells | 3-Cell |
Miscellaneous |
---|
Camera | Yes |
No. of effective pixels | HD Camera |
Remote Control | No |
Software |
---|
32/64-bit OS | |
Operating system (Primary) | DOS |
OS (Secondary) | |
Included software | |
Links |
---|
Manual | |
Product page | |
|
|