Print |
 |
|
Laptops » Dell » Dell Vostro 14 3401 Core i3 10th Generation 4GB Ram 1TB HDD
|
|
|
|
General Specs |
---|
Processor Type | Core i3 10th Generation |
Processor Speed | 1.2 GHz |
Hard drive size  | 1TB |
Installed RAM | 4 GB |
Screen size | 14" |
Operating system (Primary) | DOS |
Processor |
---|
Processor Type | Core i3 10th Generation |
Processor Model | i3-1005G1 |
Processor Speed | 1.2 GHz |
Max Turbo Frequency | 3.4 GHz |
Processor Bits | 64 bits |
Processor Threads | 4 Threads |
No of Cores | 2 Core |
L2 cache | |
L3 cache | 4 MB |
Bus speed  | |
Chipset | intel |
Memory |
---|
Number of memry slots | |
Installed RAM | 4 GB |
Maximum memory | |
Type of memory | DDR4 |
Storage |
---|
Hard drive size  | 1TB |
Hard drive speed | 5400 RPM |
Optical Drive  | No |
Type of harddrive | SATA |
Card Reader | Yes |
Type of memory cards | 1 multi-format SD media card reader |
SSD | None |
Number of SSDs | |
SSD size | |
Graphics |
---|
Dedicated graphics | No |
Graphics processor | Intel |
Maximum shared graphics memory | |
Display |
---|
Aspect ratio | 16:9 |
Backlight | LED |
Screen size | 14" |
Screen surface | 14-inch, HD, 1366x768, 60 Hz, Anti-Glare, Non-Touch, NTSC 45%, 220 Nits, TN Display |
Screen resolution  | 1366 x 768 |
Touchscreen  | No |
Design |
---|
Colors | Grey |
Dimensions (WxHxD) | |
Weight  | 1.64 kg |
Fingerprint Reader | No |
Numeric keyboard | No |
Backlit keyboard  | No |
Connectivity |
---|
3G | No |
EDGE | No |
Bluetooth | Yes |
Type of bluetooth | |
LAN | Yes |
Speed | 1 Flip-Down RJ-45 port 10/100/1000 Mbps |
Modem | No |
Wireless/Wifi  | Yes |
Type | 802.11ac 1x1 WiFi |
Infrared | No |
Connectors |
---|
DVI out | No |
eSATA | No |
Firewire | No |
Headphone output | Yes |
Microphone input | Yes |
Parallel port | No |
S/PDIF out  | No |
Serial port | No |
TV-out | No |
USB | Yes |
USB 2.0 | Yes |
USB 3.0 | Yes |
USB Ports (Total)  | 4 |
HDMI  | Yes |
Number of outputs | 1 |
HDMI version | |
VGA Output  | No |
Power |
---|
Battery life | |
Battery type  | 42 Whr |
No of cells | 3-cell |
Miscellaneous |
---|
Camera | Yes |
No. of effective pixels | HD Camera |
Remote Control | No |
Software |
---|
32/64-bit OS | |
Operating system (Primary) | DOS |
OS (Secondary) | |
Included software | |
Links |
---|
Manual | |
Product page | |
|
|