Print |
 |
|
Laptops » Dell » Dell G3 15 3500 Core i5 10th Generation 16GB Ram 512GB SSD 6GB NVIDIA GTX 1660Ti Win10
|
|
|
|
General Specs |
---|
Processor Type | Core i5 10th Generation |
Processor Speed | 2.5 GHz |
Hard drive size  | None |
Installed RAM | 16GB |
Screen size | 15.6 |
Operating system (Primary) | Genuine Windows 10 Home |
Processor |
---|
Processor Type | Core i5 10th Generation |
Processor Model | i5-10300H |
Processor Speed | 2.5 GHz |
Max Turbo Frequency | 4.5 GHz |
Processor Bits | 64 bits |
Processor Threads | 8 Threads |
No of Cores | 4 cores |
L2 cache | |
L3 cache | 8 MB |
Bus speed  | |
Chipset | intel |
Memory |
---|
Number of memry slots | |
Installed RAM | 16GB |
Maximum memory | |
Type of memory | DDR4-2933MHz |
Storage |
---|
Hard drive size  | None |
Hard drive speed | |
Optical Drive  | No |
Type of harddrive | Solid State Drive |
Card Reader | |
SSD | Yes |
Number of SSDs | 1 |
SSD size | 512GB |
Graphics |
---|
Dedicated graphics | Yes |
Graphics memory | 6GB NVIDIA GTX 1660ti |
Type of graphics memory | Dedicated |
Switchable graphics | Yes |
Graphics processor | 6GB NVIDIA GTX 1660ti |
Maximum shared graphics memory | |
Display |
---|
Aspect ratio | 16:9 |
Backlight | LED |
Screen size | 15.6 |
Screen surface | 15.6 inch FHD LED Backlit Display |
Screen resolution  | 1920x1080 |
Touchscreen  | No |
Design |
---|
Colors | Black |
Dimensions (WxHxD) | 21.6mm x 365.5mm x 254mm |
Weight  | 2.34kg |
Fingerprint Reader | No |
Numeric keyboard | Yes |
Backlit keyboard  | Yes |
Connectivity |
---|
3G | No |
EDGE | No |
Bluetooth | Yes |
Type of bluetooth | Bluetooth 5.0 |
LAN | No |
Modem | No |
Wireless/Wifi  | Yes |
Type | Intel Wi-Fi 6 AX201 (2x2) Wi-Fi |
Infrared | No |
Connectors |
---|
DVI out | No |
eSATA | No |
Firewire | No |
Headphone output | Yes |
Microphone input | Yes |
Parallel port | No |
S/PDIF out  | No |
Serial port | No |
TV-out | No |
USB | Yes |
USB 2.0 | Yes |
USB 3.0 | Yes |
USB Ports (Total)  | 3 |
HDMI  | Yes |
Number of outputs | 1 |
HDMI version | 2.0b |
VGA Output  | |
Power |
---|
Battery life | |
Battery type  | |
No of cells | |
Miscellaneous |
---|
Camera | Yes |
No. of effective pixels | HD Camera |
Remote Control | |
Software |
---|
32/64-bit OS | 64 bits |
Operating system (Primary) | Genuine Windows 10 Home |
OS (Secondary) | |
Included software | |
Links |
---|
Manual | https://www.dell.com/en-us/shop/dell-laptops/new-dell-g3-15-gaming-laptop/spd/g-series-15-3500-laptop#features_section |
Product page | https://www.dell.com/en-us/shop/dell-laptops/new-dell-g3-15-gaming-laptop/spd/g-series-15-3500-laptop#features_section |
|
|